Team Angus Hockey

← All players

Timo Meier Timo Meier RW

Timo Meier, SJS 2022-23
2022-23
SJS
Timo Meier, NJD 2022-23
2022-23
NJD
Timo Meier, NJD 2023-24
2023-24
NJD
Timo Meier, NJD 2024-25
2024-25
NJD
Timo Meier, NJD 2025-26
2025-26
NJD
Timo Meier, NJD 2026-27
2026-27
NJD
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue Apr 14 @ BOS L 0–4000000 15:45 0.00
Sun Apr 12 v OTT W 4–3 OT011030 16:54 6.70
Sat Apr 11 @ DET W 5–3011+140 20:51 9.60
Thu Apr 9 v PIT L 2–5000-331 17:00 -2.30 $21
Tue Apr 7 v PHI L 1–5000-230 18:16 -1.30
Sun Apr 5 @ MTL W 3–0101+112 18:22 10.90
Sat Apr 4 v MTL L 3–4 SO112+270 20:06 20.30
Thu Apr 2 v WSH W 7–3011001 18:08 5.00 $21
Tue Mar 31 @ NYR L 1–4000-111 18:29 -0.10
Sun Mar 29 v CHI W 5–3011+190 19:19 14.10
Sat Mar 28 @ CAR L 2–5101-131 18:05 7.70
Thu Mar 26 @ NSH W 4–2101+142 18:39 13.60 $21
Tue Mar 24 @ DAL W 6–4101+233 18:33 15.70
Fri Mar 20 @ WSH L 1–2000+120 18:41 3.80
Wed Mar 18 @ NYR W 6–3101052 18:57 12.50
Mon Mar 16 v BOS W 4–3 OT000-141 17:56 2.60
Sat Mar 14 v LAK W 6–4112020 18:49 11.80
Thu Mar 12 v CGY L 4–5000041 16:40 4.60 $21
Sun Mar 8 v DET L 0–3000-120 15:47 -0.20
Sat Mar 7 v NYR W 6–3000060 19:25 5.40
Wed Mar 4 v TOR W 4–3 SO101+172 19:19 16.30
Tue Mar 3 v FLA W 5–1000+220 16:03 5.80
Sat Feb 28 @ STL W 3–1101083 19:16 16.20
Thu Feb 26 @ PIT L 1–4000041 16:30 4.60 $21
Wed Feb 25 v BUF L 1–2101+160 19:47 13.40
Thu Feb 5 v NYI L 1–3000020 18:46 1.80 $21
Tue Feb 3 v CBJ L 0–3000-250 20:06 0.50
Sat Jan 31 @ OTT L 1–4101030 22:25 8.70
Thu Jan 29 v NSH W 3–2 OT000-150 19:41 2.50 $21
Tue Jan 27 v WPG L 3–4000-230 17:53 -1.30
Sun Jan 25 @ SEA L 2–4000-331 20:05 -2.30
Fri Jan 23 @ VAN W 5–4011+110 17:02 6.90
Tue Jan 20 @ EDM W 2–1000-130 16:22 0.70
Mon Jan 19 @ CGY W 2–1 OT000020 16:09 1.80
Sat Jan 17 v CAR L 1–4101-270 21:07 10.30
Wed Jan 14 v SEA W 3–2 OT000032 19:07 4.70
Mon Jan 12 @ MIN W 5–2000+121 18:12 4.80
Sun Jan 11 @ WPG L 3–4000-121 17:49 0.80
Thu Jan 8 @ PIT L 1–4000-142 16:25 2.70 $21
Tue Jan 6 @ NYI L 0–9000-270 16:32 2.30
Sun Jan 4 v CAR L 1–3000-132 20:36 2.70
Sat Jan 3 v UTA W 4–1101+171 16:20 15.30
Wed Dec 31 @ CBJ W 3–2011-120 14:51 3.80
Tue Dec 30 @ TOR L 0–4000-130 15:23 0.70
Sat Dec 27 v WSH L 3–4 OT000021 22:57 2.80
Tue Dec 23 @ NYI L 1–2000+170 17:51 8.30 $21
Sun Dec 21 v BUF L 1–3000-271 16:19 3.30
Tue Dec 9 @ OTT W 4–3000040 19:57 3.60
Sat Dec 6 @ BOS L 1–4101-232 19:43 6.70
Fri Dec 5 v VGK L 0–3000010 19:32 0.90
Wed Dec 3 v DAL L 0–3000-311 19:09 -4.10
Mon Dec 1 v CBJ L 3–5101-241 23:45 8.60
Sat Nov 29 v PHI L 3–5101-150 22:11 10.50
Fri Nov 28 @ BUF W 5–0011+102 18:43 8.00
Wed Nov 26 v STL W 3–2 OT112+161 21:29 20.40 $21
Mon Nov 24 v DET W 4–3112+142 17:16 17.60
Sat Nov 22 @ PHI L 3–6101+130 19:43 12.70
Thu Nov 20 @ FLA L 0–1000012 20:11 2.90 $21
Tue Nov 18 @ TBL L 1–5000-210 15:28 -3.10
Sat Nov 15 @ WSH W 3–2 SO000050 24:22 4.50
Wed Nov 12 @ CHI W 4–3 OT011030 20:32 6.70
Mon Nov 10 v NYI L 2–3 OT112050 22:07 16.50
Sat Nov 8 v PIT W 2–1 SO000060 20:36 5.40
Thu Nov 6 v MTL W 4–3 OT101+250 16:50 14.50 $21
Sun Nov 2 @ ANA L 1–4011-370 16:55 4.30
Sat Nov 1 @ LAK W 4–1000+111 17:27 3.90
Thu Oct 30 @ SJS L 2–5000-322 15:41 -2.20 $21
Tue Oct 28 @ COL L 4–8011031 14:41 7.70
Sun Oct 26 v COL W 4–3 OT011+111 18:49 7.90
Fri Oct 24 v SJS W 3–1000+121 17:19 4.80
Wed Oct 22 v MIN W 4–1011-120 18:22 5.80
Tue Oct 21 @ TOR W 5–2011010 17:33 6.90
Sat Oct 18 v EDM W 5–3000+100 16:48 2.00
Thu Oct 16 v FLA W 3–1112+261 20:08 22.40 $21
Mon Oct 13 @ CBJ W 3–2101+130 16:02 12.70
Sat Oct 11 @ TBL W 5–3112+132 17:14 16.70
Thu Oct 9 @ CAR L 3–6000-150 19:37 2.50 $21
77 GP242044-1626953 18:30 6.57 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.