Team Angus Hockey

← All players

Brandon Duhaime Brandon Duhaime RW

Brandon Duhaime, MIN 2022-23
2022-23
MIN
Brandon Duhaime, MIN 2023-24
2023-24
MIN
Brandon Duhaime, COL 2023-24
2023-24
COL
Brandon Duhaime, WSH 2024-25
2024-25
WSH
Brandon Duhaime, WSH 2025-26
2025-26
WSH
Brandon Duhaime, TOR 2026-27
2026-27
TOR
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue Apr 14 @ CBJ W 2–1000010 10:01 0.90
Sun Apr 12 v PIT W 3–0000011 9:57 1.90
Sat Apr 11 @ PIT W 6–3000020 14:42 1.80
Wed Apr 8 @ TOR W 4–0000+100 10:06 2.00
Sun Apr 5 @ NYR L 1–8000-122 13:29 1.80
Sat Apr 4 v BUF W 6–2000-100 11:43 -2.00
Thu Apr 2 @ NJD L 3–7000010 12:07 0.90 $10
Tue Mar 31 v PHI W 6–4000001 11:44 1.00
Sat Mar 28 @ VGK W 5–4 SO011+102 15:53 8.00
Thu Mar 26 @ UTA W 7–4000+200 10:35 4.00 $10
Tue Mar 24 @ STL L 0–3000-101 9:20 -1.00
Sun Mar 22 v COL L 2–3 OT000-110 7:09 -1.10
Fri Mar 20 v NJD W 2–1011+140 11:51 9.60
Wed Mar 18 v OTT W 4–1000011 13:08 1.90
Sat Mar 14 v BOS L 2–3 SO000021 10:00 2.80
Thu Mar 12 @ BUF W 2–1000005 12:17 5.00 $10
Wed Mar 11 @ PHI L 1–4000010 8:10 0.90
Mon Mar 9 v CGY W 7–3011+213 11:07 11.90
Sat Mar 7 @ BOS L 1–3000010 9:44 0.90
Tue Mar 3 v UTA L 2–3000012 12:02 2.90
Sat Feb 28 @ MTL L 2–6000-110 10:43 -1.10
Fri Feb 27 v VGK W 3–2000000 9:36 0.00
Wed Feb 25 v PHI W 3–1000+110 12:41 2.90
Thu Feb 5 v NSH W 4–2000020 13:21 1.80 $10
Tue Feb 3 @ PHI L 2–4000010 9:01 0.90
Mon Feb 2 v NYI W 4–1000011 15:22 1.90
Sat Jan 31 v CAR W 4–3 OT000-111 8:59 -0.10
Thu Jan 29 @ DET W 4–3 SO000000 9:13 0.00 $10
Tue Jan 27 @ SEA L 1–5000011 10:16 1.90
Sat Jan 24 @ EDM L 5–6 OT000-110 7:22 -1.10
Fri Jan 23 @ CGY W 3–1000+202 9:14 6.00
Wed Jan 21 @ VAN L 3–4000-110 8:36 -1.10
Mon Jan 19 @ COL L 2–5000011 9:55 1.90
Sat Jan 17 v FLA L 2–5000010 7:21 0.90
Thu Jan 15 v SJS L 2–3000010 9:26 0.90 $10
Tue Jan 13 v MTL W 3–2 OT000021 7:34 2.80
Sun Jan 11 @ NSH L 2–3000010 5:46 0.90
Fri Jan 9 @ CHI W 5–1000011 12:48 1.90
Wed Jan 7 v DAL L 1–4000001 8:09 1.00
Mon Jan 5 v ANA W 7–4000-102 16:04 0.00
Sat Jan 3 v CHI L 2–3 SO000002 11:37 2.00
Thu Jan 1 @ OTT L 3–4000000 8:37 0.00
Wed Dec 31 v NYR W 6–3000-100 9:55 -2.00
Mon Dec 29 @ FLA L 3–5000010 6:34 0.90
Sat Dec 27 @ NJD W 4–3 OT000020 8:20 1.80
Tue Dec 23 v NYR L 3–7000-221 10:15 -1.20 $10
Sun Dec 21 @ DET L 2–3 OT000010 6:36 0.90
Sat Dec 20 v DET L 2–5000000 10:18 0.00
Thu Dec 18 v TOR W 4–0000001 10:40 1.00 $10
Tue Dec 16 @ MIN L 0–5000-110 14:31 -1.10
Sat Dec 13 @ WPG L 1–5000030 13:12 2.70
Thu Dec 11 v CAR L 2–3 SO000-111 7:55 -0.10 $10
Sun Dec 7 v CBJ W 2–0000000 9:45 0.00
Fri Dec 5 @ ANA L 3–4 SO000001 6:22 1.00
Wed Dec 3 @ SJS W 7–1112+321 14:13 18.80
Tue Dec 2 @ LAK W 3–1000000 12:57 0.00
Sun Nov 30 @ NYI W 4–1000010 14:42 0.90
Fri Nov 28 v TOR W 4–2000+101 11:44 3.00
Wed Nov 26 v WPG W 4–3000000 10:33 0.00 $10
Mon Nov 24 v CBJ W 5–1000021 11:39 2.80
Sat Nov 22 v TBL L 3–5000010 7:14 0.90
Thu Nov 20 @ MTL W 8–4000-101 12:02 -1.00 $10
Wed Nov 19 v EDM W 7–4000-111 11:56 -0.10
Mon Nov 17 v LAK W 2–1000001 9:55 1.00
Sat Nov 15 v NJD L 2–3 SO000000 12:40 0.00
Thu Nov 13 @ FLA L 3–6101+112 11:47 10.90 $10
Tue Nov 11 @ CAR W 4–1101+117 16:40 15.90
Sat Nov 8 @ TBL L 2–3101+110 11:06 8.90
Thu Nov 6 @ PIT L 3–5000000 8:17 0.00 $10
Wed Nov 5 v STL W 6–1000011 11:53 1.90
Sat Nov 1 @ BUF L 3–4 SO000-100 14:13 -2.00
Fri Oct 31 v NYI L 1–3000010 14:04 0.90
Tue Oct 28 @ DAL L 0–1000000 9:33 0.00
Sat Oct 25 v OTT L 1–7000-100 13:42 -2.00
Fri Oct 24 @ CBJ W 5–1000011 13:41 1.90
Tue Oct 21 v SEA W 4–1011000 15:28 4.00
Sun Oct 19 v VAN L 3–4000010 10:32 0.90
Fri Oct 17 v MIN W 5–1000011 14:02 1.90
Tue Oct 14 v TBL W 3–2 OT000-102 14:08 0.00
Sun Oct 12 @ NYR W 1–0000011 13:46 1.90
Sat Oct 11 @ NYI W 4–2000000 13:50 0.00
Wed Oct 8 v BOS L 1–3000010 10:12 0.90
82 GP459-26457 11:04 1.89 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.