| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr 15 | @ BUF | W 4–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Apr 13 | @ TOR | W 6–5 | W | 27 | 22 | 5 | 81.5 | 60:00 | 3.20 | |
| Sat Apr 11 | v NYR | W 2–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Apr 9 | v MIN | W 5–4 | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Tue Apr 7 | v CGY | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Apr 4 | v COL | L 0–2 | L | 21 | 20 | 1 | 95.2 | 58:17 | 9.00 | |
| Thu Apr 2 | v WPG | W 3–0 | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Tue Mar 31 | @ BOS | L 3–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 29 | @ PHI | L 1–2 OT | OTL | 30 | 28 | 2 | 93.3 | 63:27 | 10.80 | |
| Sat Mar 28 | @ PIT | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 26 | @ NYI | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Tue Mar 24 | v NJD | L 4–6 | L | 16 | 15 | 1 | 93.8 | 37:47 | 6.00 | |
| Sun Mar 22 | v VGK | L 2–3 | L | 33 | 30 | 3 | 90.9 | 57:28 | 9.00 | |
| Sat Mar 21 | @ MIN | L 1–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Mar 18 | @ COL | W 2–1 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Mar 16 | v UTA | L 3–6 | L | 21 | 16 | 5 | 76.2 | 58:40 | -5.40 | |
| Sat Mar 14 | v DET | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 12 | v EDM | W 7–2 | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Tue Mar 10 | v VGK | W 2–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 8 | v CHI | W 4–3 OT | W | 19 | 16 | 3 | 84.2 | 59:32 | 5.60 | |
| Fri Mar 6 | v COL | L 4–5 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Mar 3 | @ CGY | W 6–1 | W | 21 | 20 | 1 | 95.2 | 60:00 | 14.00 | |
| Mon Mar 2 | @ VAN | W 6–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Feb 28 | v NSH | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Feb 25 | v SEA | W 4–1 | W | 19 | 18 | 1 | 94.7 | 60:00 | 12.80 | |
| Wed Feb 4 | v STL | W 5–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Feb 2 | v WPG | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 31 | @ UTA | W 3–2 | W | 14 | 12 | 2 | 85.7 | 60:00 | 6.20 | |
| Thu Jan 29 | @ VGK | W 5–4 SO | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Tue Jan 27 | @ STL | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Jan 23 | v STL | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 22 | @ CBJ | L 0–1 | L | 22 | 21 | 1 | 95.5 | 56:47 | 9.60 | $27 |
| Tue Jan 20 | v BOS | W 6–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Jan 18 | v TBL | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 15 | @ UTA | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Tue Jan 13 | @ ANA | L 1–3 | L | 24 | 22 | 2 | 91.7 | 56:56 | 7.20 | |
| Mon Jan 12 | @ LAK | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 10 | @ SJS | L 4–5 OT | OTL | 31 | 26 | 5 | 83.9 | 61:53 | 0.60 | |
| Wed Jan 7 | @ WSH | W 4–1 | W | 24 | 23 | 1 | 95.8 | 60:00 | 15.80 | |
| Tue Jan 6 | @ CAR | L 3–6 | 18 | 17 | 1 | 94.4 | 32:56 | 7.20 | ||
| Thu Jan 1 | @ CHI | L 3–4 | 0 | 0 | 0 | 0:00 | 0.00 | $28 | ||
| Wed Dec 31 | v BUF | L 1–4 | L | 31 | 27 | 4 | 87.1 | 60:00 | 4.20 | |
| Sat Dec 27 | v CHI | L 3–4 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Dec 23 | @ DET | L 3–4 OT | OTL | 25 | 21 | 4 | 84.0 | 59:50 | 0.60 | |
| Sun Dec 21 | v TOR | W 5–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Dec 19 | @ ANA | W 8–3 | W | 25 | 22 | 3 | 88.0 | 60:00 | 9.20 | |
| Thu Dec 18 | @ SJS | W 5–3 | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Mon Dec 15 | v LAK | W 4–1 | W | 28 | 27 | 1 | 96.4 | 59:42 | 18.20 | |
| Sat Dec 13 | v FLA | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 11 | @ MIN | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Tue Dec 9 | @ WPG | W 4–3 | W | 33 | 30 | 3 | 90.9 | 59:47 | 14.00 | |
| Sun Dec 7 | v PIT | W 3–2 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Dec 5 | v SJS | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 3 | @ NJD | W 3–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Dec 2 | @ NYR | L 2–3 OT | OTL | 41 | 38 | 3 | 92.7 | 60:14 | 13.80 | |
| Sun Nov 30 | v OTT | W 6–1 | W | 16 | 15 | 1 | 93.8 | 60:00 | 11.00 | |
| Fri Nov 28 | v UTA | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Nov 26 | @ SEA | W 3–2 | W | 28 | 26 | 2 | 92.9 | 59:52 | 14.60 | $28 |
| Tue Nov 25 | @ EDM | W 8–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 22 | @ CGY | L 2–3 SO | OTL | 33 | 31 | 2 | 93.9 | 64:35 | 12.60 | |
| Thu Nov 20 | @ VAN | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Tue Nov 18 | v NYI | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 15 | v PHI | W 5–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 13 | @ MTL | W 7–0 | W | 24 | 24 | 0 | 100.0 | 59:26 | 24.40 | $27 |
| Tue Nov 11 | @ OTT | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Nov 9 | v SEA | W 2–1 | W | 31 | 30 | 1 | 96.8 | 60:00 | 20.00 | |
| Sat Nov 8 | @ NSH | W 5–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 6 | v ANA | L 5–7 | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Tue Nov 4 | v EDM | W 4–3 SO | W | 26 | 23 | 3 | 88.5 | 65:00 | 9.80 | |
| Sat Nov 1 | @ FLA | L 3–4 SO | OTL | 28 | 25 | 3 | 89.3 | 64:36 | 6.00 | |
| Thu Oct 30 | @ TBL | L 1–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Tue Oct 28 | v WSH | W 1–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Oct 26 | @ NSH | W 3–2 | W | 25 | 23 | 2 | 92.0 | 60:00 | 12.80 | |
| Sat Oct 25 | v CAR | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 23 | v LAK | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| Tue Oct 21 | v CBJ | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 18 | @ STL | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 16 | v VAN | L 3–5 | L | 26 | 21 | 5 | 80.8 | 58:15 | -2.40 | $27 |
| Tue Oct 14 | v MIN | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 11 | @ COL | W 5–4 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 9 | @ WPG | W 5–4 | 0 | 0 | 0 | 0:00 | 0.00 | $27 | ||
| 30 GP | 15-8-6 | 689 | 71 | .907 | 58:30 | 9.35 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.