Team Angus Hockey

← All players

Elias Pettersson Elias Pettersson C

Elias Pettersson, VAN 2022-23
2022-23
VAN
Elias Pettersson, VAN 2023-24
2023-24
VAN
Elias Pettersson, VAN 2024-25
2024-25
VAN
Elias Pettersson, VAN 2025-26
2025-26
VAN
Elias Pettersson, VAN 2026-27
2026-27
VAN
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 16 @ EDM L 1–6000-100 15:59 -2.00 $33
Tue Apr 14 v LAK W 4–3 OT022+211 18:02 13.90
Sun Apr 12 @ ANA W 4–3 OT000012 21:07 2.90
Sat Apr 11 @ SJS W 4–3 SO011-270 18:33 8.30
Thu Apr 9 @ LAK L 1–4000-231 19:31 -0.30 $33
Tue Apr 7 v VGK L 1–2000011 20:54 1.90
Sat Apr 4 v UTA L 4–7000-202 18:58 -2.00
Thu Apr 2 @ MIN L 2–5011-211 18:07 3.90 $33
Wed Apr 1 @ COL W 8–6011+110 20:04 8.90
Mon Mar 30 @ VGK L 2–4011-141 18:12 8.60
Sat Mar 28 @ CGY L 3–7022031 19:17 13.70
Thu Mar 26 v LAK L 0–4000-222 16:54 -0.20 $33
Tue Mar 24 v ANA L 3–5022001 17:36 13.00
Sat Mar 21 v STL L 1–3011-101 15:06 5.00
Thu Mar 19 v TBL L 2–6000-110 16:10 -1.10 $33
Tue Mar 17 v FLA W 5–2202-140 17:39 17.60
Sat Mar 14 v SEA L 2–5000031 18:07 3.70
Thu Mar 12 v NSH W 4–3 SO000+120 19:36 3.80 $33
Mon Mar 9 v OTT L 0–2000011 15:26 1.90
Sat Mar 7 @ WPG L 2–3 OT000-121 16:59 0.80
Fri Mar 6 @ CHI W 6–3011-120 17:51 3.80
Wed Mar 4 v CAR L 4–6022022 16:56 13.80
Mon Mar 2 v DAL L 1–6000+101 19:22 3.00
Sat Feb 28 @ SEA L 1–5000-200 14:20 -4.00
Wed Feb 25 v WPG L 2–3 OT011-107 16:25 9.00
Wed Feb 4 @ VGK L 2–5000020 15:40 1.80
Mon Feb 2 @ UTA L 2–6000-121 15:49 0.80
Sat Jan 31 v TOR L 2–3 SO011+102 18:48 8.00
Thu Jan 29 v ANA W 2–0000013 17:49 3.90 $33
Tue Jan 27 v SJS L 2–5022003 18:10 13.00
Sun Jan 25 v PIT L 2–3011-112 18:32 4.90
Fri Jan 23 v NJD L 4–5011+102 14:18 8.00
Wed Jan 21 v WSH W 4–3000+214 19:20 8.90
Mon Jan 19 v NYI L 3–4000040 20:43 3.60
Sat Jan 17 v EDM L 0–6000-400 16:47 -8.00
Thu Jan 15 @ CBJ L 1–4011013 16:53 9.90 $33
Tue Jan 13 @ OTT L 1–2101+132 15:28 12.70
Mon Jan 12 @ MTL L 3–6101-142 16:41 9.60
Sat Jan 10 @ TOR L 0–5000011 19:05 1.90
Thu Jan 8 @ DET L 1–5000-220 16:14 -2.20 $33
Tue Jan 6 @ BUF L 3–5101-231 18:41 5.70
Sat Jan 3 v BOS L 2–3 OT101+140 19:33 11.60
Fri Jan 2 v SEA L 3–4 SO011+111 19:31 9.90
Tue Dec 30 v PHI L 3–6000021 19:11 2.80
Mon Dec 29 @ SEA W 3–2 SO101021 20:31 8.80
Sat Dec 27 v SJS L 3–6000-331 20:47 -2.30
Fri Dec 5 v UTA L 1–4000-353 21:47 1.50
Tue Dec 2 @ COL L 1–3000011 22:06 1.90
Sat Nov 29 @ LAK L 1–2 OT000-110 21:07 -1.10
Fri Nov 28 @ SJS L 2–3101+151 20:12 13.50
Wed Nov 26 @ ANA W 5–4011+131 21:28 9.70 $33
Sun Nov 23 v CGY L 2–5000-100 20:36 -2.00
Thu Nov 20 v DAL L 2–4101-260 24:43 9.40 $33
Mon Nov 17 @ FLA L 5–8202023 21:24 16.80
Sun Nov 16 @ TBL W 6–2022011 19:52 11.90
Fri Nov 14 @ CAR L 3–4 OT112-113 20:04 13.90
Tue Nov 11 v WPG L 3–5022011 24:23 11.90
Sun Nov 9 v COL L 4–5 OT000-242 20:53 1.60
Sat Nov 8 v CBJ W 4–3011+114 20:52 10.90
Wed Nov 5 v CHI L 2–5000032 19:02 4.70
Mon Nov 3 @ NSH W 5–4 OT022003 22:44 13.00
Sat Nov 1 @ MIN L 2–5000-201 21:59 -3.00
Thu Oct 30 @ STL W 4–3 SO000-122 23:29 1.80 $33
Tue Oct 28 v NYR L 0–2000-110 22:19 -1.10
Sun Oct 26 v EDM W 4–3 OT101024 20:22 13.80
Sat Oct 25 v MTL L 3–4123+242 21:47 25.60
Thu Oct 23 @ NSH L 1–2000014 20:45 4.90 $33
Tue Oct 21 @ PIT L 1–5011+121 16:56 8.80
Sun Oct 19 @ WSH W 4–3101023 18:37 10.80
Fri Oct 17 @ CHI W 3–2 SO000021 21:34 2.80
Thu Oct 16 @ DAL W 5–3011013 20:33 9.90 $33
Mon Oct 13 v STL L 2–5000-112 15:36 0.90
Sat Oct 11 @ EDM L 1–3000013 16:38 3.90
Thu Oct 9 v CGY W 5–1011+110 15:39 6.90 $33
74 GP153651-30132108 18:57 6.01 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.