Team Angus Hockey

← All players

Ryan McLeod Ryan McLeod C

Ryan McLeod, EDM 2022-23
2022-23
EDM
Ryan McLeod, EDM 2023-24
2023-24
EDM
Ryan McLeod, BUF 2024-25
2024-25
BUF
Ryan McLeod, BUF 2025-26
2025-26
BUF
Ryan McLeod, BUF 2026-27
2026-27
BUF
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Mon Apr 13 @ CHI W 5–1101+110 16:08 8.90
Thu Apr 9 v CBJ W 5–0000+100 15:53 2.00 $10
Wed Apr 8 @ NYR W 5–3112+121 17:10 14.80
Mon Apr 6 v TBL W 4–2011+300 17:31 10.00
Sat Apr 4 @ WSH L 2–6000-300 16:53 -6.00
Thu Apr 2 @ OTT L 1–4000-111 20:41 -0.10 $10
Tue Mar 31 v NYI W 4–3000-122 18:38 1.80
Sat Mar 28 v SEA W 3–2 SO000-101 16:44 -1.00
Fri Mar 27 v DET L 2–5000-100 18:26 -2.00
Wed Mar 25 v BOS L 3–4 OT000-300 17:12 -6.00
Sun Mar 22 @ ANA L 5–6 OT011+111 15:33 7.90
Sat Mar 21 @ LAK W 4–1000000 11:52 0.00
Thu Mar 19 @ SJS W 5–0000+100 15:58 2.00 $18
Tue Mar 17 @ VGK W 2–0000000 16:58 0.00
Sat Mar 14 v TOR W 3–2 SO011-120 17:56 5.80
Thu Mar 12 v WSH L 1–2000-111 17:26 -0.10 $21
Tue Mar 10 v SJS W 6–3033+410 17:02 20.90
Sun Mar 8 v TBL W 8–7011+221 21:03 10.80
Sat Mar 7 v NSH W 3–2000000 17:32 0.00
Thu Mar 5 @ PIT W 5–1101+210 18:23 10.90 $17
Tue Mar 3 v VGK W 3–2011+121 15:51 8.80
Sat Feb 28 @ TBL W 6–2000+121 20:21 4.80
Fri Feb 27 @ FLA W 3–2011010 15:58 6.90
Wed Feb 25 @ NJD W 2–1000031 17:34 3.70
Thu Feb 5 v PIT L 2–5011012 20:01 6.90 $19
Tue Feb 3 @ TBL L 3–4 OT011021 19:31 6.80
Mon Feb 2 @ FLA W 5–3022+111 16:54 11.90
Sat Jan 31 v MTL L 2–4000020 17:38 1.80
Thu Jan 29 v LAK W 4–1022+210 16:30 14.90 $16
Tue Jan 27 @ TOR W 7–4011000 13:36 4.00
Sat Jan 24 @ NYI W 5–0022+210 18:14 12.90
Thu Jan 22 @ MTL W 4–2011+100 20:53 6.00 $18
Tue Jan 20 @ NSH W 5–3000-100 19:30 -2.00
Mon Jan 19 @ CAR L 1–2000010 14:44 0.90
Sat Jan 17 v MIN L 4–5 OT112+221 16:30 18.80
Thu Jan 15 v MTL W 5–3000010 18:29 0.90 $17
Wed Jan 14 v PHI W 5–2112+220 19:18 15.80
Mon Jan 12 v FLA L 3–4011+102 17:55 8.00
Sat Jan 10 v ANA W 5–3011+200 17:18 8.00
Thu Jan 8 @ NYR W 5–2112+220 17:30 15.80 $13
Tue Jan 6 v VAN W 5–3101010 14:30 6.90
Sat Jan 3 @ CBJ L 1–5000021 16:59 2.80
Wed Dec 31 @ DAL W 4–1000011 16:35 1.90
Mon Dec 29 @ STL W 4–2011030 17:09 6.70
Sat Dec 27 v BOS W 4–1101+120 16:24 9.80
Tue Dec 23 @ OTT W 3–2 OT011+110 16:36 6.90 $15
Sun Dec 21 @ NJD W 3–1011+221 14:47 10.80
Sat Dec 20 v NYI W 3–2 SO000000 17:06 0.00
Thu Dec 18 v PHI W 5–3101+210 18:35 10.90 $12
Sun Dec 14 @ SEA W 3–1011+100 16:00 6.00
Thu Dec 11 @ VAN W 3–2011+100 20:52 6.00 $11
Tue Dec 9 @ EDM W 4–3 OT011-121 22:37 4.80
Mon Dec 8 @ CGY L 4–7000020 17:14 1.80
Fri Dec 5 @ WPG L 1–4000000 18:13 0.00
Wed Dec 3 @ PHI L 2–5000000 20:13 0.00
Mon Dec 1 v WPG W 5–1000+111 16:01 3.90
Sat Nov 29 @ MIN W 3–2 SO000000 21:43 0.00
Fri Nov 28 v NJD L 0–5000-321 17:43 -3.20
Wed Nov 26 @ PIT L 2–4011+110 18:01 6.90 $15
Sun Nov 23 v CAR W 4–1022+212 16:14 16.90
Fri Nov 21 v CHI W 9–3112+330 17:13 20.70
Wed Nov 19 v CGY L 2–6000-230 17:20 -1.30
Mon Nov 17 v EDM W 5–1000021 16:35 2.80
Sat Nov 15 @ DET W 5–4 OT101+120 19:20 9.80
Thu Nov 13 @ COL L 3–6000-111 15:40 -0.10 $10
Wed Nov 12 @ UTA L 2–5000-200 15:19 -4.00
Sat Nov 8 @ CAR L 3–6011020 19:23 5.80
Thu Nov 6 v STL L 0–3000-110 19:04 -1.10 $13
Tue Nov 4 v UTA L 1–2 OT000-120 19:39 -0.20
Sat Nov 1 v WSH W 4–3 SO000030 18:05 2.70
Thu Oct 30 @ BOS L 3–4 OT000+100 14:44 2.00 $14
Tue Oct 28 v CBJ L 3–4 OT101+110 16:17 8.90
Sat Oct 25 @ TOR L 3–4 OT011-200 17:47 0.00
Fri Oct 24 v TOR W 5–3011+210 20:03 8.90
Wed Oct 22 v DET W 4–2022002 17:57 12.00
Mon Oct 20 @ MTL L 2–4000-121 19:58 0.80
Sat Oct 18 v FLA W 3–0000+101 18:15 3.00
Wed Oct 15 v OTT W 8–4202+350 17:28 22.50
Mon Oct 13 v COL L 1–3000-200 16:09 -4.00
Sat Oct 11 @ BOS L 1–3000001 19:08 1.00
Thu Oct 9 v NYR L 0–4000-321 18:22 -3.20 $17
81 GP144054+259034 17:36 5.22 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.