| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 16 | @ NSH | W 5–4 | 0 | 0 | 0 | 0:00 | 0.00 | $25 | ||
| Tue Apr 14 | @ MIN | L 2–3 | L | 20 | 17 | 3 | 85.0 | 56:53 | 1.20 | |
| Sun Apr 12 | v VAN | L 3–4 OT | OTL | 26 | 22 | 4 | 84.6 | 64:50 | 1.20 | |
| Thu Apr 9 | v SJS | W 6–1 | W | 19 | 18 | 1 | 94.7 | 60:00 | 12.80 | $25 |
| Tue Apr 7 | v NSH | L 0–5 | L | 25 | 20 | 5 | 80.0 | 60:00 | -3.00 | |
| Sat Apr 4 | v CGY | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Apr 3 | v STL | L 2–6 | L | 29 | 23 | 6 | 79.3 | 59:43 | -4.20 | |
| Wed Apr 1 | @ SJS | L 3–4 | L | 21 | 17 | 4 | 81.0 | 59:45 | -1.80 | |
| Mon Mar 30 | v TOR | L 4–5 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 28 | @ EDM | L 2–4 | L | 33 | 30 | 3 | 90.9 | 58:14 | 9.00 | |
| Thu Mar 26 | @ CGY | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | $25 | ||
| Tue Mar 24 | @ VAN | W 5–3 | W | 30 | 27 | 3 | 90.0 | 60:00 | 12.20 | |
| Sun Mar 22 | v BUF | W 6–5 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Mar 20 | @ UTA | W 4–1 | W | 30 | 29 | 1 | 96.7 | 60:00 | 19.40 | |
| Wed Mar 18 | v PHI | L 2–3 OT | OTL | 28 | 25 | 3 | 89.3 | 61:44 | 6.00 | |
| Sun Mar 15 | @ MTL | W 4–3 | W | 30 | 27 | 3 | 90.0 | 60:00 | 12.20 | |
| Sat Mar 14 | @ OTT | L 0–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 12 | @ TOR | L 4–6 | L | 27 | 22 | 5 | 81.5 | 57:12 | -1.80 | $26 |
| Tue Mar 10 | @ WPG | W 4–1 | W | 13 | 12 | 1 | 92.3 | 59:28 | 9.20 | |
| Sun Mar 8 | v STL | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Mar 6 | v MTL | W 6–5 SO | W | 28 | 23 | 5 | 82.1 | 63:51 | 3.80 | |
| Wed Mar 4 | v NYI | W 5–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Mar 3 | v COL | L 1–5 | L | 26 | 21 | 5 | 80.8 | 59:40 | -2.40 | |
| Sun Mar 1 | v CGY | W 3–2 SO | W | 34 | 32 | 2 | 94.1 | 65:00 | 18.20 | |
| Fri Feb 27 | v WPG | W 5–4 OT | W | 33 | 29 | 4 | 87.9 | 64:47 | 10.40 | |
| Wed Feb 25 | v EDM | W 6–5 | W | 27 | 22 | 5 | 81.5 | 60:00 | 3.20 | |
| Tue Feb 3 | v SEA | W 4–2 | W | 28 | 26 | 2 | 92.9 | 60:00 | 14.60 | |
| Sun Feb 1 | v VGK | W 4–3 | W | 31 | 28 | 3 | 90.3 | 60:00 | 12.80 | |
| Thu Jan 29 | @ VAN | L 0–2 | L | 25 | 24 | 1 | 96.0 | 57:47 | 11.40 | $25 |
| Mon Jan 26 | @ EDM | L 4–7 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Jan 25 | @ CGY | W 4–3 OT | W | 35 | 32 | 3 | 91.4 | 62:54 | 15.20 | |
| Fri Jan 23 | @ SEA | W 4–2 | W | 22 | 20 | 2 | 90.9 | 60:00 | 11.00 | |
| Wed Jan 21 | @ COL | W 2–1 SO | W | 41 | 40 | 1 | 97.6 | 65:00 | 26.00 | |
| Mon Jan 19 | v NYR | W 5–3 | W | 22 | 19 | 3 | 86.4 | 60:00 | 7.40 | |
| Sat Jan 17 | v LAK | W 2–1 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Jan 16 | @ LAK | W 3–2 SO | W | 28 | 26 | 2 | 92.9 | 65:00 | 14.60 | |
| Tue Jan 13 | v DAL | W 3–1 | W | 25 | 24 | 1 | 96.0 | 59:54 | 16.40 | |
| Sat Jan 10 | @ BUF | L 3–5 | L | 31 | 27 | 4 | 87.1 | 58:46 | 4.20 | |
| Thu Jan 8 | @ CAR | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | $25 | ||
| Tue Jan 6 | @ PHI | L 2–5 | L | 38 | 34 | 4 | 89.5 | 59:20 | 8.40 | |
| Mon Jan 5 | @ WSH | L 4–7 | 3 | 3 | 0 | 100.0 | 19:27 | 1.80 | ||
| Fri Jan 2 | v MIN | L 2–5 | L | 34 | 29 | 5 | 85.3 | 59:20 | 2.40 | |
| Wed Dec 31 | v TBL | L 3–4 OT | OTL | 29 | 25 | 4 | 86.2 | 62:47 | 3.00 | |
| Mon Dec 29 | v SJS | L 4–5 | 9 | 5 | 4 | 55.6 | 32:17 | -9.00 | ||
| Sat Dec 27 | @ LAK | L 1–6 | L | 30 | 24 | 6 | 80.0 | 60:00 | -3.60 | |
| Mon Dec 22 | v SEA | L 1–3 | L | 20 | 18 | 2 | 90.0 | 58:44 | 4.80 | |
| Sat Dec 20 | v CBJ | W 4–3 | W | 26 | 23 | 3 | 88.5 | 60:00 | 9.80 | |
| Fri Dec 19 | v DAL | L 3–8 | L | 7 | 3 | 4 | 42.9 | 14:19 | -10.20 | |
| Tue Dec 16 | @ CBJ | L 3–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Dec 15 | @ NYR | W 4–1 | W | 27 | 26 | 1 | 96.3 | 59:48 | 17.60 | |
| Sat Dec 13 | @ NJD | L 1–4 | L | 21 | 18 | 3 | 85.7 | 57:50 | 1.80 | |
| Sat Nov 22 | v VGK | W 4–3 OT | W | 32 | 29 | 3 | 90.6 | 63:57 | 13.40 | |
| Thu Nov 20 | v OTT | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | $25 | ||
| Wed Nov 19 | v BOS | W 4–3 | W | 39 | 36 | 3 | 92.3 | 59:57 | 17.60 | |
| Mon Nov 17 | v UTA | W 3–2 OT | W | 18 | 16 | 2 | 88.9 | 60:02 | 8.60 | |
| Sat Nov 15 | @ MIN | L 0–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 13 | @ DET | L 3–6 | L | 32 | 27 | 5 | 84.4 | 59:21 | 1.20 | $25 |
| Tue Nov 11 | @ COL | L 1–4 | L | 35 | 32 | 3 | 91.4 | 58:46 | 10.20 | |
| Sun Nov 9 | v WPG | W 4–1 | W | 24 | 23 | 1 | 95.8 | 60:00 | 15.80 | |
| Sat Nov 8 | @ VGK | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 6 | @ DAL | W 7–5 | W | 26 | 21 | 5 | 80.8 | 59:49 | 2.60 | $26 |
| Tue Nov 4 | v FLA | W 7–3 | W | 21 | 18 | 3 | 85.7 | 59:45 | 6.80 | |
| Sun Nov 2 | v NJD | W 4–1 | W | 33 | 32 | 1 | 97.0 | 60:00 | 21.20 | |
| Fri Oct 31 | v DET | W 5–2 | W | 30 | 28 | 2 | 93.3 | 59:50 | 15.80 | |
| Tue Oct 28 | @ FLA | W 3–2 SO | W | 33 | 31 | 2 | 93.9 | 64:21 | 17.60 | |
| Sat Oct 25 | @ TBL | L 3–4 | L | 33 | 29 | 4 | 87.9 | 60:00 | 5.40 | |
| Thu Oct 23 | @ BOS | W 7–5 | 0 | 0 | 0 | 0:00 | 0.00 | $25 | ||
| Tue Oct 21 | @ NSH | W 5–2 | W | 28 | 26 | 2 | 92.9 | 59:29 | 14.60 | |
| Sun Oct 19 | @ CHI | L 1–2 OT | OTL | 30 | 28 | 2 | 93.3 | 61:47 | 10.80 | |
| Thu Oct 16 | v CAR | L 1–4 | L | 32 | 28 | 4 | 87.5 | 59:31 | 4.20 | $25 |
| Tue Oct 14 | v PIT | W 4–3 | W | 25 | 22 | 3 | 88.0 | 60:00 | 9.20 | |
| Sat Oct 11 | @ SJS | W 7–6 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 9 | @ SEA | L 1–3 | L | 31 | 28 | 3 | 90.3 | 57:01 | 7.80 | $25 |
| 56 GP | 30-20-4 | 1344 | 169 | .888 | 58:21 | 8.01 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.