| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr 15 | v SJS | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Apr 13 | v BUF | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Apr 11 | v STL | L 3–5 | L | 28 | 23 | 5 | 82.1 | 57:28 | -1.20 | |
| Thu Apr 9 | v CAR | L 2–7 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Mon Apr 6 | @ SJS | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Apr 4 | @ SEA | W 4–2 | W | 27 | 25 | 2 | 92.6 | 60:00 | 14.00 | |
| Thu Apr 2 | @ EDM | L 1–3 | 5 | 4 | 1 | 80.0 | 4:57 | -0.60 | $20 | |
| Tue Mar 31 | v WPG | L 3–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 29 | @ NJD | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Mar 27 | @ NYR | L 1–6 | L | 38 | 32 | 6 | 84.2 | 60:00 | 1.20 | |
| Thu Mar 26 | @ PHI | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Mar 24 | @ NYI | W 4–3 | W | 47 | 44 | 3 | 93.6 | 60:00 | 22.40 | |
| Sun Mar 22 | v NSH | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Mar 20 | v COL | L 1–4 | L | 49 | 45 | 4 | 91.8 | 60:00 | 15.00 | |
| Thu Mar 19 | @ MIN | W 2–1 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Mar 17 | v MIN | L 3–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 14 | @ VGK | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 12 | @ UTA | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Mon Mar 9 | v UTA | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 8 | @ DAL | L 3–4 OT | OTL | 31 | 27 | 4 | 87.1 | 59:56 | 4.20 | |
| Fri Mar 6 | v VAN | L 3–6 | L | 20 | 16 | 4 | 80.0 | 58:54 | -2.40 | |
| Tue Mar 3 | @ WPG | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 1 | @ UTA | W 4–0 | W | 22 | 22 | 0 | 100.0 | 60:00 | 23.20 | |
| Sat Feb 28 | @ COL | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Feb 26 | @ NSH | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Wed Feb 4 | @ CBJ | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Feb 2 | v SJS | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Jan 30 | v CBJ | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 29 | @ PIT | L 2–6 | L | 45 | 39 | 6 | 86.7 | 60:00 | 4.80 | $20 |
| Tue Jan 27 | @ MIN | L 3–4 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Jan 25 | v FLA | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Jan 23 | v TBL | L 1–2 SO | OTL | 31 | 30 | 1 | 96.8 | 65:00 | 15.00 | |
| Thu Jan 22 | @ CAR | W 4–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Mon Jan 19 | v WPG | W 2–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 17 | v BOS | L 2–5 | L | 23 | 18 | 5 | 78.3 | 55:28 | -4.20 | |
| Thu Jan 15 | v CGY | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Mon Jan 12 | v EDM | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Jan 7 | v STL | W 7–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Jan 4 | v VGK | W 3–2 OT | W | 15 | 13 | 2 | 86.7 | 61:09 | 6.80 | |
| Sat Jan 3 | @ WSH | W 3–2 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 1 | v DAL | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Dec 30 | v NYI | L 2–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Dec 28 | v PIT | L 3–7 | 15 | 12 | 3 | 80.0 | 27:57 | -1.80 | ||
| Sat Dec 27 | @ DAL | W 4–3 SO | W | 31 | 28 | 3 | 90.3 | 65:00 | 12.80 | |
| Tue Dec 23 | v PHI | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Sat Dec 20 | @ OTT | L 4–6 | L | 40 | 34 | 6 | 85.0 | 58:53 | 2.40 | |
| Thu Dec 18 | @ MTL | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Dec 16 | @ TOR | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 13 | v DET | L 0–4 | L | 23 | 20 | 3 | 87.0 | 58:37 | 3.00 | |
| Fri Dec 12 | @ STL | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 10 | v NYR | W 3–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Dec 7 | @ ANA | L 1–7 | L | 53 | 46 | 7 | 86.8 | 60:00 | 6.60 | |
| Sat Dec 6 | @ LAK | L 0–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 4 | @ LAK | W 2–1 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Dec 2 | @ VGK | L 3–4 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Nov 30 | v ANA | W 5–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 28 | v NSH | L 3–4 | L | 29 | 25 | 4 | 86.2 | 58:45 | 3.00 | |
| Wed Nov 26 | v MIN | L 3–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Sun Nov 23 | v COL | L 0–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 21 | @ BUF | L 3–9 | L | 31 | 22 | 9 | 71.0 | 60:00 | -13.80 | |
| Thu Nov 20 | v SEA | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Nov 18 | v CGY | W 5–2 | W | 21 | 19 | 2 | 90.5 | 60:00 | 10.40 | |
| Sat Nov 15 | v TOR | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Nov 12 | v NJD | L 3–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Nov 9 | @ DET | W 5–1 | W | 46 | 45 | 1 | 97.8 | 60:00 | 29.00 | |
| Fri Nov 7 | @ CGY | W 4–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Nov 5 | @ VAN | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Nov 3 | @ SEA | L 1–3 | L | 24 | 21 | 3 | 87.5 | 57:05 | 3.60 | |
| Sat Nov 1 | @ EDM | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 30 | @ WPG | L 3–6 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Oct 28 | v OTT | W 7–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Oct 26 | v LAK | L 1–3 | L | 21 | 19 | 2 | 90.5 | 58:10 | 5.40 | |
| Thu Oct 23 | @ TBL | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Sun Oct 19 | v ANA | W 2–1 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Oct 17 | v VAN | L 2–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Oct 15 | @ STL | W 8–3 | W | 26 | 23 | 3 | 88.5 | 60:00 | 9.80 | |
| Mon Oct 13 | v UTA | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 11 | v MTL | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 9 | @ BOS | L 3–4 OT | OTL | 33 | 29 | 4 | 87.9 | 61:18 | 5.40 | $20 |
| Tue Oct 7 | @ FLA | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| 26 GP | 8-13-3 | 681 | 93 | .880 | 56:29 | 6.69 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.