Team Angus Hockey

← All players

Josh Doan Josh Doan RW

Josh Doan, ARI 2023-24
2023-24
ARI
Josh Doan, UTA 2024-25
2024-25
UTA
Josh Doan, BUF 2025-26
2025-26
BUF
Josh Doan, BUF 2026-27
2026-27
BUF
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Mon May 18 v MTL L 2–3 OT000+131 18:38 5.70 $17
Sat May 16 @ MTL W 8–3000020 16:31 1.80 $18
Thu May 14 v MTL L 3–6101030 21:32 8.70 $17
Tue May 12 @ MTL W 3–2022+101 15:30 13.00 $16
Sun May 10 @ MTL L 2–6011040 15:32 9.60 $16
Fri May 8 v MTL L 1–5011040 16:28 7.60 $15
Wed May 6 v MTL W 4–2112+130 17:26 16.70 $13
Fri May 1 @ BOS W 4–1011+250 15:51 12.50 $11
Tue Apr 28 v BOS L 1–2 OT000010 15:40 0.00 $13
Sun Apr 26 @ BOS W 6–1112+110 12:51 12.90 $13
Thu Apr 23 @ BOS W 3–1000+120 14:49 3.80 $12
Tue Apr 21 v BOS L 2–4000-120 15:04 -0.20 $13
Sun Apr 19 v BOS W 4–3000020 16:14 1.80 $14
13 GP3710+6322 16:18 7.22 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.