Team Angus Hockey

← All players

John Carlson John Carlson D

John Carlson, WSH 2022-23
2022-23
WSH
John Carlson, WSH 2023-24
2023-24
WSH
John Carlson, WSH 2024-25
2024-25
WSH
John Carlson, WSH 2025-26
2025-26
WSH
John Carlson, ANA 2025-26
2025-26
ANA
John Carlson, TBL 2026-27
2026-27
TBL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu May 14 v VGK L 1–5000-131 23:02 1.70 $16
Tue May 12 @ VGK L 2–3 OT000032 26:16 4.70 $17
Sun May 10 v VGK W 4–3000010 21:39 0.90 $17
Fri May 8 v VGK L 2–6000-430 21:02 -5.30 $18
Wed May 6 @ VGK W 3–1000+121 24:53 4.80 $18
Mon May 4 @ VGK L 1–3011022 24:43 7.80 $18
Thu Apr 30 v EDM W 5–2011-122 24:29 5.80 $19
Tue Apr 28 @ EDM L 1–4000040 25:34 3.60 $21
Sun Apr 26 v EDM W 4–3 OT022022 25:46 13.80 $20
Fri Apr 24 v EDM W 7–4011+132 23:05 10.70 $20
Wed Apr 22 @ EDM W 6–4000003 24:00 3.00 $21
Mon Apr 20 @ EDM L 3–4011-102 24:02 6.00 $22
12 GP066-52517 24:02 4.79 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.