Team Angus Hockey

← All players

Nazem Kadri Nazem Kadri C

Nazem Kadri, CGY 2022-23
2022-23
CGY
Nazem Kadri, CGY 2023-24
2023-24
CGY
Nazem Kadri, CGY 2024-25
2024-25
CGY
Nazem Kadri, CGY 2025-26
2025-26
CGY
Nazem Kadri, COL 2025-26
2025-26
COL
Nazem Kadri, COL 2026-27
2026-27
COL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue May 26 @ VGK L 1–2011000 18:42 4.00 $18
Sun May 24 @ VGK L 3–5101+130 19:19 10.70 $16
Fri May 22 v VGK L 1–3011020 17:48 5.80 $15
Wed May 20 v VGK L 2–4000050 19:26 4.50 $16
Wed May 13 v MIN W 4–3 OT000010 16:30 0.90 $17
Mon May 11 @ MIN W 5–2101050 16:13 12.50 $15
Sat May 9 @ MIN L 1–5011-131 21:07 7.70 $15
Tue May 5 v MIN W 5–2011040 15:24 9.60 $14
Sun May 3 v MIN W 9–6101-380 13:51 7.20 $14
Sun Apr 26 @ LAK W 5–1011+220 13:47 11.80 $12
Thu Apr 23 @ LAK W 4–2000+100 14:07 2.00 $13
Tue Apr 21 v LAK W 2–1 OT011+111 15:59 7.90 $12
Sun Apr 19 v LAK W 2–1000010 15:39 0.90 $13
13 GP369+1352 16:45 6.58 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.