Team Angus Hockey

← All players

Jason Zucker Jason Zucker LW

Jason Zucker, PIT 2022-23
2022-23
PIT
Jason Zucker, ARI 2023-24
2023-24
ARI
Jason Zucker, NSH 2023-24
2023-24
NSH
Jason Zucker, BUF 2024-25
2024-25
BUF
Jason Zucker, BUF 2025-26
2025-26
BUF
Jason Zucker, BUF 2026-27
2026-27
BUF
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Mon May 18 v MTL L 2–3 OT000-101 16:39 -1.00 $12
Sat May 16 @ MTL W 8–3112020 13:29 13.80 $11
Thu May 14 v MTL L 3–6101+120 13:35 9.80 $10
Tue May 12 @ MTL W 3–2000011 12:14 1.90 $10
Sun May 10 @ MTL L 2–6000-100 6:47 -2.00 $10
Fri May 8 v MTL L 1–5000-220 11:08 -2.20 $11
Wed May 6 v MTL W 4–2000001 14:15 1.00 $11
Fri May 1 @ BOS W 4–1000-112 15:25 0.90 $13
Tue Apr 28 v BOS L 1–2 OT011-120 20:40 5.80 $13
Sun Apr 26 @ BOS W 6–1000+110 13:26 2.90 $13
Thu Apr 23 @ BOS W 3–1000+140 17:21 3.80 $13
Tue Apr 21 v BOS L 2–4000000 18:56 0.00 $15
Sun Apr 19 v BOS W 4–3000-130 15:10 0.70 $16
13 GP224-4185 14:32 2.72 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.