Team Angus Hockey

← All players

Josh Manson Josh Manson D

Josh Manson, COL 2022-23
2022-23
COL
Josh Manson, COL 2023-24
2023-24
COL
Josh Manson, COL 2024-25
2024-25
COL
Josh Manson, COL 2025-26
2025-26
COL
Josh Manson, COL 2026-27
2026-27
COL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue May 26 @ VGK L 1–2000-101 14:58 -1.00 $10
Sun May 24 @ VGK L 3–5011001 16:20 5.00 $10
Fri May 22 v VGK L 1–3000021 16:45 2.80 $10
Wed May 20 v VGK L 2–4000-122 19:02 1.80 $10
Wed May 13 v MIN W 4–3 OT000010 19:19 0.90 $10
Mon May 11 @ MIN W 5–2000-120 14:39 -0.20 $11
Thu Apr 23 @ LAK W 4–2011000 4:57 4.00 $12
Tue Apr 21 v LAK W 2–1 OT011+121 16:14 8.80 $11
Sun Apr 19 v LAK W 2–1000+130 15:56 4.70 $12
9 GP033-1126 15:21 2.98 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.