Team Angus Hockey

← All players

Mark Jankowski Mark Jankowski C

Mark Jankowski, NSH 2022-23
2022-23
NSH
Mark Jankowski, NSH 2023-24
2023-24
NSH
Mark Jankowski, NSH 2024-25
2024-25
NSH
Mark Jankowski, CAR 2024-25
2024-25
CAR
Mark Jankowski, CAR 2025-26
2025-26
CAR
Mark Jankowski, CAR 2026-27
2026-27
CAR
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun Jun 14 @ VGK W 3–0000001 8:50 1.00 $10
Thu Jun 11 v VGK W 4–2000001 9:19 1.00 $10
Tue Jun 9 @ VGK W 5–3000000 9:38 0.00 $10
Sat Jun 6 @ VGK L 4–5 OT000-120 15:10 -0.20 $10
Thu Jun 4 v VGK W 4–3 OT101+110 9:47 8.90 $10
Tue Jun 2 v VGK L 4–5000-101 10:33 -1.00 $11
Fri May 29 v MTL W 6–1000+121 12:28 4.80 $11
Wed May 27 @ MTL W 4–0000022 10:41 3.80 $11
Mon May 25 @ MTL W 3–2 OT011+100 13:17 6.00 $11
Sat May 23 v MTL W 3–2 OT022+110 12:08 10.90 $10
Thu May 21 v MTL L 2–6000010 11:45 0.90 $10
Sat May 9 @ PHI W 3–2 OT000012 14:04 2.90 $10
Thu May 7 @ PHI W 4–1000000 10:03 0.00 $10
Mon May 4 v PHI W 3–2 OT000-100 12:54 -2.00 $10
Sat May 2 v PHI W 3–0000021 11:56 2.80 $10
Sat Apr 25 @ OTT W 4–2011+112 12:28 8.90 $10
Thu Apr 23 @ OTT W 2–1000010 9:38 0.90 $11
Mon Apr 20 v OTT W 3–2 OT000003 15:48 3.00 $11
Sat Apr 18 v OTT W 2–0000000 9:52 0.90 $11
19 GP145+21414 11:35 2.82 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.