Team Angus Hockey

← All players

Josh Anderson Josh Anderson RW

Josh Anderson, MTL 2022-23
2022-23
MTL
Josh Anderson, MTL 2023-24
2023-24
MTL
Josh Anderson, MTL 2024-25
2024-25
MTL
Josh Anderson, MTL 2025-26
2025-26
MTL
Josh Anderson, MTL 2026-27
2026-27
MTL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Fri May 29 @ CAR L 1–6000-230 13:42 -1.30 $11
Wed May 27 v CAR L 0–4000-123 11:09 2.80 $11
Mon May 25 v CAR L 2–3 OT000-102 20:04 0.00 $14
Sat May 23 @ CAR L 2–3 OT202+221 14:33 18.80 $11
Thu May 21 @ CAR W 6–2000+200 14:36 4.00 $11
Mon May 18 @ BUF W 3–2 OT000031 17:10 3.70 $10
Sat May 16 v BUF L 3–8000010 14:03 0.90 $11
Thu May 14 @ BUF W 6–3101+211 14:29 11.90 $10
Tue May 12 v BUF L 2–3000030 16:35 2.70 $10
Sun May 10 v BUF W 6–2000041 15:26 4.60 $11
Fri May 8 @ BUF W 5–1011+200 14:29 8.00 $10
Wed May 6 @ BUF L 2–4000000 15:46 0.00 $11
Sun May 3 @ TBL W 2–1011+100 15:33 6.00 $10
Fri May 1 v TBL L 0–1 OT000030 18:53 2.70 $10
Wed Apr 29 @ TBL W 3–2000-120 15:32 -0.20 $11
Sun Apr 26 v TBL L 2–3000000 13:18 0.00 $12
Fri Apr 24 v TBL W 3–2 OT000011 14:51 1.90 $14
Tue Apr 21 @ TBL L 2–3 OT101+141 17:21 12.60 $13
Sun Apr 19 @ TBL W 4–3 OT101+111 14:47 9.90 $10
19 GP527+63012 15:23 4.68 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.