Team Angus Hockey

← All players

Jaccob Slavin Jaccob Slavin D

Jaccob Slavin, CAR 2022-23
2022-23
CAR
Jaccob Slavin, CAR 2023-24
2023-24
CAR
Jaccob Slavin, CAR 2024-25
2024-25
CAR
Jaccob Slavin, CAR 2025-26
2025-26
CAR
Jaccob Slavin, CAR 2026-27
2026-27
CAR
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun Jun 14 @ VGK W 3–0011+102 22:31 8.00 $12
Thu Jun 11 v VGK W 4–2000+121 21:55 4.80 $12
Tue Jun 9 @ VGK W 5–3000+221 24:41 6.80 $12
Sat Jun 6 @ VGK L 4–5 OT011001 29:56 5.00 $11
Thu Jun 4 v VGK W 4–3 OT000001 24:09 1.00 $13
Tue Jun 2 v VGK L 4–5011010 21:52 4.90 $13
Fri May 29 v MTL W 6–1000003 21:00 3.00 $13
Wed May 27 @ MTL W 4–0000011 19:41 1.90 $16
Mon May 25 @ MTL W 3–2 OT000+134 24:38 8.70 $14
Sat May 23 v MTL W 3–2 OT011+301 22:21 11.00 $12
Thu May 21 v MTL L 2–6000-403 20:49 -5.00 $14
Sat May 9 @ PHI W 3–2 OT011+131 21:09 9.70 $13
Thu May 7 @ PHI W 4–1000022 19:24 2.90 $13
Mon May 4 v PHI W 3–2 OT000041 27:14 4.60 $13
Sat May 2 v PHI W 3–0000004 21:44 4.00 $12
Sat Apr 25 @ OTT W 4–2000+121 26:22 4.80 $12
Thu Apr 23 @ OTT W 2–1000-123 22:33 3.80 $12
Mon Apr 20 v OTT W 3–2 OT000-123 33:52 2.80 $12
Sat Apr 18 v OTT W 2–0000001 21:06 1.00 $13
19 GP055+42434 23:31 4.41 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.