Team Angus Hockey

← All players

Michael McCarron Michael McCarron RW

Michael McCarron, NSH 2022-23
2022-23
NSH
Michael McCarron, NSH 2023-24
2023-24
NSH
Michael McCarron, NSH 2024-25
2024-25
NSH
Michael McCarron, NSH 2025-26
2025-26
NSH
Michael McCarron, MIN 2025-26
2025-26
MIN
Michael McCarron, MIN 2026-27
2026-27
MIN
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed May 13 @ COL L 3–4 OT000001 17:31 1.00 $12
Mon May 11 v COL L 2–5000023 14:15 4.80 $13
Sat May 9 v COL W 5–1011+100 13:30 6.00 $13
Tue May 5 @ COL L 2–5000022 15:48 3.80 $13
Sun May 3 @ COL L 6–9011-122 14:22 5.80 $12
Thu Apr 30 v DAL W 5–2000+131 11:41 5.70 $13
Tue Apr 28 @ DAL W 4–2101+112 14:41 10.90 $11
Sat Apr 25 v DAL W 3–2 OT000+111 16:49 3.90 $11
Wed Apr 22 v DAL L 3–4 OT101010 20:36 6.90 $10
Mon Apr 20 @ DAL L 2–4000-112 12:52 0.90 $10
Sat Apr 18 @ DAL W 6–1000010 12:45 0.90 $10
11 GP224+21414 14:59 4.60 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.