Team Angus Hockey

← All players

Mitch Marner Mitch Marner RW

Mitch Marner, TOR 2022-23
2022-23
TOR
Mitch Marner, TOR 2023-24
2023-24
TOR
Mitch Marner, TOR 2024-25
2024-25
TOR
Mitch Marner, VGK 2025-26
2025-26
VGK
Mitch Marner, VGK 2026-27
2026-27
VGK
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun Jun 14 v CAR L 0–3000-330 22:58 -3.30 $25
Thu Jun 11 @ CAR L 2–4000-112 21:38 0.90 $28
Tue Jun 9 v CAR L 3–5011-100 23:58 2.00 $29
Sat Jun 6 v CAR W 5–4 OT314+3100 27:00 39.00 $26
Thu Jun 4 @ CAR L 3–4 OT022+130 22:37 12.70 $24
Tue Jun 2 @ CAR W 5–4011011 20:54 5.90 $25
Tue May 26 v COL W 2–1000-122 22:22 1.80 $28
Sun May 24 v COL W 5–3022020 23:59 11.80 $27
Fri May 22 @ COL W 3–1000041 21:02 4.60 $30
Wed May 20 @ COL W 4–2011+220 21:35 11.80 $29
Thu May 14 @ ANA W 5–1112+210 18:11 14.90 $28
Tue May 12 v ANA W 3–2 OT000011 20:52 1.90 $31
Sun May 10 @ ANA L 3–4033+120 24:08 17.80 $30
Fri May 8 @ ANA W 6–2314+450 23:07 36.50 $26
Wed May 6 v ANA L 1–3000-320 16:31 -4.20 $28
Mon May 4 v ANA W 3–1112+230 18:12 16.70 $27
Fri May 1 @ UTA W 5–1213+371 17:19 31.30 $24
Wed Apr 29 v UTA W 5–4 OT011+220 25:47 9.80 $23
Mon Apr 27 @ UTA W 5–4 OT011-121 24:10 4.80 $24
Fri Apr 24 @ UTA L 2–4000021 21:39 2.80 $26
Tue Apr 21 v UTA L 2–3011011 22:28 7.90 $27
Sun Apr 19 v UTA W 4–2011+111 18:49 9.90 $26
22 GP101929+115712 21:47 10.79 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.