Team Angus Hockey

← All players

Cale Makar Cale Makar D

Cale Makar, COL 2022-23
2022-23
COL
Cale Makar, COL 2023-24
2023-24
COL
Cale Makar, COL 2024-25
2024-25
COL
Cale Makar, COL 2025-26
2025-26
COL
Cale Makar, COL 2026-27
2026-27
COL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue May 26 @ VGK L 1–2000041 27:30 4.60 $27
Sun May 24 @ VGK L 3–5000036 27:14 8.70 $28
Wed May 13 v MIN W 4–3 OT000001 25:50 1.00 $30
Mon May 11 @ MIN W 5–2000+131 26:09 5.70 $31
Sat May 9 @ MIN L 1–5000-232 29:06 1.60 $31
Tue May 5 v MIN W 5–2000011 24:06 1.90 $33
Sun May 3 v MIN W 9–6213+232 17:11 24.70 $31
Sun Apr 26 @ LAK W 5–1101010 23:17 6.90 $32
Thu Apr 23 @ LAK W 4–2101+246 25:58 19.60 $29
Tue Apr 21 v LAK W 2–1 OT000+132 28:49 6.70 $31
Sun Apr 19 v LAK W 2–1000+143 24:25 8.60 $34
11 GP415+52925 25:25 8.18 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.