Team Angus Hockey

← All players

Alexandre Texier Alexandre Texier LW

Alexandre Texier, CBJ 2023-24
2023-24
CBJ
Alexandre Texier, STL 2024-25
2024-25
STL
Alexandre Texier, STL 2025-26
2025-26
STL
Alexandre Texier, MTL 2025-26
2025-26
MTL
Alexandre Texier, MTL 2026-27
2026-27
MTL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Fri May 29 @ CAR L 1–6000000 10:04 0.00 $10
Wed May 27 v CAR L 0–4000-100 6:30 -2.00 $12
Mon May 25 v CAR L 2–3 OT000-101 16:01 -1.00 $13
Sat May 23 @ CAR L 2–3 OT000+111 13:01 3.90 $13
Thu May 21 @ CAR W 6–2101+120 14:23 9.80 $12
Mon May 18 @ BUF W 3–2 OT011000 17:51 4.00 $11
Sat May 16 v BUF L 3–8000-200 13:04 -4.00 $13
Thu May 14 @ BUF W 6–3101+130 12:27 10.70 $10
Tue May 12 v BUF L 2–3000020 12:59 1.80 $10
Sun May 10 v BUF W 6–2011+100 13:38 6.00 $10
Fri May 8 @ BUF W 5–1000+200 9:21 4.00 $10
Wed May 6 @ BUF L 2–4000010 11:44 0.90 $10
Sun May 3 @ TBL W 2–1000010 11:15 0.90 $12
Fri May 1 v TBL L 0–1 OT000-131 17:05 1.70 $13
Wed Apr 29 @ TBL W 3–2101+221 13:40 12.80 $12
Sun Apr 26 v TBL L 2–3011+100 12:44 6.00 $12
Fri Apr 24 v TBL W 3–2 OT112+310 11:29 16.90 $10
Tue Apr 21 @ TBL L 2–3 OT000-120 16:37 -0.20 $10
Sun Apr 19 @ TBL W 4–3 OT000010 10:32 0.90 $10
19 GP448+6194 12:51 3.85 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.