Team Angus Hockey

← All players

Parker Kelly Parker Kelly LW

Parker Kelly, OTT 2022-23
2022-23
OTT
Parker Kelly, OTT 2023-24
2023-24
OTT
Parker Kelly, COL 2024-25
2024-25
COL
Parker Kelly, COL 2025-26
2025-26
COL
Parker Kelly, COL 2026-27
2026-27
COL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue May 26 @ VGK L 1–2000020 11:48 1.80 $10
Sun May 24 @ VGK L 3–5011-100 12:52 2.00 $10
Fri May 22 v VGK L 1–3000-100 9:52 -2.00 $10
Wed May 20 v VGK L 2–4000010 8:57 0.90 $12
Wed May 13 v MIN W 4–3 OT112+111 11:09 13.90 $10
Mon May 11 @ MIN W 5–2101+110 8:13 8.90 $10
Sat May 9 @ MIN L 1–5000-140 8:54 1.60 $10
Tue May 5 v MIN W 5–2000-110 10:05 -1.10 $10
Sun May 3 v MIN W 9–6000+120 13:04 3.80 $11
Sun Apr 26 @ LAK W 5–1000-121 12:41 0.80 $12
Thu Apr 23 @ LAK W 4–2000+111 9:31 3.90 $12
Tue Apr 21 v LAK W 2–1 OT000021 14:47 2.80 $12
Sun Apr 19 v LAK W 2–1000012 13:40 2.90 $12
13 GP224-1186 11:11 3.09 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.