Team Angus Hockey

← All players

K'Andre Miller K'Andre Miller D

K'Andre Miller, NYR 2022-23
2022-23
NYR
K'Andre Miller, NYR 2023-24
2023-24
NYR
K'Andre Miller, NYR 2024-25
2024-25
NYR
K'Andre Miller, CAR 2025-26
2025-26
CAR
K'Andre Miller, CAR 2026-27
2026-27
CAR
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun Jun 14 @ VGK W 3–0000+201 22:59 5.00 $13
Thu Jun 11 v VGK W 4–2000004 21:00 4.00 $13
Tue Jun 9 @ VGK W 5–3000-211 22:45 -2.10 $16
Sat Jun 6 @ VGK L 4–5 OT000011 33:25 1.90 $17
Thu Jun 4 v VGK W 4–3 OT000-200 21:51 -4.00 $19
Tue Jun 2 v VGK L 4–5011024 23:51 8.90 $19
Fri May 29 v MTL W 6–1000+201 21:55 5.00 $21
Wed May 27 @ MTL W 4–0011+224 24:41 13.80 $19
Mon May 25 @ MTL W 3–2 OT011+152 30:07 11.60 $15
Sat May 23 v MTL W 3–2 OT000-100 23:05 -2.00 $17
Thu May 21 v MTL L 2–6000+111 21:17 3.90 $18
Sat May 9 @ PHI W 3–2 OT011+221 24:30 10.80 $16
Thu May 7 @ PHI W 4–1011+100 21:45 6.00 $16
Mon May 4 v PHI W 3–2 OT011+220 28:39 11.80 $14
Sat May 2 v PHI W 3–0000002 20:56 2.00 $18
Sat Apr 25 @ OTT W 4–2011+111 21:16 9.90 $16
Thu Apr 23 @ OTT W 2–1011+201 20:11 9.00 $15
Mon Apr 20 v OTT W 3–2 OT011+115 34:56 11.90 $13
Sat Apr 18 v OTT W 2–0000010 17:42 0.90 $15
19 GP099+121929 24:02 5.70 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.