Team Angus Hockey

← All players

Matt Boldy Matt Boldy LW

Matt Boldy, MIN 2022-23
2022-23
MIN
Matt Boldy, MIN 2023-24
2023-24
MIN
Matt Boldy, MIN 2024-25
2024-25
MIN
Matt Boldy, MIN 2025-26
2025-26
MIN
Matt Boldy, MIN 2026-27
2026-27
MIN
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed May 13 @ COL L 3–4 OT022-150 22:55 10.50 $26
Mon May 11 v COL L 2–5000-310 23:51 -5.10 $28
Sat May 9 v COL W 5–1101+251 21:03 15.50 $27
Tue May 5 @ COL L 2–5000-110 19:53 -1.10 $30
Sun May 3 @ COL L 6–9011032 20:27 8.70 $31
Thu Apr 30 v DAL W 5–2202+252 24:08 22.50 $29
Tue Apr 28 @ DAL W 4–2112070 20:27 18.30 $28
Sat Apr 25 v DAL W 3–2 OT101+141 29:52 12.60 $27
Wed Apr 22 v DAL L 3–4 OT011+241 34:44 12.60 $26
Mon Apr 20 @ DAL L 2–4000+150 24:22 6.50 $28
Sat Apr 18 @ DAL W 6–1213+281 17:50 30.20 $25
11 GP7613+5488 23:35 11.93 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.