Team Angus Hockey

← All players

Owen Power Owen Power D

Owen Power, BUF 2022-23
2022-23
BUF
Owen Power, BUF 2023-24
2023-24
BUF
Owen Power, BUF 2024-25
2024-25
BUF
Owen Power, BUF 2025-26
2025-26
BUF
Owen Power, BUF 2026-27
2026-27
BUF
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Mon May 18 v MTL L 2–3 OT011+110 28:47 6.90 $11
Sat May 16 @ MTL W 8–3000+102 22:22 4.00 $11
Thu May 14 v MTL L 3–6011001 21:52 5.00 $10
Tue May 12 @ MTL W 3–2000001 23:43 1.00 $11
Sun May 10 @ MTL L 2–6000000 19:42 0.00 $12
Fri May 8 v MTL L 1–5000-201 20:18 -3.00 $13
Wed May 6 v MTL W 4–2000002 18:41 2.00 $14
Fri May 1 @ BOS W 4–1000000 21:24 0.00 $15
Tue Apr 28 v BOS L 1–2 OT000-111 23:21 -0.10 $17
Sun Apr 26 @ BOS W 6–1011+210 20:14 8.90 $17
Thu Apr 23 @ BOS W 3–1011+202 19:59 10.00 $16
Tue Apr 21 v BOS L 2–4011+130 20:50 8.70 $15
Sun Apr 19 v BOS W 4–3011+121 17:55 8.80 $14
13 GP066+5811 21:28 4.02 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.