Team Angus Hockey

← All players

Nick Suzuki Nick Suzuki C

Nick Suzuki, MTL 2022-23
2022-23
MTL
Nick Suzuki, MTL 2023-24
2023-24
MTL
Nick Suzuki, MTL 2024-25
2024-25
MTL
Nick Suzuki, MTL 2025-26
2025-26
MTL
Nick Suzuki, MTL 2026-27
2026-27
MTL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Nov 12 @ BOS W 5–2000000 19:55 0.00 $29
Tue Nov 10 v MIN L 1–2 OT101+131 18:16 11.70
Sat Nov 7 @ TOR W 4–2000+111 18:24 3.90
Thu Nov 5 v UTA W 5–4 OT123+240 20:04 23.60 $26
Tue Oct 20 v SJS L 3–4 OT112+341 21:03 20.60
Sat Oct 17 v BUF W 4–3 OT011+121 20:49 10.80
Wed Oct 14 @ WSH L 4–5101-130 20:15 8.70
Tue Oct 13 v BUF W 4–3 SO011052 23:32 10.50
Sat Oct 10 v DET W 1–0 SO000031 26:06 3.70
Thu Oct 8 v NSH L 2–5101-111 21:01 5.90 $25
Tue Oct 6 v CAR L 4–6112+120 21:49 13.80
Sat Oct 3 @ PIT L 5–6 OT134+440 22:43 29.60
Tue Sep 29 @ TOR W 3–2000-121 18:43 0.80 $22
13 GP7916+10349 20:58 11.05 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.