Team Angus Hockey

← All players

Brock Faber Brock Faber D

Brock Faber, MIN 2022-23
2022-23
MIN
Brock Faber, MIN 2023-24
2023-24
MIN
Brock Faber, MIN 2024-25
2024-25
MIN
Brock Faber, MIN 2025-26
2025-26
MIN
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed May 13 @ COL L 3–4 OT000002 32:06 2.00 $19
Mon May 11 v COL L 2–5011-112 29:19 6.90 $20
Sat May 9 v COL W 5–1123+342 29:37 25.60 $17
Tue May 5 @ COL L 2–5000-124 28:31 3.80 $18
Sun May 3 @ COL L 6–9000-150 25:31 3.50 $20
Thu Apr 30 v DAL W 5–2011+301 29:53 11.00 $18
Tue Apr 28 @ DAL W 4–2000+112 26:10 4.90 $20
Sat Apr 25 v DAL W 3–2 OT112+254 35:47 22.50 $17
Wed Apr 22 v DAL L 3–4 OT000-123 38:56 1.90 $18
Mon Apr 20 @ DAL L 2–4202+260 26:42 21.40 $16
Sat Apr 18 @ DAL W 6–1011+431 24:35 15.70 $13
11 GP4610+112921 29:44 10.84 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.