| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Nov 11 | v PHI | W 3–2 OT | 0 | 0 | 0 | 0 | 1 | 4 | 22:11 | 4.90 | |
| Mon Nov 9 | v NYR | W 3–1 | 0 | 0 | 0 | +1 | 1 | 1 | 20:22 | 3.90 | |
| Sat Nov 7 | v VAN | W 4–2 | 0 | 0 | 0 | -1 | 3 | 2 | 21:12 | 2.70 | |
| Thu Nov 5 | v ANA | L 4–5 | 0 | 0 | 0 | 0 | 1 | 1 | 19:26 | 1.90 | $10 |
| Tue Nov 3 | @ NJD | L 3–4 SO | 0 | 0 | 0 | -1 | 0 | 3 | 20:19 | 1.00 | |
| Sun Nov 1 | @ NYR | W 4–1 | 0 | 0 | 0 | 0 | 0 | 3 | 19:48 | 3.00 | |
| Sat Oct 31 | @ NYI | W 4–0 | 0 | 0 | 0 | +1 | 2 | 1 | 20:35 | 4.80 | |
| Wed Oct 28 | v CGY | W 4–0 | 0 | 0 | 0 | 0 | 3 | 2 | 20:35 | 4.70 | |
| Mon Oct 26 | v DET | L 3–4 SO | 0 | 0 | 0 | -2 | 2 | 5 | 22:28 | 2.80 | |
| Sat Oct 24 | v TOR | L 2–7 | 0 | 0 | 0 | -2 | 3 | 2 | 17:53 | 0.70 | |
| Thu Oct 22 | v CAR | W 6–5 SO | 0 | 0 | 0 | -1 | 0 | 2 | 22:21 | 0.00 | $13 |
| Tue Oct 20 | v MIN | W 4–3 OT | 0 | 0 | 0 | 0 | 0 | 2 | 21:12 | 2.00 | |
| Sat Oct 17 | @ UTA | W 6–2 | 0 | 0 | 0 | -1 | 2 | 4 | 21:04 | 3.80 | |
| Thu Oct 15 | v UTA | L 2–4 | 0 | 0 | 0 | 0 | 1 | 1 | 19:24 | 1.90 | $14 |
| Tue Oct 13 | @ LAK | W 4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 24:28 | 1.00 | |
| Sat Oct 10 | @ SJS | W 3–1 | 0 | 1 | 1 | 0 | 0 | 1 | 24:23 | 5.00 | |
| Wed Oct 7 | @ ANA | W 5–2 | 0 | 0 | 0 | 0 | 0 | 3 | 19:21 | 3.00 | |
| Sat Oct 3 | v SEA | W 3–1 | 0 | 0 | 0 | +2 | 0 | 2 | 19:21 | 6.00 | |
| Thu Oct 1 | @ VAN | W 9–7 | 0 | 0 | 0 | 0 | 1 | 6 | 24:47 | 6.90 | $14 |
| Tue Sep 29 | v VAN | L 5–6 OT | 0 | 0 | 0 | -1 | 2 | 4 | 18:29 | 3.80 | $15 |
| 20 GP | 0 | 1 | 1 | -5 | 22 | 50 | 20:58 | 3.19 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.