Team Angus Hockey

← All players

Mathew Dumba Mathew Dumba D

Mathew Dumba, MIN 2022-23
2022-23
MIN
Mathew Dumba, ARI 2023-24
2023-24
ARI
Mathew Dumba, TBL 2023-24
2023-24
TBL
Mathew Dumba, DAL 2024-25
2024-25
DAL
Mathew Dumba, PIT 2025-26
2025-26
PIT
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun Dec 7 @ DAL L 2–3 SO000-212 16:22 -1.10
Sat Nov 29 v TOR L 2–7000-101 15:17 -1.00
Fri Nov 28 @ CBJ W 4–3 OT000-113 14:14 1.90
Wed Nov 26 v BUF W 4–2101010 16:16 6.90 $10
Sat Nov 22 v SEA L 2–3 OT000-111 13:28 -0.10
Fri Nov 14 @ NSH L 1–2 OT011+101 13:33 7.00
Thu Oct 30 @ MIN W 4–1000021 15:45 2.80 $10
Tue Oct 28 @ PHI L 2–3 SO011+201 14:33 9.00
Mon Oct 27 v STL W 6–3000-211 15:16 -2.10
Sat Oct 25 v CBJ L 4–5 SO000-101 14:25 -1.00
Tue Oct 14 @ ANA L 3–4000000 15:09 0.00
11 GP123-5712 14:56 2.03 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.