| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri Nov 13 | @ VGK | W 3–2 SO | 0 | 0 | 0 | 0 | 1 | 0 | 11:05 | 0.90 | |
| Wed Nov 11 | @ ANA | W 4–2 | 0 | 0 | 0 | +2 | 0 | 3 | 13:42 | 7.00 | |
| Tue Nov 10 | @ LAK | W 3–0 | 0 | 0 | 0 | +1 | 0 | 1 | 14:21 | 3.00 | |
| Sat Nov 7 | v STL | W 3–1 | 0 | 0 | 0 | +1 | 2 | 2 | 14:06 | 5.80 | |
| Thu Nov 5 | @ COL | W 3–2 OT | 0 | 0 | 0 | 0 | 2 | 0 | 11:26 | 1.80 | $10 |
| Tue Nov 3 | v CAR | W 4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 13:23 | 1.00 | |
| Sat Oct 31 | v TBL | W 5–4 SO | 0 | 0 | 0 | -1 | 1 | 1 | 16:05 | -0.10 | |
| Thu Oct 29 | v WSH | L 3–4 | 0 | 0 | 0 | -1 | 1 | 2 | 11:51 | 0.90 | $10 |
| Tue Oct 27 | v NYI | L 3–4 SO | 0 | 1 | 1 | +1 | 2 | 2 | 14:45 | 9.80 | |
| Sun Oct 25 | v COL | W 6–2 | 0 | 0 | 0 | 0 | 2 | 0 | 9:34 | 1.80 | |
| Thu Oct 22 | @ CGY | L 1–2 | 0 | 0 | 0 | 0 | 2 | 3 | 16:09 | 4.80 | $10 |
| Tue Oct 20 | @ EDM | L 3–4 OT | 0 | 0 | 0 | 0 | 0 | 1 | 18:02 | 1.00 | |
| Sun Oct 18 | v CBJ | W 2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 19:25 | 1.00 | |
| Thu Oct 15 | v STL | W 5–4 | 0 | 0 | 0 | -1 | 2 | 0 | 16:27 | -0.20 | $10 |
| Tue Oct 13 | @ WPG | L 2–5 | 0 | 0 | 0 | -1 | 0 | 3 | 12:47 | 1.00 | |
| Mon Oct 12 | v VGK | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0.00 | |
| Sat Oct 10 | @ FLA | W 4–1 | 0 | 0 | 0 | -1 | 1 | 1 | 11:48 | -0.10 | |
| Thu Oct 8 | @ TBL | L 2–3 | 0 | 0 | 0 | -1 | 0 | 0 | 10:03 | -2.00 | $10 |
| Tue Oct 6 | @ BUF | L 2–3 OT | 0 | 0 | 0 | 0 | 0 | 1 | 14:08 | 1.00 | |
| Sat Oct 3 | v BOS | W 4–1 | 0 | 0 | 0 | -1 | 1 | 1 | 14:09 | -0.10 | |
| Thu Oct 1 | @ NSH | W 3–1 | 0 | 0 | 0 | +1 | 0 | 0 | 10:06 | 2.00 | $10 |
| 21 GP | 0 | 1 | 1 | -1 | 17 | 23 | 13:36 | 1.92 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.