Nicklas wins by 1.30
Congrats to Nicklas for winning slate 18 on Thursday, Feb 9.
That's Nicklas's second win of the season!
Ron S remains at the top of our leaderboard.
Next slate: Thursday, Feb 16.
Congrats to Nicklas for winning slate 18 on Thursday, Feb 9.
That's Nicklas's second win of the season!
Ron S remains at the top of our leaderboard.
Next slate: Thursday, Feb 16.
| # | Manager | Pts | Behind | % of perfect | Perfect picks | Season | Move |
|---|---|---|---|---|---|---|---|
| 1st | Nicklas | 99.70 | 47.0% | 0 of 9 | 8th | – | |
| 2nd | Ron S | 98.40 | 1.30 | 46.4% | 0 of 9 | 1st | – |
| 3rd | Ryan | 96.10 | 3.60 | 45.3% | 1 of 9 | 5th | ▲1 |
| 4th | Joshua | 93.40 | 6.30 | 44.1% | 0 of 9 | 2nd | – |
| 5th | Nestor | 89.60 | 10.10 | 42.3% | 1 of 9 | 10th | – |
| 6th | Ron M | 88.90 | 10.80 | 41.9% | 1 of 9 | 3rd | – |
| 7th | Fiona | 87.10 | 12.60 | 41.1% | 0 of 9 | 9th | – |
| 8th | Allan | 76.50 | 23.20 | 36.1% | 1 of 9 | 7th | – |
| 9th | Danielle | 74.10 | 25.60 | 35.0% | 0 of 9 | 4th | – |
| 10th | Eric | 67.70 | 32.00 | 31.9% | 1 of 9 | 12th | – |
| 11th | Garett | 57.40 | 42.30 | 27.1% | 0 of 9 | 6th | ▼1 |
| 12th | Kevin | 55.80 | 43.90 | 26.3% | 0 of 9 | 11th | – |
Pool best 99.70 NicklasBest on Yahoo 162.80Perfect 212.00Yahoo average 80.37
| 1st Nicklas 99.70 | Pos | 55.80 Kevin 12th | ||||
|---|---|---|---|---|---|---|
| $23 | 18.00 | G | 18.00 | $23 | ||
| $26 | 21.80 | G | -1.20 | $35 | ||
| $37 | 10.50 | C | 10.50 | $37 | ||
| $10 | 15.90 | C | 19.60 | $24 | ||
| $12 | 8.70 | W | 0.80 | $15 | ||
| $24 | 13.40 | W | -0.20 | $10 | ||
| $33 | 3.60 | W | 3.60 | $33 | ||
| $19 | 8.80 | D | 3.70 | $10 | ||
| $16 | -1.00 | D | 1.00 | $13 | ||
| $200 | 99.70 | 55.80 | $200 | |||
| G | $23 | 18.00 | |
| G | $26 | 21.80 | |
| C | $37 | 10.50 | |
| C | $10 | 15.90 | |
| W | $12 | 8.70 | |
| W | $24 | 13.40 | |
| W | $33 | 3.60 | |
| D | $19 | 8.80 | |
| D | $16 | -1.00 | |
| $200 | 99.70 | ||
|---|---|---|---|
| G | $23 | 18.00 | |
| G | $35 | -1.20 | |
| C | $37 | 10.50 | |
| C | $24 | 19.60 | |
| W | $15 | 0.80 | |
| W | $10 | -0.20 | |
| W | $33 | 3.60 | |
| D | $10 | 3.70 | |
| D | $13 | 1.00 | |
| $200 | 55.80 | ||
|---|---|---|---|
| G | $34 | 28.00 | |
| G | $20 | 23.00 | |
| C | $29 | 22.70 | |
| C | $10 | 19.60 | |
| W | $20 | 28.50 | |
| W | $15 | 26.50 | |
| W | $17 | 23.30 | |
| D | $29 | 23.50 | |
| D | $21 | 16.90 | |
| $195 of $200 · 5 teams | $195 | 212.00 | |
|---|---|---|---|
| G | $34 | 28.00 | |
| G | $27 | 16.40 | |
| C | $18 | 9.80 | |
| C | $24 | 19.60 | |
| W | $20 | 28.50 | |
| W | $17 | 23.30 | |
| W | $18 | 15.80 | |
| D | $23 | 4.80 | |
| D | $19 | 16.60 | |
| $200 of $200 · not a pool lineup | $200 | 162.80 | |
|---|---|---|---|
76.8% of the perfect lineup.
| G | $23 | 18.00 | |
| G | $26 | 21.80 | |
| C | $37 | 10.50 | |
| C | $10 | 15.90 | |
| W | $12 | 8.70 | |
| W | $24 | 13.40 | |
| W | $33 | 3.60 | |
| D | $19 | 8.80 | |
| D | $16 | -1.00 | |
| $200 | 99.70 | ||
|---|---|---|---|
| G | $23 | 18.00 | |
| G | $26 | 21.80 | |
| C | $37 | 10.50 | |
| C | $19 | 20.90 | |
| W | $24 | 6.90 | |
| W | $32 | 1.70 | |
| W | $10 | 13.70 | |
| D | $16 | 3.90 | |
| D | $12 | 1.00 | |
| $199 | 98.40 | ||
|---|---|---|---|
| G | $23 | 0.00 | |
| G | $27 | 16.40 | |
| C | $37 | 10.50 | |
| C | $13 | 15.00 | |
| W | $18 | 3.80 | |
| W | $26 | 3.60 | |
| W | $20 | 28.50 | |
| D | $17 | 13.60 | |
| D | $19 | 4.70 | |
| $200 | 96.10 | ||
|---|---|---|---|
| G | $22 | 21.80 | |
| G | $23 | 18.00 | |
| C | $37 | 10.50 | |
| C | $19 | 20.90 | |
| W | $18 | 0.00 | |
| W | $33 | 7.80 | |
| W | $10 | 6.90 | |
| D | $16 | -1.00 | |
| D | $21 | 8.50 | |
| $199 | 93.40 | ||
|---|---|---|---|
| G | $20 | 23.00 | |
| G | $26 | 21.80 | |
| C | $35 | -1.20 | |
| C | $31 | 2.90 | |
| W | $17 | 16.00 | |
| W | $13 | 4.70 | |
| W | $18 | 15.80 | |
| D | $17 | 1.80 | |
| D | $23 | 4.80 | |
| $200 | 89.60 | ||
|---|---|---|---|
| G | $23 | 18.00 | |
| G | $35 | -1.20 | |
| C | $19 | 5.50 | |
| C | $18 | 12.50 | |
| W | $17 | 23.30 | |
| W | $33 | 3.60 | |
| W | $16 | 7.80 | |
| D | $19 | 8.50 | |
| D | $18 | 10.90 | |
| $198 | 88.90 | ||
|---|---|---|---|
| G | $20 | 16.80 | |
| G | $26 | 21.80 | |
| C | $35 | -1.20 | |
| C | $10 | 2.70 | |
| W | $18 | 13.40 | |
| W | $17 | 16.00 | |
| W | $26 | -3.50 | |
| D | $19 | 16.60 | |
| D | $27 | 4.50 | |
| $198 | 87.10 | ||
|---|---|---|---|
| G | $31 | 1.20 | |
| G | $26 | 21.80 | |
| C | $24 | 19.60 | |
| C | $20 | 5.50 | |
| W | $17 | 23.30 | |
| W | $33 | 3.60 | |
| W | $15 | 2.80 | |
| D | $17 | 1.80 | |
| D | $16 | -3.10 | |
| $199 | 76.50 | ||
|---|---|---|---|
| G | $23 | 18.00 | |
| G | $35 | -1.20 | |
| C | $37 | 10.50 | |
| C | $18 | 9.80 | |
| W | $16 | 7.80 | |
| W | $18 | 15.80 | |
| W | $15 | 2.80 | |
| D | $19 | 5.90 | |
| D | $19 | 4.70 | |
| $200 | 74.10 | ||
|---|---|---|---|
| G | $20 | 23.00 | |
| G | $31 | 1.20 | |
| C | $24 | 9.00 | |
| C | $24 | 19.60 | |
| W | $24 | 6.90 | |
| W | $20 | 2.70 | |
| W | $26 | -3.50 | |
| D | $12 | 3.00 | |
| D | $18 | 5.80 | |
| $199 | 67.70 | ||
|---|---|---|---|
| G | $24 | 22.40 | |
| G | $31 | 1.20 | |
| C | $22 | 7.80 | |
| C | $25 | 18.70 | |
| W | $24 | 2.70 | |
| W | $20 | -3.30 | |
| W | $13 | 0.00 | |
| D | $30 | 0.00 | |
| D | $11 | 7.90 | |
| $200 | 57.40 | ||
|---|---|---|---|
| G | $23 | 18.00 | |
| G | $35 | -1.20 | |
| C | $37 | 10.50 | |
| C | $24 | 19.60 | |
| W | $15 | 0.80 | |
| W | $10 | -0.20 | |
| W | $33 | 3.60 | |
| D | $10 | 3.70 | |
| D | $13 | 1.00 | |
| $200 | 55.80 | ||
|---|---|---|---|
| Player | Pos | Game | TOI | G | A | +/- | SOG | BLK | SV | GA | Dec | Salary | Pts | Owned | Owned by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All |
|||||||||||||||
| Brandon Hagel | LW | COL 0 @ TB 5 | 19:05 | 2 | 1 | +2 | 5 | 2 | $20 | 28.50 | 8.3% | Ryan | |||
| Andrei Vasilevskiy | G | COL 0 @ TB 5 | 60:00 | 30 | 0 | W | $34 | 28.00 | – | ||||||
| Brock Boeser | RW | VAN 6 @ NYI 5 | 17:20 | 1 | 3 | 0 | 5 | 0 | $15 | 26.50 | – | ||||
| Dougie Hamilton | D | SEA 1 @ NJ 3 | 21:08 | 2 | 0 | 0 | 5 | 3 | $29 | 23.50 | – | ||||
| Sam Reinhart | RW | SJ 1 @ FLA 4 | 18:18 | 2 | 0 | +2 | 7 | 1 | $17 | 23.30 | 16.7% | Allan, Ron M | |||
| Ville Husso | G | CGY 1 @ DET 2 | 60:00 | 35 | 1 | W | $20 | 23.00 | 16.7% | Eric, Nestor | |||||
| Elias Pettersson | C | VAN 6 @ NYI 5 | 23:48 | 2 | 1 | 0 | 3 | 2 | $29 | 22.70 | – | ||||
| Carter Hart | G | EDM 1 @ PHI 2 | 65:00 | 34 | 1 | W | $24 | 22.40 | 8.3% | Garett | |||||
| Sergei Bobrovsky | G | SJ 1 @ FLA 4 | 60:00 | 33 | 1 | W | $26 | 21.80 | 41.7% | Allan, Fiona, Nestor, Nicklas, Ron S | |||||
| Mackenzie Blackwood | G | SEA 1 @ NJ 3 | 59:46 | 33 | 1 | W | $22 | 21.80 | 8.3% | Joshua | |||||
| Mathew Barzal | C | VAN 6 @ NYI 5 | 20:07 | 1 | 2 | +1 | 1 | 0 | $19 | 20.90 | 16.7% | Joshua, Ron S | |||
| Bo Horvat | C | VAN 6 @ NYI 5 | 21:12 | 1 | 1 | +1 | 4 | 0 | $24 | 19.60 | 25.0% | Allan, Eric, Kevin | |||
| Eric Staal | C | SJ 1 @ FLA 4 | 15:42 | 2 | 0 | +2 | 4 | 0 | $10 | 19.60 | – | ||||
| Jack Eichel | C | VGK 5 @ MIN 1 | 16:02 | 1 | 1 | +3 | 3 | 0 | $25 | 18.70 | 8.3% | Garett | |||
| Stuart Skinner | G | EDM 1 @ PHI 2 | 65:00 | 35 | 1 | OTL | $23 | 18.00 | 50.0% | Danielle, Joshua, Kevin, Nicklas, Ron M, Ron S | |||||
| Alex Killorn | LW | COL 0 @ TB 5 | 18:03 | 0 | 3 | +2 | 0 | 0 | $14 | 18.00 | – | ||||
| Brayden Point | C | COL 0 @ TB 5 | 18:16 | 1 | 1 | +1 | 3 | 1 | $30 | 17.70 | – | ||||
| Quinn Hughes | D | VAN 6 @ NYI 5 | 24:18 | 0 | 2 | +2 | 1 | 2 | $21 | 16.90 | – | ||||
| Kaapo Kahkonen | G | SJ 1 @ FLA 4 | 58:57 | 38 | 2 | L | $20 | 16.80 | 8.3% | Fiona | |||||
| Mikhail Sergachev | D | COL 0 @ TB 5 | 21:43 | 1 | 0 | +3 | 4 | 1 | $19 | 16.60 | 8.3% | Fiona | |||
| Logan Thompson | G | VGK 5 @ MIN 1 | 41:19 | 23 | 1 | W | $27 | 16.40 | 8.3% | Ryan | |||||
| Ondrej Palat | LW | SEA 1 @ NJ 3 | 18:34 | 0 | 2 | +1 | 0 | 2 | $17 | 16.00 | 16.7% | Fiona, Nestor | |||
| Eetu Luostarinen | C | SJ 1 @ FLA 4 | 17:37 | 0 | 2 | +3 | 1 | 1 | $10 | 15.90 | 8.3% | Nicklas | |||
| Jonathan Marchessault | LW | VGK 5 @ MIN 1 | 15:56 | 0 | 2 | +3 | 2 | 0 | $18 | 15.80 | 16.7% | Danielle, Nestor | |||
| Anthony Cirelli | C | COL 0 @ TB 5 | 17:31 | 0 | 2 | +2 | 0 | 1 | $13 | 15.00 | 8.3% | Ryan | |||
| Alex Pietrangelo | D | VGK 5 @ MIN 1 | 23:06 | 1 | 0 | +2 | 3 | 1 | $23 | 13.70 | – | ||||
| Anthony Beauvillier | LW | VAN 6 @ NYI 5 | 19:42 | 1 | 0 | +1 | 3 | 1 | $10 | 13.70 | 8.3% | Ron S | |||
| Adam Larsson | D | SEA 1 @ NJ 3 | 23:53 | 1 | 0 | +1 | 4 | 2 | $17 | 13.60 | 8.3% | Ryan | |||
| Evander Kane | RW | EDM 1 @ PHI 2 | 25:15 | 1 | 0 | +1 | 6 | 0 | $24 | 13.40 | 8.3% | Nicklas | |||
| Blake Coleman | LW | CGY 1 @ DET 2 | 13:28 | 1 | 0 | +1 | 6 | 0 | $18 | 13.40 | 8.3% | Fiona | |||
| Paul Cotter | C | VGK 5 @ MIN 1 | 15:52 | 1 | 0 | +3 | 1 | 0 | $10 | 12.90 | – | ||||
| Brock Nelson | C | VAN 6 @ NYI 5 | 19:58 | 1 | 0 | 0 | 5 | 0 | $18 | 12.50 | 8.3% | Ron M | |||
| Reilly Smith | RW | VGK 5 @ MIN 1 | 13:56 | 1 | 0 | +1 | 2 | 2 | $15 | 11.80 | – | ||||
| J.T. Miller | C | VAN 6 @ NYI 5 | 22:55 | 0 | 1 | +1 | 3 | 3 | $21 | 11.70 | – | ||||
| Corey Perry | RW | COL 0 @ TB 5 | 16:32 | 1 | 0 | 0 | 3 | 1 | $11 | 11.70 | – | ||||
| Nils Aman | C | VAN 6 @ NYI 5 | 13:39 | 1 | 0 | +1 | 3 | 1 | $10 | 11.70 | – | ||||
| Ryan Graves | D | SEA 1 @ NJ 3 | 20:52 | 0 | 0 | +1 | 5 | 5 | $19 | 11.50 | – | ||||
| Noah Dobson | D | VAN 6 @ NYI 5 | 23:01 | 1 | 1 | -2 | 1 | 0 | $18 | 10.90 | 8.3% | Ron M | |||
| Erik Cernak | D | COL 0 @ TB 5 | 21:30 | 0 | 0 | +3 | 3 | 2 | $10 | 10.70 | – | ||||
| Matt Boldy | LW | VGK 5 @ MIN 1 | 18:59 | 0 | 1 | 0 | 4 | 1 | $19 | 10.60 | – | ||||
| Connor McDavid | C | EDM 1 @ PHI 2 | 23:55 | 0 | 1 | +1 | 5 | 0 | $37 | 10.50 | 50.0% | Danielle, Joshua, Kevin, Nicklas, Ron S, Ryan | |||
| Phillip Di Giuseppe | RW | VAN 6 @ NYI 5 | 12:33 | 0 | 1 | +1 | 7 | 0 | $12 | 10.30 | – | ||||
| Anton Lundell | C | SJ 1 @ FLA 4 | 16:58 | 0 | 1 | +2 | 1 | 1 | $16 | 9.90 | – | ||||
| Kevin Hayes | C | EDM 1 @ PHI 2 | 17:42 | 1 | 0 | +1 | 2 | 0 | $18 | 9.80 | 8.3% | Danielle | |||
| Adam Pelech | D | VAN 6 @ NYI 5 | 20:39 | 0 | 1 | +1 | 2 | 2 | $14 | 9.80 | – | ||||
| Nicolas Roy | C | VGK 5 @ MIN 1 | 19:00 | 1 | 0 | +1 | 2 | 0 | $13 | 9.80 | – | ||||
| Erik Haula | C | SEA 1 @ NJ 3 | 15:10 | 0 | 1 | +1 | 2 | 2 | $12 | 9.80 | – | ||||
| Zach Whitecloud | D | VGK 5 @ MIN 1 | 18:01 | 0 | 1 | +1 | 2 | 2 | $10 | 9.80 | – | ||||
| Mikael Backlund | C | CGY 1 @ DET 2 | 19:02 | 0 | 1 | +1 | 3 | 1 | $18 | 9.70 | – | ||||
| Kyle Palmieri | RW | VAN 6 @ NYI 5 | 16:55 | 1 | 0 | 0 | 3 | 1 | $18 | 9.70 | – | ||||
| Travis Sanheim | D | EDM 1 @ PHI 2 | 21:56 | 0 | 1 | 0 | 3 | 3 | $11 | 9.70 | – | ||||
| Nico Hischier | C | SEA 1 @ NJ 3 | 20:22 | 0 | 1 | +1 | 0 | 3 | $24 | 9.00 | 8.3% | Eric | |||
| Filip Zadina | RW | CGY 1 @ DET 2 | 8:28 | 1 | 0 | +1 | 1 | 0 | $10 | 8.90 | – | ||||
| Moritz Seider | D | CGY 1 @ DET 2 | 27:36 | 0 | 1 | 0 | 2 | 1 | $19 | 8.80 | 8.3% | Nicklas | |||
| Ethan Bear | D | VAN 6 @ NYI 5 | 17:51 | 0 | 1 | +2 | 2 | 1 | $12 | 8.80 | – | ||||
| John Marino | D | SEA 1 @ NJ 3 | 22:56 | 1 | 0 | 0 | 2 | 1 | $10 | 8.80 | – | ||||
| Kirill Kaprizov | LW | VGK 5 @ MIN 1 | 17:31 | 1 | 0 | -1 | 3 | 0 | $32 | 8.70 | – | ||||
| Alec Martinez | D | VGK 5 @ MIN 1 | 19:07 | 0 | 0 | +2 | 3 | 2 | $14 | 8.70 | – | ||||
| David Perron | RW | CGY 1 @ DET 2 | 15:15 | 0 | 1 | 0 | 3 | 0 | $12 | 8.70 | 8.3% | Nicklas | |||
| Aaron Ekblad | D | SJ 1 @ FLA 4 | 18:42 | 0 | 0 | +2 | 5 | 0 | $21 | 8.50 | 8.3% | Joshua | |||
| Brandon Montour | D | SJ 1 @ FLA 4 | 24:40 | 0 | 0 | +1 | 5 | 2 | $19 | 8.50 | 8.3% | Ron M | |||
| Philipp Grubauer | G | SEA 1 @ NJ 3 | 59:26 | 24 | 2 | L | $26 | 8.40 | – | ||||||
| Noah Hanifin | D | CGY 1 @ DET 2 | 24:48 | 0 | 1 | +1 | 1 | 1 | $17 | 7.90 | – | ||||
| Ben Chiarot | D | CGY 1 @ DET 2 | 20:56 | 0 | 0 | 0 | 1 | 7 | $11 | 7.90 | – | ||||
| Oliver Ekman-Larsson | D | VAN 6 @ NYI 5 | 22:07 | 1 | 0 | 0 | 1 | 1 | $11 | 7.90 | 8.3% | Garett | |||
| Nikita Kucherov | RW | COL 0 @ TB 5 | 18:01 | 0 | 1 | 0 | 2 | 0 | $33 | 7.80 | 8.3% | Joshua | |||
| Dylan Larkin | C | CGY 1 @ DET 2 | 19:34 | 1 | 0 | -1 | 2 | 0 | $22 | 7.80 | 8.3% | Garett | |||
| Anders Lee | LW | VAN 6 @ NYI 5 | 18:46 | 0 | 1 | 0 | 2 | 0 | $16 | 7.80 | 16.7% | Danielle, Ron M | |||
| Gustav Forsling | D | SJ 1 @ FLA 4 | 21:17 | 0 | 0 | +3 | 0 | 1 | $16 | 7.00 | – | ||||
| Alexander Wennberg | C | SEA 1 @ NJ 3 | 18:36 | 0 | 1 | +1 | 0 | 1 | $15 | 7.00 | – | ||||
| Pierre-Edouard Bellemare | LW | COL 0 @ TB 5 | 12:44 | 0 | 1 | +1 | 0 | 1 | $10 | 7.00 | – | ||||
| Brett Howden | C | VGK 5 @ MIN 1 | 16:27 | 0 | 1 | +1 | 0 | 1 | $10 | 7.00 | – | ||||
| Marc Staal | D | SJ 1 @ FLA 4 | 23:21 | 0 | 1 | +1 | 0 | 1 | $10 | 7.00 | – | ||||
| Jesper Bratt | RW | SEA 1 @ NJ 3 | 17:49 | 0 | 1 | 0 | 1 | 0 | $24 | 6.90 | 16.7% | Eric, Ron S | |||
| Scott Laughton | LW | EDM 1 @ PHI 2 | 23:49 | 0 | 1 | +1 | 1 | 0 | $17 | 6.90 | – | ||||
| Josh Bailey | RW | VAN 6 @ NYI 5 | 17:11 | 0 | 1 | +1 | 1 | 0 | $10 | 6.90 | 8.3% | Joshua | |||
| Keegan Kolesar | RW | VGK 5 @ MIN 1 | 15:04 | 0 | 1 | +1 | 1 | 0 | $10 | 6.90 | – | ||||
| Mattias Janmark | LW | EDM 1 @ PHI 2 | 16:11 | 0 | 1 | 0 | 2 | 1 | $12 | 6.80 | – | ||||
| Zach Parise | LW | VAN 6 @ NYI 5 | 12:55 | 0 | 0 | -1 | 5 | 4 | $13 | 6.50 | – | ||||
| Ryan Pulock | D | VAN 6 @ NYI 5 | 18:40 | 0 | 1 | +1 | 0 | 0 | $13 | 6.00 | – | ||||
| Tomas Tatar | LW | SEA 1 @ NJ 3 | 12:26 | 0 | 1 | 0 | 0 | 0 | $12 | 6.00 | – | ||||
| Oskar Sundqvist | RW | CGY 1 @ DET 2 | 9:05 | 0 | 1 | +1 | 0 | 0 | $10 | 6.00 | – | ||||
| Vince Dunn | D | SEA 1 @ NJ 3 | 25:12 | 0 | 1 | 0 | 1 | 1 | $19 | 5.90 | 8.3% | Danielle | |||
| Nicolas Hague | D | VGK 5 @ MIN 1 | 18:08 | 0 | 0 | +1 | 1 | 3 | $12 | 5.90 | – | ||||
| Robert Hagg | D | CGY 1 @ DET 2 | 12:15 | 0 | 1 | 0 | 1 | 1 | $10 | 5.90 | – | ||||
| Shea Theodore | D | VGK 5 @ MIN 1 | 20:17 | 0 | 0 | +1 | 2 | 2 | $18 | 5.80 | 8.3% | Eric | |||
| Owen Tippett | RW | EDM 1 @ PHI 2 | 15:52 | 0 | 0 | +1 | 2 | 2 | $18 | 5.80 | – | ||||
| Nathan Bastian | RW | SEA 1 @ NJ 3 | 12:16 | 0 | 0 | 0 | 3 | 3 | $10 | 5.70 | – | ||||
| Pius Suter | C | CGY 1 @ DET 2 | 10:40 | 0 | 0 | +1 | 3 | 1 | $10 | 5.70 | – | ||||
| Evan Rodrigues | LW | COL 0 @ TB 5 | 13:12 | 0 | 0 | 0 | 4 | 2 | $20 | 5.60 | – | ||||
| Joel Eriksson Ek | C | VGK 5 @ MIN 1 | 13:28 | 0 | 1 | -3 | 5 | 1 | $20 | 5.50 | 8.3% | Allan | |||
| Sam Bennett | C | SJ 1 @ FLA 4 | 18:52 | 0 | 0 | 0 | 5 | 1 | $19 | 5.50 | 8.3% | Ron M | |||
| Chris Tanev | D | CGY 1 @ DET 2 | 21:20 | 0 | 0 | +1 | 1 | 2 | $10 | 4.90 | – | ||||
| Filip Gustavsson | G | VGK 5 @ MIN 1 | 20:00 | 8 | 0 | $37 | 4.80 | – | |||||||
| Victor Hedman | D | COL 0 @ TB 5 | 21:40 | 0 | 0 | 0 | 2 | 3 | $23 | 4.80 | 8.3% | Nestor | |||
| Michael Eyssimont | C | SJ 1 @ FLA 4 | 16:15 | 0 | 0 | +1 | 2 | 1 | $14 | 4.80 | – | ||||
| Nazem Kadri | C | CGY 1 @ DET 2 | 17:33 | 0 | 0 | 0 | 3 | 2 | $22 | 4.70 | – | ||||
| Darnell Nurse | D | EDM 1 @ PHI 2 | 23:56 | 0 | 0 | -1 | 3 | 4 | $19 | 4.70 | 16.7% | Danielle, Ryan | |||
| Ryan Donato | LW | SEA 1 @ NJ 3 | 13:45 | 0 | 0 | +1 | 3 | 0 | $14 | 4.70 | – | ||||
| Alexander Barabanov | LW | SJ 1 @ FLA 4 | 19:55 | 1 | 0 | -2 | 3 | 0 | $13 | 4.70 | 8.3% | Nestor | |||
| Evan Bouchard | D | EDM 1 @ PHI 2 | 18:45 | 0 | 0 | +1 | 3 | 0 | $12 | 4.70 | – | ||||
| Warren Foegele | LW | EDM 1 @ PHI 2 | 13:15 | 0 | 0 | 0 | 4 | 1 | $14 | 4.60 | – | ||||
| Erik Karlsson | D | SJ 1 @ FLA 4 | 25:16 | 0 | 1 | -3 | 5 | 2 | $27 | 4.50 | 8.3% | Fiona | |||
| Collin Delia | G | VAN 6 @ NYI 5 | 59:38 | 24 | 5 | W | $26 | 4.40 | – | ||||||
| Olli Maatta | D | CGY 1 @ DET 2 | 14:03 | 0 | 0 | +1 | 0 | 2 | $10 | 4.00 | – | ||||
| Damon Severson | D | SEA 1 @ NJ 3 | 16:49 | 0 | 0 | 0 | 1 | 3 | $16 | 3.90 | 8.3% | Ron S | |||
| Dylan Holloway | LW | EDM 1 @ PHI 2 | 9:39 | 0 | 0 | 0 | 1 | 3 | $10 | 3.90 | – | ||||
| Pat Maroon | LW | COL 0 @ TB 5 | 11:40 | 0 | 0 | +1 | 1 | 1 | $10 | 3.90 | – | ||||
| Andrew Mangiapane | RW | CGY 1 @ DET 2 | 15:53 | 0 | 0 | +1 | 2 | 0 | $18 | 3.80 | 8.3% | Ryan | |||
| Cody Ceci | D | EDM 1 @ PHI 2 | 21:43 | 0 | 0 | 0 | 2 | 2 | $10 | 3.80 | – | ||||
| Nico Sturm | C | SJ 1 @ FLA 4 | 15:43 | 0 | 0 | 0 | 2 | 2 | $10 | 3.80 | – | ||||
| Yegor Sharangovich | LW | SEA 1 @ NJ 3 | 12:49 | 0 | 0 | 0 | 3 | 1 | $11 | 3.70 | – | ||||
| Ian Cole | D | COL 0 @ TB 5 | 18:22 | 0 | 0 | 0 | 3 | 1 | $10 | 3.70 | 8.3% | Kevin | |||
| Matthew Tkachuk | RW | SJ 1 @ FLA 4 | 19:27 | 0 | 0 | -1 | 4 | 2 | $33 | 3.60 | 33.3% | Allan, Kevin, Nicklas, Ron M | |||
| Ryan Nugent-Hopkins | LW | EDM 1 @ PHI 2 | 18:12 | 0 | 0 | 0 | 4 | 0 | $26 | 3.60 | 8.3% | Ryan | |||
| Eeli Tolvanen | RW | SEA 1 @ NJ 3 | 14:35 | 0 | 0 | 0 | 4 | 0 | $17 | 3.60 | – | ||||
| Dillon Dube | RW | CGY 1 @ DET 2 | 16:13 | 0 | 0 | 0 | 4 | 0 | $15 | 3.60 | – | ||||
| James van Riemsdyk | LW | EDM 1 @ PHI 2 | 19:43 | 0 | 0 | 0 | 4 | 0 | $15 | 3.60 | – | ||||
| Morgan Frost | C | EDM 1 @ PHI 2 | 15:11 | 0 | 0 | -1 | 5 | 1 | $16 | 3.50 | – | ||||
| Logan Couture | C | SJ 1 @ FLA 4 | 17:47 | 0 | 0 | -1 | 6 | 0 | $18 | 3.40 | – | ||||
| Dan Vladar | G | CGY 1 @ DET 2 | 58:50 | 15 | 2 | L | $30 | 3.00 | – | ||||||
| Brayden McNabb | D | VGK 5 @ MIN 1 | 19:40 | 0 | 0 | +1 | 0 | 1 | $12 | 3.00 | 8.3% | Eric | |||
| Matthew Benning | D | SJ 1 @ FLA 4 | 18:32 | 0 | 0 | +1 | 0 | 1 | $10 | 3.00 | – | ||||
| Philip Broberg | D | EDM 1 @ PHI 2 | 14:16 | 0 | 0 | +1 | 0 | 1 | $10 | 3.00 | – | ||||
| Riley Stillman | D | VAN 6 @ NYI 5 | 14:22 | 0 | 1 | -1 | 0 | 1 | $10 | 3.00 | – | ||||
| Steven Stamkos | C | COL 0 @ TB 5 | 18:36 | 0 | 0 | 0 | 1 | 2 | $31 | 2.90 | 8.3% | Nestor | |||
| Jake Walman | D | CGY 1 @ DET 2 | 20:09 | 0 | 0 | 0 | 1 | 2 | $18 | 2.90 | – | ||||
| Michael Rasmussen | C | CGY 1 @ DET 2 | 16:35 | 0 | 0 | 0 | 1 | 2 | $15 | 2.90 | – | ||||
| Noah Gregor | RW | SJ 1 @ FLA 4 | 13:25 | 0 | 0 | 0 | 1 | 2 | $12 | 2.90 | – | ||||
| Derek Ryan | C | EDM 1 @ PHI 2 | 13:20 | 0 | 0 | +1 | 1 | 0 | $12 | 2.90 | – | ||||
| Will Borgen | D | SEA 1 @ NJ 3 | 14:27 | 0 | 0 | 0 | 1 | 2 | $10 | 2.90 | – | ||||
| Patrick Brown | C | EDM 1 @ PHI 2 | 10:25 | 0 | 0 | 0 | 1 | 2 | $10 | 2.90 | – | ||||
| Mario Ferraro | D | SJ 1 @ FLA 4 | 20:28 | 0 | 0 | 0 | 1 | 2 | $10 | 2.90 | – | ||||
| Vasily Podkolzin | RW | VAN 6 @ NYI 5 | 12:49 | 0 | 0 | +1 | 1 | 0 | $10 | 2.90 | – | ||||
| Elias Lindholm | C | CGY 1 @ DET 2 | 19:14 | 0 | 0 | 0 | 2 | 1 | $21 | 2.80 | – | ||||
| Tyler Toffoli | RW | CGY 1 @ DET 2 | 17:03 | 0 | 0 | 0 | 2 | 1 | $21 | 2.80 | – | ||||
| Phil Kessel | LW | VGK 5 @ MIN 1 | 14:30 | 0 | 0 | 0 | 2 | 1 | $17 | 2.80 | – | ||||
| Oliver Bjorkstrand | RW | SEA 1 @ NJ 3 | 14:57 | 0 | 0 | 0 | 2 | 1 | $16 | 2.80 | – | ||||
| Chandler Stephenson | LW | VGK 5 @ MIN 1 | 15:55 | 0 | 0 | 0 | 2 | 1 | $15 | 2.80 | 16.7% | Allan, Danielle | |||
| Andreas Englund | D | COL 0 @ TB 5 | 8:39 | 0 | 0 | 0 | 2 | 1 | $10 | 2.80 | – | ||||
| Jakob Pelletier | LW | CGY 1 @ DET 2 | 16:57 | 0 | 0 | 0 | 2 | 1 | $10 | 2.80 | – | ||||
