Kevin wins by 1.80
★ Kevin's first career win
Congrats to Kevin for winning slate 8 on Thursday, Dec 1.
That's Kevin's first win of the season!
Danielle takes over the top of our leaderboard.
Eric: we missed you.
Next slate: Thursday, Dec 8.
★ Kevin's first career win
Congrats to Kevin for winning slate 8 on Thursday, Dec 1.
That's Kevin's first win of the season!
Danielle takes over the top of our leaderboard.
Eric: we missed you.
Next slate: Thursday, Dec 8.
| # | Manager | Pts | Behind | % of perfect | Perfect picks | Season | Move |
|---|---|---|---|---|---|---|---|
| 1st | Kevin | 106.10 | 43.1% | 1 of 9 | 3rd | ▲2 | |
| 2nd | Ron S | 104.30 | 1.80 | 42.3% | 1 of 9 | 2nd | ▲1 |
| 3rd | Joshua | 103.30 | 2.80 | 41.9% | 1 of 9 | 4th | ▲2 |
| 4th | Danielle | 100.20 | 5.90 | 40.7% | 1 of 9 | 1st | ▲1 |
| 5th | Ron M | 95.10 | 11.00 | 38.6% | 1 of 9 | 7th | ▲1 |
| 6th | Allan | 88.40 | 17.70 | 35.9% | 1 of 9 | 8th | ▲1 |
| 7th | Fiona | 81.80 | 24.30 | 33.2% | 1 of 9 | 11th | – |
| 8th | Nicklas | 75.70 | 30.40 | 30.7% | 1 of 9 | 10th | – |
| 9th | Garett | 74.20 | 31.90 | 30.1% | 0 of 9 | 5th | ▼4 |
| 10th | Ryan | 61.00 | 45.10 | 24.8% | 0 of 9 | 6th | ▼2 |
| 11th | Nestor | 53.30 | 52.80 | 21.6% | 0 of 9 | 9th | ▼2 |
Did not enter: Eric.
Pool best 106.10 KevinBest on Yahoo 198.20Perfect 246.40Yahoo average 82.04
| 1st Kevin 106.10 | Pos | 53.30 Nestor 11th | ||||
|---|---|---|---|---|---|---|
| $36 | 7.40 | G | 6.00 | $29 | ||
| $24 | 16.40 | G | 0.00 | $21 | ||
| $28 | 11.90 | C | 15.80 | $35 | ||
| $25 | 14.80 | C | 13.80 | $37 | ||
| $13 | 9.60 | W | 5.80 | $12 | ||
| $18 | -1.10 | W | 0.70 | $19 | ||
| $31 | 31.30 | W | 5.60 | $21 | ||
| $13 | 5.00 | D | 0.90 | $12 | ||
| $12 | 10.80 | D | 4.70 | $14 | ||
| $200 | 106.10 | 53.30 | $200 | |||
| G | $36 | 7.40 | |
| G | $24 | 16.40 | |
| C | $28 | 11.90 | |
| C | $25 | 14.80 | |
| W | $13 | 9.60 | |
| W | $18 | -1.10 | |
| W | $31 | 31.30 | |
| D | $13 | 5.00 | |
| D | $12 | 10.80 | |
| $200 | 106.10 | ||
|---|---|---|---|
| G | $29 | 6.00 | |
| G | $21 | 0.00 | |
| C | $35 | 15.80 | |
| C | $37 | 13.80 | |
| W | $12 | 5.80 | |
| W | $19 | 0.70 | |
| W | $21 | 5.60 | |
| D | $12 | 0.90 | |
| D | $14 | 4.70 | |
| $200 | 53.30 | ||
|---|---|---|---|
| G | $22 | 29.00 | |
| G | $36 | 28.60 | |
| C | $36 | 41.20 | |
| C | $14 | 30.70 | |
| W | $31 | 31.30 | |
| W | $10 | 28.50 | |
| W | $10 | 15.70 | |
| D | $19 | 23.60 | |
| D | $21 | 17.80 | |
| $199 of $200 · 5 teams | $199 | 246.40 | |
|---|---|---|---|
| G | $24 | 16.40 | |
| G | $22 | 29.00 | |
| C | $36 | 41.20 | |
| C | $18 | 20.70 | |
| W | $20 | 12.60 | |
| W | $31 | 31.30 | |
| W | $20 | 15.70 | |
| D | $10 | 7.70 | |
| D | $19 | 23.60 | |
| $200 of $200 · not a pool lineup | $200 | 198.20 | |
|---|---|---|---|
80.4% of the perfect lineup.
| G | $36 | 7.40 | |
| G | $24 | 16.40 | |
| C | $28 | 11.90 | |
| C | $25 | 14.80 | |
| W | $13 | 9.60 | |
| W | $18 | -1.10 | |
| W | $31 | 31.30 | |
| D | $13 | 5.00 | |
| D | $12 | 10.80 | |
| $200 | 106.10 | ||
|---|---|---|---|
| G | $31 | 14.60 | |
| G | $26 | 4.20 | |
| C | $36 | 41.20 | |
| C | $22 | 11.60 | |
| W | $17 | 0.70 | |
| W | $21 | 5.60 | |
| W | $22 | 6.90 | |
| D | $10 | 9.00 | |
| D | $15 | 10.50 | |
| $200 | 104.30 | ||
|---|---|---|---|
| G | $26 | 4.20 | |
| G | $21 | 11.60 | |
| C | $36 | 41.20 | |
| C | $17 | -3.00 | |
| W | $32 | 15.80 | |
| W | $10 | -1.10 | |
| W | $22 | 6.90 | |
| D | $19 | 16.90 | |
| D | $17 | 10.80 | |
| $200 | 103.30 | ||
|---|---|---|---|
| G | $29 | 6.00 | |
| G | $33 | 21.20 | |
| C | $10 | 1.90 | |
| C | $25 | 14.80 | |
| W | $12 | 3.00 | |
| W | $15 | 1.80 | |
| W | $31 | 31.30 | |
| D | $34 | 15.40 | |
| D | $11 | 4.80 | |
| $200 | 100.20 | ||
|---|---|---|---|
| G | $26 | 4.20 | |
| G | $21 | 11.60 | |
| C | $25 | 14.80 | |
| C | $22 | 11.60 | |
| W | $26 | 13.40 | |
| W | $19 | 8.30 | |
| W | $22 | 6.90 | |
| D | $19 | 23.60 | |
| D | $19 | 0.70 | |
| $199 | 95.10 | ||
|---|---|---|---|
| G | $24 | 16.40 | |
| G | $30 | 6.80 | |
| C | $17 | 14.90 | |
| C | $19 | 7.80 | |
| W | $21 | 0.90 | |
| W | $18 | -1.10 | |
| W | $31 | 31.30 | |
| D | $19 | 7.70 | |
| D | $18 | 3.70 | |
| $197 | 88.40 | ||
|---|---|---|---|
| G | $21 | 0.00 | |
| G | $21 | 11.60 | |
| C | $36 | 41.20 | |
| C | $37 | 13.80 | |
| W | $17 | 3.90 | |
| W | $17 | -0.20 | |
| W | $25 | 2.70 | |
| D | $10 | 3.00 | |
| D | $15 | 5.80 | |
| $199 | 81.80 | ||
|---|---|---|---|
| G | $31 | 14.60 | |
| G | $26 | 4.20 | |
| C | $10 | 1.80 | |
| C | $16 | 3.70 | |
| W | $34 | 0.90 | |
| W | $19 | 0.70 | |
| W | $31 | 31.30 | |
| D | $19 | 7.70 | |
| D | $14 | 10.80 | |
| $200 | 75.70 | ||
|---|---|---|---|
| G | $26 | 1.80 | |
| G | $24 | 16.40 | |
| C | $10 | 2.90 | |
| C | $37 | 13.80 | |
| W | $20 | 12.60 | |
| W | $14 | 1.70 | |
| W | $22 | 8.70 | |
| D | $34 | 15.40 | |
| D | $13 | 0.90 | |
| $200 | 74.20 | ||
|---|---|---|---|
| G | $21 | 0.00 | |
| G | $30 | 6.80 | |
| C | $25 | 14.80 | |
| C | $22 | 11.60 | |
| W | $20 | 8.70 | |
| W | $25 | 2.70 | |
| W | $22 | 8.70 | |
| D | $18 | 4.90 | |
| D | $17 | 2.80 | |
| $200 | 61.00 | ||
|---|---|---|---|
| G | $29 | 6.00 | |
| G | $21 | 0.00 | |
| C | $35 | 15.80 | |
| C | $37 | 13.80 | |
| W | $12 | 5.80 | |
| W | $19 | 0.70 | |
| W | $21 | 5.60 | |
| D | $12 | 0.90 | |
| D | $14 | 4.70 | |
| $200 | 53.30 | ||
|---|---|---|---|
| Player | Pos | Game | TOI | G | A | +/- | SOG | BLK | SV | GA | Dec | Salary | Pts | Owned | Owned by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All |
|||||||||||||||
| Nathan MacKinnon | C | COL 6 @ BUF 4 | 25:09 | 2 | 3 | +1 | 8 | 2 | $36 | 41.20 | 27.3% | Fiona, Joshua, Ron S | |||
| Jason Robertson | RW | ANH 0 @ DAL 5 | 16:40 | 3 | 0 | +1 | 7 | 1 | $31 | 31.30 | 36.4% | Allan, Danielle, Kevin, Nicklas | |||
| J.T. Compher | C | COL 6 @ BUF 4 | 22:09 | 2 | 2 | +2 | 3 | 0 | $14 | 30.70 | – | ||||
| Jake Allen | G | MON 2 @ CGY 1 | 60:00 | 45 | 1 | W | $22 | 29.00 | – | ||||||
| Jake Oettinger | G | ANH 0 @ DAL 5 | 60:00 | 31 | 0 | W | $36 | 28.60 | – | ||||||
| Jordan Martinook | RW | CAR 6 @ STL 4 | 18:25 | 3 | 0 | +3 | 5 | 0 | $10 | 28.50 | – | ||||
| Ryan Johansen | C | NSH 4 @ NJ 3 | 13:18 | 2 | 1 | +3 | 3 | 1 | $13 | 25.70 | – | ||||
| Jack Eichel | C | VGK 3 @ PIT 4 | 24:20 | 1 | 1 | +1 | 7 | 4 | $33 | 24.30 | – | ||||
| Miro Heiskanen | D | ANH 0 @ DAL 5 | 24:30 | 0 | 3 | +2 | 4 | 0 | $19 | 23.60 | 9.1% | Ron M | |||
| Sam Bennett | C | FLA 5 @ VAN 1 | 18:47 | 2 | 0 | +3 | 4 | 2 | $17 | 23.60 | – | ||||
| Kirill Kaprizov | LW | EDM 3 @ MIN 5 | 18:28 | 1 | 2 | +1 | 3 | 0 | $34 | 22.70 | – | ||||
| Tage Thompson | C | COL 6 @ BUF 4 | 21:29 | 1 | 2 | 0 | 4 | 1 | $26 | 22.60 | – | ||||
| Nick Paul | C | TB 4 @ PHI 1 | 18:13 | 2 | 0 | +2 | 2 | 2 | $18 | 21.80 | – | ||||
| Spencer Knight | G | FLA 5 @ VAN 1 | 60:00 | 32 | 1 | W | $33 | 21.20 | 9.1% | Danielle | |||||
| Matthew Tkachuk | RW | FLA 5 @ VAN 1 | 18:56 | 1 | 2 | +2 | 3 | 0 | $32 | 20.70 | – | ||||
| Anze Kopitar | C | ARI 3 @ LA 5 | 21:34 | 2 | 0 | +1 | 3 | 2 | $18 | 20.70 | – | ||||
| Jake Guentzel | LW | VGK 3 @ PIT 4 | 19:23 | 1 | 1 | +1 | 5 | 0 | $27 | 18.50 | – | ||||
| Joel Eriksson Ek | C | EDM 3 @ MIN 5 | 17:11 | 1 | 1 | 0 | 5 | 0 | $25 | 18.50 | – | ||||
| Brent Burns | D | CAR 6 @ STL 4 | 22:28 | 1 | 1 | +2 | 2 | 0 | $21 | 17.80 | – | ||||
| Devon Toews | D | COL 6 @ BUF 4 | 26:03 | 0 | 2 | +1 | 1 | 4 | $19 | 16.90 | 9.1% | Joshua | |||
| Jeff Skinner | LW | COL 6 @ BUF 4 | 19:35 | 0 | 2 | 0 | 5 | 0 | $20 | 16.50 | – | ||||
| Tristan Jarry | G | VGK 3 @ PIT 4 | 60:00 | 34 | 3 | W | $24 | 16.40 | 27.3% | Allan, Garett, Kevin | |||||
| Leon Draisaitl | C | EDM 3 @ MIN 5 | 20:05 | 1 | 1 | +1 | 2 | 0 | $35 | 15.80 | 9.1% | Nestor | |||
| Mikko Rantanen | RW | COL 6 @ BUF 4 | 25:04 | 1 | 1 | +1 | 2 | 0 | $32 | 15.80 | 9.1% | Joshua | |||
| Ian Cole | D | TB 4 @ PHI 1 | 18:26 | 1 | 1 | +2 | 2 | 0 | $13 | 15.80 | – | ||||
| Kevin Fiala | RW | ARI 3 @ LA 5 | 19:40 | 1 | 1 | 0 | 3 | 1 | $20 | 15.70 | – | ||||
| Mats Zuccarello | RW | EDM 3 @ MIN 5 | 16:55 | 1 | 1 | +1 | 3 | 1 | $20 | 15.70 | – | ||||
| Kasperi Kapanen | RW | VGK 3 @ PIT 4 | 11:13 | 1 | 1 | +1 | 3 | 1 | $10 | 15.70 | – | ||||
| Jordan Staal | C | CAR 6 @ STL 4 | 18:34 | 1 | 0 | +3 | 3 | 1 | $10 | 15.70 | – | ||||
| Cale Makar | D | COL 6 @ BUF 4 | 30:38 | 0 | 2 | 0 | 6 | 0 | $34 | 15.40 | 18.2% | Danielle, Garett | |||
| Dylan Cozens | C | COL 6 @ BUF 4 | 17:11 | 1 | 2 | -2 | 1 | 0 | $17 | 14.90 | 9.1% | Allan | |||
| Dylan Guenther | RW | ARI 3 @ LA 5 | 15:24 | 0 | 2 | +2 | 1 | 2 | $11 | 14.90 | – | ||||
| Roope Hintz | C | ANH 0 @ DAL 5 | 16:54 | 0 | 2 | +1 | 2 | 1 | $25 | 14.80 | 36.4% | Danielle, Kevin, Ron M, Ryan | |||
| Andre Burakovsky | LW | WAS 2 @ SEA 3 | 18:57 | 0 | 2 | +1 | 3 | 0 | $20 | 14.70 | – | ||||
| Conor Sheary | LW | WAS 2 @ SEA 3 | 18:51 | 1 | 1 | 0 | 3 | 0 | $10 | 14.70 | – | ||||
| Andrei Vasilevskiy | G | TB 4 @ PHI 1 | 60:00 | 21 | 1 | W | $31 | 14.60 | 18.2% | Nicklas, Ron S | |||||
| Alex Ovechkin | LW | WAS 2 @ SEA 3 | 18:31 | 0 | 2 | 0 | 5 | 0 | $30 | 14.50 | – | ||||
| Shea Theodore | D | VGK 3 @ PIT 4 | 27:48 | 1 | 0 | 0 | 6 | 1 | $20 | 14.40 | – | ||||
| Pavel Buchnevich | RW | CAR 6 @ STL 4 | 18:38 | 1 | 1 | -1 | 1 | 1 | $20 | 13.90 | – | ||||
| Connor McDavid | C | EDM 3 @ MIN 5 | 21:12 | 1 | 1 | 0 | 2 | 0 | $37 | 13.80 | 27.3% | Fiona, Garett, Nestor | |||
| Logan Thompson | G | VGK 3 @ PIT 4 | 58:09 | 43 | 4 | L | $37 | 13.80 | – | ||||||
| Jon Merrill | D | EDM 3 @ MIN 5 | 14:28 | 0 | 2 | +1 | 2 | 2 | $10 | 13.80 | – | ||||
| Joe Pavelski | RW | ANH 0 @ DAL 5 | 15:05 | 0 | 1 | +1 | 6 | 0 | $26 | 13.40 | 9.1% | Ron M | |||
| Vince Dunn | D | WAS 2 @ SEA 3 | 20:18 | 0 | 2 | +1 | 1 | 0 | $18 | 12.90 | – | ||||
| Brock McGinn | LW | VGK 3 @ PIT 4 | 13:19 | 1 | 1 | +1 | 1 | 0 | $13 | 12.90 | – | ||||
| Matias Maccelli | LW | ARI 3 @ LA 5 | 15:26 | 1 | 1 | +1 | 1 | 0 | $11 | 12.90 | – | ||||
| Roman Josi | D | NSH 4 @ NJ 3 | 23:11 | 0 | 1 | +2 | 2 | 3 | $32 | 12.80 | – | ||||
| Mikael Granlund | C | NSH 4 @ NJ 3 | 16:19 | 1 | 0 | +1 | 3 | 2 | $16 | 12.70 | – | ||||
| Corey Perry | RW | TB 4 @ PHI 1 | 11:53 | 0 | 2 | 0 | 3 | 0 | $10 | 12.70 | – | ||||
| Artturi Lehkonen | RW | COL 6 @ BUF 4 | 25:18 | 1 | 0 | 0 | 4 | 1 | $20 | 12.60 | 9.1% | Garett | |||
| Rickard Rakell | RW | VGK 3 @ PIT 4 | 17:46 | 1 | 0 | +1 | 4 | 1 | $19 | 12.60 | – | ||||
| Wyatt Johnston | C | ANH 0 @ DAL 5 | 14:01 | 1 | 0 | +1 | 5 | 0 | $13 | 12.50 | – | ||||
| Sean Monahan | C | MON 2 @ CGY 1 | 20:08 | 0 | 2 | +1 | 0 | 0 | $15 | 12.00 | – | ||||
| Jack Hughes | C | NSH 4 @ NJ 3 | 18:20 | 0 | 2 | 0 | 1 | 1 | $28 | 11.90 | 9.1% | Kevin | |||
| Alex Killorn | LW | TB 4 @ PHI 1 | 16:00 | 0 | 1 | +2 | 2 | 0 | $17 | 11.80 | – | ||||
| Kevin Bahl | D | NSH 4 @ NJ 3 | 11:49 | 1 | 0 | +1 | 2 | 2 | $10 | 11.80 | – | ||||
| Martin Fehervary | D | WAS 2 @ SEA 3 | 20:23 | 1 | 0 | +1 | 2 | 2 | $10 | 11.80 | – | ||||
| Gustav Forsling | D | FLA 5 @ VAN 1 | 24:32 | 1 | 0 | +1 | 3 | 1 | $17 | 11.70 | – | ||||
| Elias Lindholm | C | MON 2 @ CGY 1 | 22:11 | 1 | 0 | +1 | 4 | 0 | $22 | 11.60 | 27.3% | Ron M, Ron S, Ryan | |||
| Philipp Grubauer | G | WAS 2 @ SEA 3 | 60:07 | 21 | 2 | W | $21 | 11.60 | 27.3% | Fiona, Joshua, Ron M | |||||
| Carter Verhaeghe | LW | FLA 5 @ VAN 1 | 17:13 | 0 | 1 | +2 | 4 | 0 | $17 | 11.60 | – | ||||
| Sam Steel | C | EDM 3 @ MIN 5 | 16:44 | 1 | 0 | +1 | 4 | 0 | $10 | 11.60 | – | ||||
| Mark Stone | RW | VGK 3 @ PIT 4 | 19:15 | 0 | 1 | +1 | 5 | 1 | $23 | 11.50 | – | ||||
| Juuse Saros | G | NSH 4 @ NJ 3 | 60:24 | 25 | 3 | W | $27 | 11.00 | – | ||||||
| Erik Haula | C | NSH 4 @ NJ 3 | 18:43 | 0 | 2 | 0 | 1 | 0 | $16 | 10.90 | – | ||||
| Troy Stecher | D | ARI 3 @ LA 5 | 15:52 | 0 | 1 | +3 | 1 | 2 | $10 | 10.90 | – | ||||
| Chandler Stephenson | LW | VGK 3 @ PIT 4 | 23:13 | 0 | 1 | +1 | 2 | 1 | $19 | 10.80 | – | ||||
| Drew Doughty | D | ARI 3 @ LA 5 | 28:15 | 0 | 1 | +2 | 2 | 1 | $17 | 10.80 | 9.1% | Joshua | |||
| Jaccob Slavin | D | CAR 6 @ STL 4 | 21:49 | 0 | 1 | +2 | 2 | 1 | $14 | 10.80 | 9.1% | Nicklas | |||
| Mattias Ekholm | D | NSH 4 @ NJ 3 | 23:14 | 0 | 1 | +2 | 2 | 1 | $12 | 10.80 | – | ||||
| Jani Hakanpaa | D | ANH 0 @ DAL 5 | 19:34 | 0 | 1 | +1 | 2 | 3 | $12 | 10.80 | 9.1% | Kevin | |||
| Evgeni Malkin | C | VGK 3 @ PIT 4 | 19:44 | 0 | 1 | 0 | 5 | 0 | $23 | 10.50 | – | ||||
| Torey Krug | D | CAR 6 @ STL 4 | 18:32 | 1 | 0 | -1 | 5 | 0 | $15 | 10.50 | 9.1% | Ron S | |||
| Jesper Bratt | RW | NSH 4 @ NJ 3 | 15:52 | 1 | 0 | -1 | 1 | 3 | $25 | 9.90 | – | ||||
| Matt Duchene | RW | NSH 4 @ NJ 3 | 18:00 | 0 | 1 | +2 | 1 | 1 | $19 | 9.90 | – | ||||
| Freddy Gaudreau | C | EDM 3 @ MIN 5 | 15:00 | 1 | 0 | +1 | 1 | 1 | $14 | 9.90 | – | ||||
| Yanni Gourde | C | WAS 2 @ SEA 3 | 15:58 | 1 | 0 | +1 | 1 | 1 | $14 | 9.90 | – | ||||
| Colton Sissons | C | NSH 4 @ NJ 3 | 18:26 | 1 | 0 | +1 | 1 | 1 | $10 | 9.90 | – | ||||
| Matt Boldy | LW | EDM 3 @ MIN 5 | 17:27 | 0 | 1 | +1 | 2 | 0 | $20 | 9.80 | – | ||||
| Seth Jarvis | RW | CAR 6 @ STL 4 | 16:51 | 1 | 0 | +1 | 2 | 0 | $17 | 9.80 | – | ||||
| Jeff Petry | D | VGK 3 @ PIT 4 | 26:19 | 0 | 1 | 0 | 2 | 2 | $16 | 9.80 | – | ||||
| Nick Bjugstad | C | ARI 3 @ LA 5 | 15:38 | 1 | 0 | +2 | 2 | 0 | $14 | 9.80 | – | ||||
| Jaden Schwartz | LW | WAS 2 @ SEA 3 | 19:13 | 1 | 0 | 0 | 2 | 0 | $12 | 9.80 | – | ||||
| Carl Grundstrom | LW | ARI 3 @ LA 5 | 8:12 | 1 | 0 | +1 | 2 | 0 | $10 | 9.80 | – | ||||
| Alexander Holtz | RW | NSH 4 @ NJ 3 | 15:07 | 1 | 0 | 0 | 2 | 0 | $10 | 9.80 | – | ||||
| Ryan Lomberg | LW | FLA 5 @ VAN 1 | 12:53 | 1 | 0 | +1 | 2 | 0 | $10 | 9.80 | – | ||||
| Josh Mahura | D | FLA 5 @ VAN 1 | 14:20 | 0 | 1 | +2 | 2 | 0 | $10 | 9.80 | – | ||||
| Juraj Slafkovský | RW | MON 2 @ CGY 1 | 12:39 | 1 | 0 | +1 | 2 | 0 | $10 | 9.80 | – | ||||
| Sidney Crosby | C | VGK 3 @ PIT 4 | 19:37 | 0 | 1 | +1 | 3 | 1 | $34 | 9.70 | – | ||||
| Eetu Luostarinen | LW | FLA 5 @ VAN 1 | 21:01 | 0 | 1 | +1 | 3 | 1 | $12 | 9.70 | – | ||||
| Logan O'Connor | RW | COL 6 @ BUF 4 | 16:17 | 0 | 1 | +1 | 4 | 0 | $13 | 9.60 | 9.1% | Kevin | |||
| Patric Hornqvist | RW | FLA 5 @ VAN 1 | 12:12 | 0 | 1 | +1 | 4 | 0 | $10 | 9.60 | – | ||||
| Erik Cernak | D | TB 4 @ PHI 1 | 17:09 | 0 | 1 | +1 | 0 | 3 | $10 | 9.00 | – | ||||
| Damon Severson | D | NSH 4 @ NJ 3 | 16:32 | 0 | 1 | +1 | 0 | 1 | $10 | 9.00 | 9.1% | Ron S | |||
| Vladimir Tarasenko | RW | CAR 6 @ STL 4 | 15:07 | 0 | 2 | -2 | 1 | 0 | $21 | 8.90 | – | ||||
| Sam Reinhart | RW | FLA 5 @ VAN 1 | 20:14 | 0 | 1 | +1 | 1 | 2 | $18 | 8.90 | – | ||||
| Ethan Bear | D | FLA 5 @ VAN 1 | 17:31 | 0 | 1 | 0 | 1 | 4 | $13 | 8.90 | – | ||||
| Christian Fischer | RW | ARI 3 @ LA 5 | 15:11 | 1 | 0 | +1 | 1 | 0 | $10 | 8.90 | – | ||||
| Joel Kiviranta | LW | ANH 0 @ DAL 5 | 11:48 | 1 | 0 | +1 | 1 | 0 | $10 | 8.90 | – | ||||
| Klim Kostin | LW | EDM 3 @ MIN 5 | 14:31 | 1 | 0 | +1 | 1 | 0 | $10 | 8.90 | – | ||||
| Devin Shore | RW | EDM 3 @ MIN 5 | 13:55 | 0 | 1 | +1 | 1 | 2 | $10 | 8.90 | – | ||||
| Eric Staal | C | FLA 5 @ VAN 1 | 16:16 | 0 | 1 | +1 | 2 | 1 | $10 | 8.80 | – | ||||
| Cole Caufield | LW | MON 2 @ CGY 1 | 17:26 | 1 | 0 | -1 | 3 | 0 | $22 | 8.70 | 9.1% | Garett | |||
| Zach Hyman | LW | EDM 3 @ MIN 5 | 20:29 | 0 | 1 | +1 | 3 | 0 | $22 | 8.70 | 9.1% | Ryan | |||
| Alex Tuch | RW | COL 6 @ BUF 4 | 21:38 | 1 | 0 | 0 | 3 | 0 | $21 | 8.70 | – | ||||
| Martin Necas | RW | CAR 6 @ STL 4 | 19:59 | 0 | 1 | +1 | 3 | 0 | $20 | 8.70 | 9.1% | Ryan | |||
| Travis Konecny | RW | TB 4 @ PHI 1 | 15:34 | 1 | 0 | 0 | 3 | 0 | $17 | 8.70 | – | ||||
| Gabriel Vilardi | LW | ARI 3 @ LA 5 | 16:05 | 0 | 1 | 0 | 3 | 0 | $17 | 8.70 | – | ||||
| Tony DeAngelo | D | TB 4 @ PHI 1 | 21:31 | 0 | 1 | 0 | 3 | 2 | $10 | 8.70 | – | ||||
| Nino Niederreiter | LW | NSH 4 @ NJ 3 | 13:41 | 0 | 0 | +2 | 5 | 0 | $12 | 8.50 | – | ||||
| Tyler Toffoli | RW | MON 2 @ CGY 1 | 20:40 | 0 | 0 | +1 | 7 | 0 | $19 | 8.30 | 9.1% | Ron M | |||
| Steven Stamkos | C | TB 4 @ PHI 1 | 17:22 | 0 | 1 | +2 | 0 | 0 | $34 | 8.00 | – | ||||
| Pyotr Kochetkov | G | CAR 6 @ STL 4 | 20:00 | 10 | 1 | W | $31 | 8.00 | – | ||||||
| Kaiden Guhle | D | MON 2 @ CGY 1 | 19:03 | 0 | 1 | 0 | 0 | 4 | $10 | 8.00 | – | ||||
| Jeff Carter | C | VGK 3 @ PIT 4 | 14:29 | 0 | 1 | +1 | 1 | 1 | $14 | 7.90 | – | ||||
| Marcus Johansson | LW | WAS 2 @ SEA 3 | 17:46 | 0 | 1 | 0 | 1 | 1 | $10 | 7.90 | – | ||||
| Patrik Nemeth | D | ARI 3 @ LA 5 | 16:14 | 0 | 0 | +3 | 1 | 1 | $10 | 7.90 | – | ||||
| Matty Beniers | C | WAS 2 @ SEA 3 | 16:00 | 1 | 0 | 0 | 2 | 0 | $19 | 7.80 | 9.1% | Allan | |||
| Daniel Sprong | RW | WAS 2 @ SEA 3 | 7:47 | 0 | 1 | +1 | 2 | 0 | $17 | 7.80 | – | ||||
| Mikhail Sergachev | D | TB 4 @ PHI 1 | 22:18 | 0 | 0 | +2 | 3 | 1 | $19 | 7.70 | 18.2% | Allan, Nicklas | |||
| Ryan Suter | D | ANH 0 @ DAL 5 | 21:38 | 0 | 0 | +1 | 3 | 3 | $10 | 7.70 | – | ||||
| Rasmus Dahlin | D | COL 6 @ BUF 4 | 28:11 | 0 | 1 | 0 | 4 | 0 | $27 | 7.60 | – | ||||
| Adam Ruzicka | LW | MON 2 @ CGY 1 | 15:03 | 0 | 1 | 0 | 4 | 0 | $14 | 7.60 | – | ||||
| Alexandar Georgiev | G | COL 6 @ BUF 4 | 60:00 | 24 | 4 | W | $36 | 7.40 | 9.1% | Kevin | |||||
| Mathew Dumba | D | EDM 3 @ MIN 5 | 24:24 | 0 | 1 | +1 | 0 | 1 | $14 | 7.00 | – | ||||
| David Savard | D | MON 2 @ CGY 1 | 24:59 | 0 | 0 | 0 | 0 | 7 | $14 | 7.00 | – | ||||
| Derek Ryan | RW | EDM 3 @ MIN 5 | 16:28 | 0 | 1 | +1 | 0 | 1 | $10 | 7.00 | – | ||||
| Jonathan Huberdeau | LW | MON 2 @ CGY 1 | 20:49 | 0 | 1 | +1 | 1 | 0 | $22 | 6.90 | 27.3% | Joshua, Ron M, Ron S | |||
| Tyler Seguin | C | ANH 0 @ DAL 5 | 18:29 | 0 | 1 | +1 | 1 | 0 | $18 | 6.90 | – | ||||
| Adrian Kempe | LW | ARI 3 @ LA 5 | 20:16 | 0 | 1 | +1 | 1 | 0 | $17 | 6.90 | – | ||||
| Andrew Cogliano | LW | COL 6 @ BUF 4 | 16:23 | 0 | 1 | +1 | 1 | 0 | $10 | 6.90 | – | ||||
| Ross Colton | LW | TB 4 @ PHI 1 | 12:21 | 1 | 0 | 0 | 1 | 0 | $10 | 6.90 | – | ||||
| Dakota Joshua | RW | FLA 5 @ VAN 1 | 9:57 | 1 | 0 | 0 | 1 | 0 | $10 | 6.90 | – | ||||
| Marc-Andre Fleury | G | EDM 3 @ MIN 5 | 60:00 | 18 | 3 | W | $34 | 6.80 | – | ||||||
| Jonathan Quick | G | ARI 3 @ LA 5 | 60:00 | 18 | 3 | W | $30 | 6.80 | 18.2% | Allan, Ryan | |||||
| Noel Acciari | C | CAR 6 @ STL 4 | 13:35 | 1 | 0 | -1 | 2 | 1 | $14 | 6.80 | – | ||||
| Erik Johnson | D | COL 6 @ BUF 4 | 19:02 | 0 | 0 | 0 | 3 | 4 | $14 | 6.70 | – | ||||
| Pierre-Olivier Joseph | D | VGK 3 @ PIT 4 | 14:23 | 0 | 0 | +2 | 3 | 0 | $10 | 6.70 | – | ||||
| Anthony Stolarz | G | ANH 0 @ DAL 5 | 59:39 | 36 | 5 | L | $21 | 6.60 | – | ||||||
| Kevin Shattenkirk | D | ANH 0 @ DAL 5 | 19:42 | 0 | 0 | -1 | 6 | 3 | $13 | 6.40 | – | ||||
| Jordan Binnington | G | CAR 6 @ STL 4 | 58:44 | 30 | 4 | L | $29 | 6.00 | 18.2% | Danielle, Nestor | |||||
| Joel Edmundson | D | MON 2 @ CGY 1 | 20:07 | 0 | 0 | +1 | 0 | 4 | $12 | 6.00 | – | ||||
