Team Angus Hockey

← 2024-25 slates

Slate 2 · Oct 22, 2024 15 lineups · Yahoo contest 14231866 · $10.00 to Danielle

← Thu Oct 17 Thu Oct 24 →

Danielle wins by 5.20

Congrats to Danielle for winning slate 2 on Tuesday, Oct 22.

That's Danielle's first win of the season!

Miles remains at the top of our leaderboard.

Next slate: Thursday, Oct 24.

Danielle took slate 2 with 95.70 and, remarkably, not a single player from the perfect lineup. Sebastian Aho fired nine shots for 20.10, Cole Perfetti set up three goals for 19.80, and Mats Zuccarello added 19.70. Eric finished 5.20 back and climbed from 14th to 7th, the biggest jump of the night.

The perfect lineup ran to 244.40 on the back of two shutouts, Juuse Saros and Anton Forsberg, owned by exactly nobody. Same for Tomas Hertl, who cost $14 and scored two goals and two assists for 33.50. Mark Scheifele, in 7 of 15 lineups, managed -1.30.

Ron M went all in on Toronto in a 6–2 loss at Columbus, and it showed: Auston Matthews at $34 for -3.20, Mitch Marner at -1.50, Oliver Ekman-Larsson at -4.10, and Dennis Hildeby giving up six. That's 26.00, the basement, and a slide of seven places to 13th.

Standings

# Manager Pts Behind % of perfect Perfect picks Season Move
1st Danielle 95.70 39.2% 0 of 9 2nd ▲2
2nd Eric 90.50 5.20 37.0% 1 of 9 7th ▲7
3rd Kevin 84.50 11.20 34.6% 2 of 9 4th ▲5
4th Alec 72.10 23.60 29.5% 0 of 9 5th –
5th Miles 70.80 24.90 29.0% 1 of 9 1st –
6th Ron S 63.30 32.40 25.9% 0 of 9 10th –
7th Joshua 56.20 39.50 23.0% 0 of 9 3rd ▼1
8th Manuel 54.90 40.80 22.5% 0 of 9 11th –
9th Allan 53.00 42.70 21.7% 0 of 9 15th –
10th Ryan 50.90 44.80 20.8% 0 of 9 12th –
11th Steven 49.80 45.90 20.4% 1 of 9 6th ▼3
12th Myles 49.50 46.20 20.3% 0 of 9 8th ▼1
13th Nicklas 48.10 47.60 19.7% 0 of 9 14th ▼1
14th Julien 47.60 48.10 19.5% 0 of 9 9th ▼2
15th Ron M 26.00 69.70 10.6% 0 of 9 13th ▼7

Best and worst

Pool best 95.70 DanielleBest on Yahoo 158.60Perfect 244.40Yahoo average 66.05

1st Danielle 95.70 Pos 26.00 Ron M 15th
Connor Hellebuyck 40.0% Rostered WPG 3 @ STL 2 59:25 TOI, W, 27 SV, 2 GA, .931 SV%
$31 15.20 G 1.20 $31
Dennis Hildeby 6.7% Rostered TOR 2 @ CBJ 6 59:41 TOI, L, 32 SV, 6 GA, .842 SV%
Kevin Lankinen 46.7% Rostered VAN 6 @ CHI 3 60:00 TOI, W, 31 SV, 3 GA, .912 SV%
$20 14.60 G 18.20 $25
Lukas Dostal 26.7% Rostered SJ 1 @ ANA 3 60:00 TOI, W, 27 SV, 1 GA, .964 SV%
Cole Perfetti 13.3% Rostered WPG 3 @ STL 2 15:55 TOI, 0 G, 3 A, +2 +/-, 2 SOG, 0 BLK
$20 19.80 C -3.20 $34
Auston Matthews 13.3% Rostered TOR 2 @ CBJ 6 19:51 TOI, 0 G, 0 A, -3 +/-, 2 SOG, 1 BLK
Sebastian Aho 6.7% Rostered CAR 3 @ EDM 2 22:49 TOI, 1 G, 1 A, 0 +/-, 9 SOG, 0 BLK
$25 20.10 C 11.70 $16
Leo Carlsson 6.7% Rostered SJ 1 @ ANA 3 17:06 TOI, 1 G, 0 A, 0 +/-, 3 SOG, 1 BLK
Mats Zuccarello 6.7% Rostered MIN 5 @ FLA 1 16:42 TOI, 1 G, 1 A, +2 +/-, 3 SOG, 1 BLK
$22 19.70 W -1.50 $26
Mitch Marner 13.3% Rostered TOR 2 @ CBJ 6 19:20 TOI, 0 G, 0 A, -3 +/-, 5 SOG, 0 BLK
Chris Kreider 13.3% Rostered NYR 7 @ MTL 2 15:57 TOI, 0 G, 0 A, +1 +/-, 1 SOG, 0 BLK
$24 2.90 W 2.80 $22
Kyle Palmieri 6.7% Rostered DET 1 @ NYI 0 17:31 TOI, 0 G, 0 A, 0 +/-, 2 SOG, 1 BLK
Cole Caufield 13.3% Rostered NYR 7 @ MTL 2 16:17 TOI, 0 G, 0 A, -1 +/-, 1 SOG, 0 BLK
$21 -1.10 W 0.90 $15
Maxim Tsyplakov 6.7% Rostered DET 1 @ NYI 0 16:01 TOI, 0 G, 0 A, 0 +/-, 1 SOG, 0 BLK
Darnell Nurse 6.7% Rostered CAR 3 @ EDM 2 20:38 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 1 BLK
$19 0.80 D -4.10 $18
Oliver Ekman-Larsson 6.7% Rostered TOR 2 @ CBJ 6 20:02 TOI, 0 G, 0 A, -3 +/-, 1 SOG, 1 BLK
Mikhail Sergachev 13.3% Rostered OTT 4 @ UTA 0 22:36 TOI, 0 G, 0 A, -1 +/-, 3 SOG, 3 BLK
$18 3.70 D 0.00 $13
Pavel Mintyukov 13.3% Rostered SJ 1 @ ANA 3 18:07 TOI, 0 G, 0 A, 0 +/-, 0 SOG, 0 BLK
$200 95.70 26.00 $200
1st Danielle 95.70
G
Connor Hellebuyck 40.0% Rostered WPG 3 @ STL 2 59:25 TOI, W, 27 SV, 2 GA, .931 SV%
$31 15.20
G
Kevin Lankinen 46.7% Rostered VAN 6 @ CHI 3 60:00 TOI, W, 31 SV, 3 GA, .912 SV%
$20 14.60
C
Cole Perfetti 13.3% Rostered WPG 3 @ STL 2 15:55 TOI, 0 G, 3 A, +2 +/-, 2 SOG, 0 BLK
$20 19.80
C
Sebastian Aho 6.7% Rostered CAR 3 @ EDM 2 22:49 TOI, 1 G, 1 A, 0 +/-, 9 SOG, 0 BLK
$25 20.10
W
Mats Zuccarello 6.7% Rostered MIN 5 @ FLA 1 16:42 TOI, 1 G, 1 A, +2 +/-, 3 SOG, 1 BLK
$22 19.70
W
Chris Kreider 13.3% Rostered NYR 7 @ MTL 2 15:57 TOI, 0 G, 0 A, +1 +/-, 1 SOG, 0 BLK
$24 2.90
W
Cole Caufield 13.3% Rostered NYR 7 @ MTL 2 16:17 TOI, 0 G, 0 A, -1 +/-, 1 SOG, 0 BLK
$21 -1.10
D
Darnell Nurse 6.7% Rostered CAR 3 @ EDM 2 20:38 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 1 BLK
$19 0.80
D
Mikhail Sergachev 13.3% Rostered OTT 4 @ UTA 0 22:36 TOI, 0 G, 0 A, -1 +/-, 3 SOG, 3 BLK
$18 3.70
$200 95.70
15th Ron M 26.00
G
Dennis Hildeby 6.7% Rostered TOR 2 @ CBJ 6 59:41 TOI, L, 32 SV, 6 GA, .842 SV%
$31 1.20
G
Lukas Dostal 26.7% Rostered SJ 1 @ ANA 3 60:00 TOI, W, 27 SV, 1 GA, .964 SV%
$25 18.20
C
Auston Matthews 13.3% Rostered TOR 2 @ CBJ 6 19:51 TOI, 0 G, 0 A, -3 +/-, 2 SOG, 1 BLK
$34 -3.20
C
Leo Carlsson 6.7% Rostered SJ 1 @ ANA 3 17:06 TOI, 1 G, 0 A, 0 +/-, 3 SOG, 1 BLK
$16 11.70
W
Mitch Marner 13.3% Rostered TOR 2 @ CBJ 6 19:20 TOI, 0 G, 0 A, -3 +/-, 5 SOG, 0 BLK
$26 -1.50
W
Kyle Palmieri 6.7% Rostered DET 1 @ NYI 0 17:31 TOI, 0 G, 0 A, 0 +/-, 2 SOG, 1 BLK
$22 2.80
W
Maxim Tsyplakov 6.7% Rostered DET 1 @ NYI 0 16:01 TOI, 0 G, 0 A, 0 +/-, 1 SOG, 0 BLK
$15 0.90
D
Oliver Ekman-Larsson 6.7% Rostered TOR 2 @ CBJ 6 20:02 TOI, 0 G, 0 A, -3 +/-, 1 SOG, 1 BLK
$18 -4.10
D
Pavel Mintyukov 13.3% Rostered SJ 1 @ ANA 3 18:07 TOI, 0 G, 0 A, 0 +/-, 0 SOG, 0 BLK
$13 0.00
$200 26.00

Perfect lineup 244.40

★ Perfect lineup 244.40
G
Juuse Saros 0.0% Rostered BOS 0 @ NSH 4 59:56 TOI, W, 33 SV, 0 GA, 1.000 SV%
$27 29.80
G
Anton Forsberg 0.0% Rostered OTT 4 @ UTA 0 60:00 TOI, W, 31 SV, 0 GA, 1.000 SV%
$22 28.60
C
Tomas Hertl 0.0% Rostered LA 1 @ VGK 6 15:21 TOI, 2 G, 2 A, +2 +/-, 5 SOG, 1 BLK
$14 33.50
C
Filip Chytil 0.0% Rostered NYR 7 @ MTL 2 15:03 TOI, 2 G, 1 A, +3 +/-, 4 SOG, 1 BLK
$14 28.60
W
Brandon Hagel 0.0% Rostered TB 8 @ NJ 5 15:54 TOI, 3 G, 1 A, +3 +/-, 3 SOG, 0 BLK
$19 30.70
W
Kaapo Kakko 0.0% Rostered NYR 7 @ MTL 2 13:53 TOI, 1 G, 2 A, +2 +/-, 3 SOG, 1 BLK
$10 23.70
W
Mark Stone 13.3% Rostered LA 1 @ VGK 6 15:21 TOI, 1 G, 2 A, +1 +/-, 4 SOG, 0 BLK
$20 23.60
D
Quinn Hughes 13.3% Rostered VAN 6 @ CHI 3 19:49 TOI, 0 G, 2 A, +3 +/-, 5 SOG, 1 BLK
$30 23.50
D
Victor Hedman 6.7% Rostered TB 8 @ NJ 5 22:02 TOI, 2 G, 0 A, +1 +/-, 6 SOG, 3 BLK
$20 22.40
$176 of $200 · 6 teams $176 244.40

Best submitted lineup 158.60, the best anyone entered on Yahoo

◆ Best submitted on Yahoo 158.60
G
Kevin Lankinen 46.7% Rostered VAN 6 @ CHI 3 60:00 TOI, W, 31 SV, 3 GA, .912 SV%
$20 14.60
G
Ilya Samsonov 0.0% Rostered LA 1 @ VGK 6 60:00 TOI, W, 34 SV, 1 GA, .971 SV%
$22 21.20
C
Tomas Hertl★ 0.0% Rostered LA 1 @ VGK 6 15:21 TOI, 2 G, 2 A, +2 +/-, 5 SOG, 1 BLK
$14 33.50
C
Jack Eichel 6.7% Rostered LA 1 @ VGK 6 16:23 TOI, 0 G, 1 A, +1 +/-, 2 SOG, 0 BLK
$31 9.80
W
Nikita Kucherov 0.0% Rostered TB 8 @ NJ 5 18:00 TOI, 0 G, 2 A, 0 +/-, 3 SOG, 1 BLK
$35 15.70
W
Jake Guentzel 0.0% Rostered TB 8 @ NJ 5 18:11 TOI, 1 G, 1 A, 0 +/-, 9 SOG, 0 BLK
$25 20.10
W
Pavel Dorofeyev 0.0% Rostered LA 1 @ VGK 6 15:23 TOI, 1 G, 1 A, +2 +/-, 4 SOG, 0 BLK
$15 17.60
D
Victor Hedman★ 6.7% Rostered TB 8 @ NJ 5 22:02 TOI, 2 G, 0 A, +1 +/-, 6 SOG, 3 BLK
$20 22.40
D
Mikhail Sergachev 13.3% Rostered OTT 4 @ UTA 0 22:36 TOI, 0 G, 0 A, -1 +/-, 3 SOG, 3 BLK
$18 3.70
$200 of $200 · not a pool lineup $200 158.60

64.9% of the perfect lineup.

Awards

Pick of the night Cutter Gauthier 15.60 for $13 · the only lineup with him: Joshua
The bust Mark Scheifele -1.30 for $21 · in 7 of 15 lineups
The one that got away Tomas Hertl 33.50 for $14 · in nobody's lineup
The chalk Kevin Lankinen 14.60 · in 7 of 15 lineups
Top scorer Tomas Hertl 33.50 for $14 · in nobody's lineup

All lineups

1st Danielle 95.70
G
Connor Hellebuyck 40.0% Rostered WPG 3 @ STL 2 59:25 TOI, W, 27 SV, 2 GA, .931 SV%
$31 15.20
G
Kevin Lankinen 46.7% Rostered VAN 6 @ CHI 3 60:00 TOI, W, 31 SV, 3 GA, .912 SV%
$20 14.60
C
Cole Perfetti 13.3% Rostered WPG 3 @ STL 2 15:55 TOI, 0 G, 3 A, +2 +/-, 2 SOG, 0 BLK
$20 19.80
C
Sebastian Aho 6.7% Rostered CAR 3 @ EDM 2 22:49 TOI, 1 G, 1 A, 0 +/-, 9 SOG, 0 BLK
$25 20.10
W
Mats Zuccarello 6.7% Rostered MIN 5 @ FLA 1 16:42 TOI, 1 G, 1 A, +2 +/-, 3 SOG, 1 BLK
$22 19.70
W
Chris Kreider 13.3% Rostered NYR 7 @ MTL 2 15:57 TOI, 0 G, 0 A, +1 +/-, 1 SOG, 0 BLK
$24 2.90
W
Cole Caufield 13.3% Rostered NYR 7 @ MTL 2 16:17 TOI, 0 G, 0 A, -1 +/-, 1 SOG, 0 BLK
$21 -1.10
D
Darnell Nurse 6.7% Rostered CAR 3 @ EDM 2 20:38 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 1 BLK
$19 0.80
D
Mikhail Sergachev 13.3% Rostered OTT 4 @ UTA 0 22:36 TOI, 0 G, 0 A, -1 +/-, 3 SOG, 3 BLK
$18 3.70
$200 95.70
2nd Eric 90.50
G
Igor Shesterkin 26.7% Rostered NYR 7 @ MTL 2 60:00 TOI, W, 21 SV, 2 GA, .913 SV%
$34 11.60
G
Kevin Lankinen 46.7% Rostered VAN 6 @ CHI 3 60:00 TOI, W, 31 SV, 3 GA, .912 SV%
$20 14.60
C
Mark Scheifele 46.7% Rostered WPG 3 @ STL 2 19:38 TOI, 0 G, 0 A, -2 +/-, 3 SOG, 0 BLK
$21 -1.30
C
Jack Eichel 6.7% Rostered LA 1 @ VGK 6 16:23 TOI, 0 G, 1 A, +1 +/-, 2 SOG, 0 BLK
$31 9.80
W
Artemi Panarin 20.0% Rostered NYR 7 @ MTL 2 19:15 TOI, 0 G, 1 A, 0 +/-, 5 SOG, 0 BLK
$29 8.50
W
Conor Garland 6.7% Rostered VAN 6 @ CHI 3 16:07 TOI, 1 G, 1 A, +1 +/-, 2 SOG, 2 BLK
$21 17.80
W
Mark Stone★ 13.3% Rostered LA 1 @ VGK 6 15:21 TOI, 1 G, 2 A, +1 +/-, 4 SOG, 0 BLK
$20 23.60
D
Dylan Samberg 6.7% Rostered WPG 3 @ STL 2 20:56 TOI, 0 G, 1 A, 0 +/-, 1 SOG, 1 BLK
$11 5.90
D
Ben Hutton 6.7% Rostered LA 1 @ VGK 6 Did not play
$13 0.00
$200 90.50
3rd Kevin 84.50
G
Kevin Lankinen 46.7% Rostered VAN 6 @ CHI 3 60:00 TOI, W, 31 SV, 3 GA, .912 SV%
$20 14.60
G
Lukas Dostal 26.7% Rostered SJ 1 @ ANA 3 60:00 TOI, W, 27 SV, 1 GA, .964 SV%
$25 18.20
C
Logan Stankoven 13.3% Rostered DAL 2 @ BUF 4 18:19 TOI, 0 G, 0 A, -2 +/-, 3 SOG, 1 BLK
$18 -0.30
C
Auston Matthews 13.3% Rostered TOR 2 @ CBJ 6 19:51 TOI, 0 G, 0 A, -3 +/-, 2 SOG, 1 BLK
$34 -3.20
W
Paul Cotter 6.7% Rostered TB 8 @ NJ 5 13:33 TOI, 0 G, 0 A, -3 +/-, 1 SOG, 0 BLK
$12 -5.10
W
Artemi Panarin 20.0% Rostered NYR 7 @ MTL 2 19:15 TOI, 0 G, 1 A, 0 +/-, 5 SOG, 0 BLK
$29 8.50
W
Mark Stone★ 13.3% Rostered LA 1 @ VGK 6 15:21 TOI, 1 G, 2 A, +1 +/-, 4 SOG, 0 BLK
$20 23.60
D
Quinn Hughes★ 13.3% Rostered VAN 6 @ CHI 3 19:49 TOI, 0 G, 2 A, +3 +/-, 5 SOG, 1 BLK
$30 23.50
D
Brian Dumoulin 6.7% Rostered SJ 1 @ ANA 3 16:43 TOI, 0 G, 0 A, 0 +/-, 3 SOG, 2 BLK
$12 4.70
$200 84.50
4th Alec 72.10
G
Igor Shesterkin 26.7% Rostered NYR 7 @ MTL 2 60:00 TOI, W, 21 SV, 2 GA, .913 SV%
$34 11.60
G
Dustin Wolf 20.0% Rostered PIT 3 @ CGY 4 63:55 TOI, W, 35 SV, 3 GA, .921 SV%
$22 17.00
C
Cole Perfetti 13.3% Rostered WPG 3 @ STL 2 15:55 TOI, 0 G, 3 A, +2 +/-, 2 SOG, 0 BLK
$20 19.80
C
Logan Cooley 6.7% Rostered OTT 4 @ UTA 0 14:03 TOI, 0 G, 0 A, -1 +/-, 0 SOG, 0 BLK
$18 -2.00
W
Stefan Noesen 6.7% Rostered TB 8 @ NJ 5 14:10 TOI, 1 G, 0 A, -3 +/-, 3 SOG, 0 BLK
$16 4.70
W
Seth Jarvis 6.7% Rostered CAR 3 @ EDM 2 19:48 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 0 BLK
$19 -0.20
W
Clayton Keller 13.3% Rostered OTT 4 @ UTA 0 19:07 TOI, 0 G, 0 A, -2 +/-, 3 SOG, 2 BLK
$22 0.70
D
Cale Makar 13.3% Rostered COL 3 @ SEA 2 23:34 TOI, 0 G, 2 A, +1 +/-, 3 SOG, 3 BLK
$34 17.70
D
Mason Lohrei 6.7% Rostered BOS 0 @ NSH 4 17:39 TOI, 0 G, 0 A, 0 +/-, 2 SOG, 1 BLK
$14 2.80
$199 72.10
5th Miles 70.80
G
Kevin Lankinen 46.7% Rostered VAN 6 @ CHI 3 60:00 TOI, W, 31 SV, 3 GA, .912 SV%
$20 14.60
G
Lukas Dostal 26.7% Rostered SJ 1 @ ANA 3 60:00 TOI, W, 27 SV, 1 GA, .964 SV%
$25 18.20
C
Roope Hintz 6.7% Rostered DAL 2 @ BUF 4 19:25 TOI, 0 G, 0 A, -2 +/-, 1 SOG, 2 BLK
$28 -1.10
C
Logan Stankoven 13.3% Rostered DAL 2 @ BUF 4 18:19 TOI, 0 G, 0 A, -2 +/-, 3 SOG, 1 BLK
$18 -0.30
W
Cole Caufield 13.3% Rostered NYR 7 @ MTL 2 16:17 TOI, 0 G, 0 A, -1 +/-, 1 SOG, 0 BLK
$21 -1.10
W
Clayton Keller 13.3% Rostered OTT 4 @ UTA 0 19:07 TOI, 0 G, 0 A, -2 +/-, 3 SOG, 2 BLK
$22 0.70
W
Troy Terry 6.7% Rostered SJ 1 @ ANA 3 16:14 TOI, 1 G, 0 A, 0 +/-, 4 SOG, 1 BLK
$18 12.60
D
Quinn Hughes★ 13.3% Rostered VAN 6 @ CHI 3 19:49 TOI, 0 G, 2 A, +3 +/-, 5 SOG, 1 BLK
$30 23.50
D
Mikhail Sergachev 13.3% Rostered OTT 4 @ UTA 0 22:36 TOI, 0 G, 0 A, -1 +/-, 3 SOG, 3 BLK
$18 3.70
$200 70.80
6th Ron S 63.30
G
Ilya Sorokin 6.7% Rostered DET 1 @ NYI 0 57:44 TOI, L, 10 SV, 1 GA, .909 SV%
$31 3.00
G
Kevin Lankinen 46.7% Rostered VAN 6 @ CHI 3 60:00 TOI, W, 31 SV, 3 GA, .912 SV%
$20 14.60
C
Ross Colton 6.7% Rostered COL 3 @ SEA 2 22:05 TOI, 0 G, 0 A, 0 +/-, 3 SOG, 1 BLK
$21 3.70
C
Tim Stutzle 13.3% Rostered OTT 4 @ UTA 0 16:55 TOI, 0 G, 1 A, +1 +/-, 1 SOG, 0 BLK
$27 6.90
W
Brady Tkachuk 6.7% Rostered OTT 4 @ UTA 0 15:11 TOI, 1 G, 0 A, +1 +/-, 2 SOG, 1 BLK
$28 10.80
W
Matt Coronato 6.7% Rostered PIT 3 @ CGY 4 13:11 TOI, 0 G, 0 A, -1 +/-, 1 SOG, 0 BLK
$11 -1.10
W
Alex Laferriere 6.7% Rostered LA 1 @ VGK 6 17:39 TOI, 0 G, 0 A, 0 +/-, 3 SOG, 0 BLK
$16 2.70
D
Cale Makar 13.3% Rostered COL 3 @ SEA 2 23:34 TOI, 0 G, 2 A, +1 +/-, 3 SOG, 3 BLK
$34 17.70
D
Zach Whitecloud 6.7% Rostered LA 1 @ VGK 6 18:36 TOI, 0 G, 0 A, 0 +/-, 0 SOG, 5 BLK
$11 5.00
$199 63.30
7th Joshua 56.20
G
Connor Hellebuyck 40.0% Rostered WPG 3 @ STL 2 59:25 TOI, W, 27 SV, 2 GA, .931 SV%
$31 15.20
G
Kevin Lankinen 46.7% Rostered VAN 6 @ CHI 3 60:00 TOI, W, 31 SV, 3 GA, .912 SV%
$20 14.60
C
Mark Scheifele 46.7% Rostered WPG 3 @ STL 2 19:38 TOI, 0 G, 0 A, -2 +/-, 3 SOG, 0 BLK
$21 -1.30
C
Tim Stutzle 13.3% Rostered OTT 4 @ UTA 0 16:55 TOI, 0 G, 1 A, +1 +/-, 1 SOG, 0 BLK
$27 6.90
W
Mitch Marner 13.3% Rostered TOR 2 @ CBJ 6 19:20 TOI, 0 G, 0 A, -3 +/-, 5 SOG, 0 BLK
$26 -1.50
W
Brock Boeser 6.7% Rostered VAN 6 @ CHI 3 14:24 TOI, 1 G, 0 A, -1 +/-, 1 SOG, 0 BLK
$28 6.90
W
Cutter Gauthier 6.7% Rostered SJ 1 @ ANA 3 15:44 TOI, 0 G, 2 A, 0 +/-, 4 SOG, 0 BLK
$13 15.60
D
Josh Morrissey 40.0% Rostered WPG 3 @ STL 2 21:35 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 0 BLK
$21 -0.20
D
Pavel Mintyukov 13.3% Rostered SJ 1 @ ANA 3 18:07 TOI, 0 G, 0 A, 0 +/-, 0 SOG, 0 BLK
$13 0.00
$200 56.20
8th Manuel 54.90
G
Samuel Ersson 6.7% Rostered WSH 4 @ PHI 1 60:00 TOI, L, 25 SV, 4 GA, .862 SV%
$20 3.00
G
Connor Hellebuyck 40.0% Rostered WPG 3 @ STL 2 59:25 TOI, W, 27 SV, 2 GA, .931 SV%
$31 15.20
C
Hendrix Lapierre 6.7% Rostered WSH 4 @ PHI 1 12:21 TOI, 0 G, 0 A, 0 +/-, 1 SOG, 1 BLK
$10 1.90
C
Connor McDavid 6.7% Rostered CAR 3 @ EDM 2 25:37 TOI, 2 G, 0 A, 0 +/-, 5 SOG, 0 BLK
$37 18.50
W
Jakub Vrana 6.7% Rostered WSH 4 @ PHI 1 10:57 TOI, 0 G, 1 A, +1 +/-, 0 SOG, 0 BLK
$10 6.00
W
Matthew Tkachuk 6.7% Rostered MIN 5 @ FLA 1 16:49 TOI, 0 G, 1 A, -1 +/-, 2 SOG, 0 BLK
$30 3.80
W
Jason Robertson 6.7% Rostered DAL 2 @ BUF 4 21:19 TOI, 0 G, 0 A, -2 +/-, 3 SOG, 0 BLK
$28 -1.30
D
Dylan McIlrath 6.7% Rostered WSH 4 @ PHI 1 10:08 TOI, 0 G, 0 A, 0 +/-, 0 SOG, 0 BLK
$10 0.00
D
Adam Fox 13.3% Rostered NYR 7 @ MTL 2 24:06 TOI, 0 G, 1 A, +1 +/-, 2 SOG, 0 BLK
$24 7.80
$200 54.90
9th Allan 53.00
G
Connor Hellebuyck 40.0% Rostered WPG 3 @ STL 2 59:25 TOI, W, 27 SV, 2 GA, .931 SV%
$31 15.20
G
Kevin Lankinen 46.7% Rostered VAN 6 @ CHI 3 60:00 TOI, W, 31 SV, 3 GA, .912 SV%
$20 14.60
C
Vincent Trocheck 13.3% Rostered NYR 7 @ MTL 2 20:37 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 4 BLK
$20 3.80
C
Mark Scheifele 46.7% Rostered WPG 3 @ STL 2 19:38 TOI, 0 G, 0 A, -2 +/-, 3 SOG, 0 BLK
$21 -1.30
W
Tom Wilson 13.3% Rostered WSH 4 @ PHI 1 19:24 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 1 BLK
$23 0.80
W
Egor Chinakhov 6.7% Rostered TOR 2 @ CBJ 6 16:27 TOI, 0 G, 0 A, 0 +/-, 3 SOG, 0 BLK
$23 2.70
W
Ivan Barbashev 6.7% Rostered LA 1 @ VGK 6 12:34 TOI, 1 G, 0 A, 0 +/-, 4 SOG, 0 BLK
$16 9.60
D
Adam Fox 13.3% Rostered NYR 7 @ MTL 2 24:06 TOI, 0 G, 1 A, +1 +/-, 2 SOG, 0 BLK
$24 7.80
D
Josh Morrissey 40.0% Rostered WPG 3 @ STL 2 21:35 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 0 BLK
$21 -0.20
$199 53.00
10th Ryan 50.90
G
Connor Hellebuyck 40.0% Rostered WPG 3 @ STL 2 59:25 TOI, W, 27 SV, 2 GA, .931 SV%
$31 15.20
G
Dustin Wolf 20.0% Rostered PIT 3 @ CGY 4 63:55 TOI, W, 35 SV, 3 GA, .921 SV%
$22 17.00
C
Sam Bennett 13.3% Rostered MIN 5 @ FLA 1 15:29 TOI, 1 G, 0 A, -1 +/-, 4 SOG, 1 BLK
$21 8.60
C
Mark Scheifele 46.7% Rostered WPG 3 @ STL 2 19:38 TOI, 0 G, 0 A, -2 +/-, 3 SOG, 0 BLK
$21 -1.30
W
Nikolaj Ehlers 20.0% Rostered WPG 3 @ STL 2 17:26 TOI, 0 G, 1 A, +1 +/-, 0 SOG, 2 BLK
$23 8.00
W
Kyle Connor 20.0% Rostered WPG 3 @ STL 2 19:57 TOI, 1 G, 0 A, -1 +/-, 3 SOG, 0 BLK
$27 6.70
W
Jake DeBrusk 6.7% Rostered VAN 6 @ CHI 3 13:09 TOI, 0 G, 0 A, -1 +/-, 0 SOG, 0 BLK
$19 -2.00
D
Dylan DeMelo 6.7% Rostered WPG 3 @ STL 2 20:56 TOI, 0 G, 0 A, -1 +/-, 1 SOG, 0 BLK
$13 -1.10
D
Josh Morrissey 40.0% Rostered WPG 3 @ STL 2 21:35 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 0 BLK
$21 -0.20
$198 50.90
11th Steven 49.80
G
Samuel Montembeault 6.7% Rostered NYR 7 @ MTL 2 11:05 TOI, L, 6 SV, 4 GA, .600 SV%
$25 -8.40
G
Dustin Wolf 20.0% Rostered PIT 3 @ CGY 4 63:55 TOI, W, 35 SV, 3 GA, .921 SV%
$22 17.00
C
Sam Bennett 13.3% Rostered MIN 5 @ FLA 1 15:29 TOI, 1 G, 0 A, -1 +/-, 4 SOG, 1 BLK
$21 8.60
C
Mark Scheifele 46.7% Rostered WPG 3 @ STL 2 19:38 TOI, 0 G, 0 A, -2 +/-, 3 SOG, 0 BLK
$21 -1.30
W
Tom Wilson 13.3% Rostered WSH 4 @ PHI 1 19:24 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 1 BLK
$23 0.80
W
Chris Kreider 13.3% Rostered NYR 7 @ MTL 2 15:57 TOI, 0 G, 0 A, +1 +/-, 1 SOG, 0 BLK
$24 2.90
W
Nikolaj Ehlers 20.0% Rostered WPG 3 @ STL 2 17:26 TOI, 0 G, 1 A, +1 +/-, 0 SOG, 2 BLK
$23 8.00
D
Victor Hedman★ 6.7% Rostered TB 8 @ NJ 5 22:02 TOI, 2 G, 0 A, +1 +/-, 6 SOG, 3 BLK
$20 22.40
D
Josh Morrissey 40.0% Rostered WPG 3 @ STL 2 21:35 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 0 BLK
$21 -0.20
$200 49.80
12th Myles 49.50
G
Jake Oettinger 6.7% Rostered DAL 2 @ BUF 4 54:30 TOI, L, 21 SV, 3 GA, .875 SV%
$35 3.60
G
Jeremy Swayman 6.7% Rostered BOS 0 @ NSH 4 59:41 TOI, L, 38 SV, 3 GA, .927 SV%
$39 13.80
C
Dylan Strome 6.7% Rostered WSH 4 @ PHI 1 16:47 TOI, 0 G, 1 A, +1 +/-, 2 SOG, 1 BLK
$23 8.80
C
Mark Scheifele 46.7% Rostered WPG 3 @ STL 2 19:38 TOI, 0 G, 0 A, -2 +/-, 3 SOG, 0 BLK
$21 -1.30
W
Max Domi 6.7% Rostered TOR 2 @ CBJ 6 9:31 TOI, 0 G, 0 A, -2 +/-, 0 SOG, 0 BLK
$18 -4.00
W
Nino Niederreiter 13.3% Rostered WPG 3 @ STL 2 13:27 TOI, 1 G, 0 A, 0 +/-, 2 SOG, 0 BLK
$15 9.80
W
Nikolaj Ehlers 20.0% Rostered WPG 3 @ STL 2 17:26 TOI, 0 G, 1 A, +1 +/-, 0 SOG, 2 BLK
