Ron S wins by 1.00
Congrats to Ron S for winning slate 2 on Sunday, Apr 20.
That's Ron S's first win of the season!
Nicklas remains at the top of our leaderboard.
Ryan and Steven: we missed you.
Next slate: Monday, Apr 21.
Congrats to Ron S for winning slate 2 on Sunday, Apr 20.
That's Ron S's first win of the season!
Nicklas remains at the top of our leaderboard.
Ryan and Steven: we missed you.
Next slate: Monday, Apr 21.
| # | Manager | Pts | Behind | % of perfect | Perfect picks | Season | Move |
|---|---|---|---|---|---|---|---|
| 1st | Ron S | 94.10 | 61.0% | 2 of 9 | 2nd | ▲1 | |
| 2nd | Nicklas | 93.10 | 1.00 | 60.3% | 4 of 9 | 1st | – |
| 3rd | Danielle | 87.80 | 6.30 | 56.9% | 2 of 9 | 3rd | ▼1 |
| 4th | Joshua | 81.90 | 12.20 | 53.1% | 4 of 9 | 9th | ▲4 |
| 5th | Miles | 81.20 | 12.90 | 52.6% | 2 of 9 | 8th | ▲4 |
| 6th | Kevin | 77.30 | 16.80 | 50.1% | 3 of 9 | 5th | ▲5 |
| 7th | Ron M | 75.90 | 18.20 | 49.2% | 1 of 9 | 6th | ▲5 |
| 8th | Julien | 73.70 | 20.40 | 47.8% | 2 of 9 | 4th | ▲3 |
| 9th | Allan | 64.80 | 29.30 | 42.0% | 2 of 9 | 7th | ▲1 |
| 10th | Alec | 50.60 | 43.50 | 32.8% | 2 of 9 | 10th | ▼2 |
| 11th | Myles | 40.20 | 53.90 | 26.1% | 1 of 9 | 11th | ▼7 |
Did not enter: Ryan, Steven.
Pool best 94.10 Ron SBest on Yahoo 129.40Perfect 154.30Yahoo average 70.18
| 1st Ron S 94.10 | Pos | 40.20 Myles 11th | ||||
|---|---|---|---|---|---|---|
| $26 | 15.60 | G | 9.80 | $34 | ||
| $30 | 15.80 | G | 0.00 | $21 | ||
| $26 | 18.40 | C | 0.80 | $20 | ||
| $20 | 0.80 | C | 0.80 | $31 | ||
| $27 | 20.90 | W | 5.50 | $28 | ||
| $25 | 13.80 | W | 14.70 | $16 | ||
| $16 | -0.10 | W | 2.80 | $20 | ||
| $17 | 6.00 | D | -0.20 | $12 | ||
| $10 | 2.90 | D | 6.00 | $18 | ||
| $197 | 94.10 | 40.20 | $200 | |||
| G | $26 | 15.60 | |
| G | $30 | 15.80 | |
| C | $26 | 18.40 | |
| C | $20 | 0.80 | |
| W | $27 | 20.90 | |
| W | $25 | 13.80 | |
| W | $16 | -0.10 | |
| D | $17 | 6.00 | |
| D | $10 | 2.90 | |
| $197 | 94.10 | ||
|---|---|---|---|
| G | $34 | 9.80 | |
| G | $21 | 0.00 | |
| C | $20 | 0.80 | |
| C | $31 | 0.80 | |
| W | $28 | 5.50 | |
| W | $16 | 14.70 | |
| W | $20 | 2.80 | |
| D | $12 | -0.20 | |
| D | $18 | 6.00 | |
| $200 | 40.20 | ||
|---|---|---|---|
| G | $31 | 17.60 | |
| G | $30 | 15.80 | |
| C | $15 | 19.60 | |
| C | $34 | 19.40 | |
| W | $27 | 20.90 | |
| W | $14 | 20.60 | |
| W | $16 | 14.70 | |
| D | $12 | 13.90 | |
| D | $20 | 11.80 | |
| $199 of $200 · 3 teams | $199 | 154.30 | |
|---|---|---|---|
| G | $31 | 17.60 | |
| G | $30 | 15.80 | |
| C | $34 | 19.40 | |
| C | $16 | 8.80 | |
| W | $27 | 20.90 | |
| W | $25 | 13.80 | |
| W | $14 | 20.60 | |
| D | $12 | 9.60 | |
| D | $10 | 2.90 | |
| $199 of $200 · not a pool lineup | $199 | 129.40 | |
|---|---|---|---|
83.9% of the perfect lineup.
| G | $26 | 15.60 | |
| G | $30 | 15.80 | |
| C | $26 | 18.40 | |
| C | $20 | 0.80 | |
| W | $27 | 20.90 | |
| W | $25 | 13.80 | |
| W | $16 | -0.10 | |
| D | $17 | 6.00 | |
| D | $10 | 2.90 | |
| $197 | 94.10 | ||
|---|---|---|---|
| G | $31 | 17.60 | |
| G | $30 | 15.80 | |
| C | $10 | 8.70 | |
| C | $31 | 0.80 | |
| W | $27 | 20.90 | |
| W | $19 | 1.80 | |
| W | $14 | 20.60 | |
| D | $17 | 1.00 | |
| D | $21 | 5.90 | |
| $200 | 93.10 | ||
|---|---|---|---|
| G | $31 | 17.60 | |
| G | $30 | 15.80 | |
| C | $25 | 2.70 | |
| C | $26 | 17.60 | |
| W | $25 | 13.80 | |
| W | $19 | 1.80 | |
| W | $22 | 12.70 | |
| D | $10 | 0.00 | |
| D | $12 | 5.80 | |
| $200 | 87.80 | ||
|---|---|---|---|
| G | $31 | 17.60 | |
| G | $30 | 15.80 | |
| C | $34 | 19.40 | |
| C | $25 | 2.70 | |
| W | $27 | 20.90 | |
| W | $10 | 1.90 | |
| W | $20 | 2.80 | |
| D | $11 | 1.00 | |
| D | $12 | -0.20 | |
| $200 | 81.90 | ||
|---|---|---|---|
| G | $31 | 17.60 | |
| G | $30 | 15.80 | |
| C | $26 | 18.40 | |
| C | $31 | 13.80 | |
| W | $19 | 1.80 | |
| W | $11 | 6.90 | |
| W | $16 | -0.10 | |
| D | $17 | 1.00 | |
| D | $17 | 6.00 | |
| $198 | 81.20 | ||
|---|---|---|---|
| G | $31 | 17.60 | |
| G | $30 | 15.80 | |
| C | $25 | 2.70 | |
| C | $16 | 8.80 | |
| W | $27 | 20.90 | |
| W | $19 | 1.80 | |
| W | $20 | 2.80 | |
| D | $11 | 1.00 | |
| D | $21 | 5.90 | |
| $200 | 77.30 | ||
|---|---|---|---|
| G | $30 | 15.80 | |
| G | $34 | 9.80 | |
| C | $25 | 2.70 | |
| C | $26 | 17.60 | |
| W | $16 | 13.50 | |
| W | $19 | 1.80 | |
| W | $22 | 12.70 | |
| D | $11 | 1.00 | |
| D | $17 | 1.00 | |
| $200 | 75.90 | ||
|---|---|---|---|
| G | $30 | 15.80 | |
| G | $23 | 4.80 | |
| C | $34 | 19.40 | |
| C | $25 | 2.70 | |
| W | $16 | 13.50 | |
| W | $19 | 1.80 | |
| W | $30 | 13.90 | |
| D | $12 | -0.20 | |
| D | $11 | 2.00 | |
| $200 | 73.70 | ||
|---|---|---|---|
| G | $31 | 17.60 | |
| G | $30 | 15.80 | |
| C | $13 | 11.70 | |
| C | $25 | 2.60 | |
| W | $19 | 1.80 | |
| W | $20 | 2.80 | |
| W | $16 | -0.10 | |
| D | $25 | 6.70 | |
| D | $21 | 5.90 | |
| $200 | 64.80 | ||
|---|---|---|---|
| G | $33 | -7.20 | |
| G | $30 | 15.80 | |
| C | $27 | 1.70 | |
| C | $16 | 8.80 | |
| W | $15 | -1.10 | |
| W | $28 | 5.50 | |
| W | $14 | 20.60 | |
| D | $25 | 6.70 | |
| D | $12 | -0.20 | |
| $200 | 50.60 | ||
|---|---|---|---|
| G | $34 | 9.80 | |
| G | $21 | 0.00 | |
| C | $20 | 0.80 | |
| C | $31 | 0.80 | |
| W | $28 | 5.50 | |
| W | $16 | 14.70 | |
| W | $20 | 2.80 | |
| D | $12 | -0.20 | |
| D | $18 | 6.00 | |
| $200 | 40.20 | ||
|---|---|---|---|
| Player | Pos | Game | TOI | G | A | +/- | SOG | BLK | SV | GA | Dec | Salary | Pts | Owned | Owned by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All |
|||||||||||||||
| Mitch Marner | RW | OTT 2 @ TOR 6 | 21:00 | 1 | 2 | +1 | 1 | 0 | $27 | 20.90 | 36.4% | Joshua, Kevin, Nicklas, Ron S | |||
| Brett Howden | LW | MIN 2 @ VGK 4 | 14:12 | 2 | 0 | +1 | 4 | 1 | $14 | 20.60 | 18.2% | Alec, Nicklas | |||
| Logan Stankoven | C | NJ 1 @ CAR 4 | 14:53 | 2 | 0 | +1 | 4 | 0 | $15 | 19.60 | – | ||||
| Auston Matthews | C | OTT 2 @ TOR 6 | 18:42 | 0 | 2 | +1 | 6 | 2 | $34 | 19.40 | 18.2% | Joshua, Julien | |||
| John Tavares | C | OTT 2 @ TOR 6 | 17:58 | 1 | 1 | -1 | 6 | 1 | $26 | 18.40 | 18.2% | Miles, Ron S | |||
| Anthony Stolarz | G | OTT 2 @ TOR 6 | 60:00 | 31 | 2 | W | $31 | 17.60 | 54.5% | Allan, Danielle, Joshua, Kevin, Miles, Nicklas | |||||
| Tomas Hertl | C | MIN 2 @ VGK 4 | 13:58 | 1 | 1 | +1 | 4 | 0 | $26 | 17.60 | 18.2% | Danielle, Ron M | |||
| Frederik Andersen | G | NJ 1 @ CAR 4 | 60:00 | 23 | 1 | W | $30 | 15.80 | 90.9% | Alec, Allan, Danielle, Joshua, Julien, Kevin, Miles, Nicklas, Ron M, Ron S | |||||
| Matt Boldy | RW | MIN 2 @ VGK 4 | 22:32 | 2 | 0 | +1 | 2 | 0 | $28 | 15.80 | – | ||||
| Jacob Markstrom | G | NJ 1 @ CAR 4 | 59:46 | 41 | 3 | L | $26 | 15.60 | 9.1% | Ron S | |||||
| Taylor Hall | LW | NJ 1 @ CAR 4 | 12:51 | 0 | 2 | +1 | 3 | 0 | $16 | 14.70 | 9.1% | Myles | |||
| Kirill Kaprizov | LW | MIN 2 @ VGK 4 | 21:57 | 0 | 2 | +1 | 1 | 3 | $30 | 13.90 | 9.1% | Julien | |||
| Jalen Chatfield | D | NJ 1 @ CAR 4 | 17:13 | 1 | 0 | +3 | 1 | 1 | $12 | 13.90 | – | ||||
| William Nylander | C | OTT 2 @ TOR 6 | 17:43 | 1 | 1 | -1 | 2 | 0 | $31 | 13.80 | 9.1% | Miles | |||
| Matthew Knies | LW | OTT 2 @ TOR 6 | 22:29 | 1 | 0 | +1 | 2 | 2 | $25 | 13.80 | 18.2% | Danielle, Ron S | |||
| Jesperi Kotkaniemi | C | NJ 1 @ CAR 4 | 14:08 | 0 | 1 | +1 | 4 | 2 | $10 | 13.60 | – | ||||
| Andrei Svechnikov | LW | NJ 1 @ CAR 4 | 14:23 | 1 | 0 | +1 | 5 | 1 | $16 | 13.50 | 18.2% | Julien, Ron M | |||
| Pavel Dorofeyev | LW | MIN 2 @ VGK 4 | 13:23 | 1 | 0 | +1 | 3 | 0 | $22 | 12.70 | 18.2% | Danielle, Ron M | |||
| Alex Pietrangelo | D | MIN 2 @ VGK 4 | 21:03 | 0 | 1 | +1 | 2 | 4 | $22 | 11.80 | – | ||||
| Morgan Rielly | D | OTT 2 @ TOR 6 | 18:07 | 1 | 0 | +1 | 2 | 2 | $20 | 11.80 | – | ||||
| Ryan Hartman | C | MIN 2 @ VGK 4 | 14:38 | 0 | 1 | +2 | 3 | 1 | $13 | 11.70 | 9.1% | Allan | |||
| Jordan Martinook | LW | NJ 1 @ CAR 4 | 13:26 | 0 | 1 | +1 | 3 | 2 | $11 | 10.70 | – | ||||
| Adin Hill | G | MIN 2 @ VGK 4 | 60:00 | 18 | 2 | W | $34 | 9.80 | 18.2% | Myles, Ron M | |||||
| Ridly Greig | C | OTT 2 @ TOR 6 | 17:51 | 1 | 0 | +1 | 2 | 0 | $16 | 9.80 | – | ||||
| Nico Hischier | C | NJ 1 @ CAR 4 | 20:20 | 1 | 0 | -1 | 3 | 3 | $22 | 9.70 | – | ||||
| Shane Pinto | C | OTT 2 @ TOR 6 | 19:23 | 0 | 1 | +1 | 3 | 1 | $18 | 9.70 | – | ||||
| Drake Batherson | RW | OTT 2 @ TOR 6 | 15:07 | 1 | 0 | 0 | 4 | 0 | $25 | 9.60 | – | ||||
| Oliver Ekman-Larsson | D | OTT 2 @ TOR 6 | 17:12 | 1 | 0 | 0 | 4 | 0 | $12 | 9.60 | – | ||||
| Eric Robinson | LW | NJ 1 @ CAR 4 | 12:20 | 0 | 1 | +1 | 4 | 0 | $10 | 9.60 | – | ||||
| Nicolas Roy | C | MIN 2 @ VGK 4 | 13:15 | 0 | 1 | +1 | 2 | 1 | $16 | 8.80 | 18.2% | Alec, Kevin | |||
| Jack Roslovic | C | NJ 1 @ CAR 4 | 15:12 | 0 | 1 | +1 | 3 | 0 | $10 | 8.70 | 9.1% | Nicklas | |||
| Nick Robertson | LW | OTT 2 @ TOR 6 | 11:00 | 0 | 1 | +1 | 0 | 2 | $13 | 8.00 | – | ||||
| Jaccob Slavin | D | NJ 1 @ CAR 4 | 20:01 | 0 | 1 | 0 | 3 | 1 | $13 | 7.70 | – | ||||
| Michael Amadio | RW | OTT 2 @ TOR 6 | 13:26 | 0 | 1 | +1 | 1 | 0 | $13 | 6.90 | – | ||||
| Dmitry Orlov | D | NJ 1 @ CAR 4 | 20:41 | 0 | 0 | +2 | 1 | 2 | $12 | 6.90 | – | ||||
| Brandon Saad | LW | MIN 2 @ VGK 4 | 14:22 | 0 | 1 | +1 | 1 | 0 | $11 | 6.90 | 9.1% | Miles | |||
| Dylan Cozens | C | OTT 2 @ TOR 6 | 12:28 | 0 | 1 | 0 | 2 | 1 | $17 | 6.80 | – | ||||
| Jake Sanderson | D | OTT 2 @ TOR 6 | 26:39 | 0 | 0 | +1 | 3 | 2 | $25 | 6.70 | 18.2% | Alec, Allan | |||
| Jared Spurgeon | D | MIN 2 @ VGK 4 | 20:15 | 0 | 0 | +1 | 3 | 2 | $15 | 6.70 | – | ||||
| Brayden McNabb | D | MIN 2 @ VGK 4 | 20:20 | 0 | 0 | 0 | 0 | 6 | $18 | 6.00 | 9.1% | Myles | |||
| Noah Hanifin | D | MIN 2 @ VGK 4 | 22:19 | 0 | 1 | 0 | 0 | 2 | $17 | 6.00 | 18.2% | Miles, Ron S | |||
| Bobby McMann | C | OTT 2 @ TOR 6 | 11:37 | 0 | 1 | +1 | 0 | 0 | $15 | 6.00 | – | ||||
| Jake McCabe | D | OTT 2 @ TOR 6 | 19:36 | 0 | 0 | +1 | 0 | 4 | $14 | 6.00 | – | ||||
| Shea Theodore | D | MIN 2 @ VGK 4 | 19:41 | 0 | 1 | -1 | 1 | 1 | $21 | 5.90 | 27.3% | Allan, Kevin, Nicklas | |||
| Brett Pesce | D | NJ 1 @ CAR 4 | 23:07 | 0 | 1 | 0 | 2 | 0 | $12 | 5.80 | 9.1% | Danielle | |||
| Jesper Bratt | LW | NJ 1 @ CAR 4 | 19:42 | 0 | 1 | -1 | 3 | 1 | $25 | 5.70 | – | ||||
| Artem Zub | D | OTT 2 @ TOR 6 | 20:57 | 0 | 0 | +1 | 3 | 1 | $12 | 5.70 | – | ||||
| Brady Tkachuk | LW | OTT 2 @ TOR 6 | 16:58 | 0 | 0 | 0 | 5 | 1 | $28 | 5.50 | 18.2% | Alec, Myles | |||
| David Perron | RW | OTT 2 @ TOR 6 | 15:15 | 0 | 1 | 0 | 1 | 0 | $12 | 4.90 | – | ||||
| Filip Gustavsson | G | MIN 2 @ VGK 4 | 59:11 | 23 | 3 | L | $23 | 4.80 | 9.1% | Julien | |||||
| Scott Laughton | LW | OTT 2 @ TOR 6 | 15:20 | 0 | 1 | 0 | 0 | 0 | $11 | 4.00 | – | ||||
| Calle Jarnkrok | RW | OTT 2 @ TOR 6 | 13:12 | 0 | 1 | 0 | 0 | 0 | $10 | 4.00 | – | ||||
| William Carrier | LW | NJ 1 @ CAR 4 | 12:46 | 0 | 0 | +1 | 1 | 1 | $10 | 3.90 | – | ||||
| Sean Walker | D | NJ 1 @ CAR 4 | 17:52 | 0 | 0 | 0 | 4 | 0 | $10 | 3.60 | – | ||||
| Jordan Staal | C | NJ 1 @ CAR 4 | 14:27 | 0 | 0 | +1 | 0 | 1 | $12 | 3.00 | – | ||||
| Keegan Kolesar | RW | MIN 2 @ VGK 4 | 13:56 | 0 | 0 | +1 | 0 | 1 | $10 | 3.00 | – | ||||
| Max Domi | LW | OTT 2 @ TOR 6 | 14:39 | 0 | 0 | +1 | 1 | 0 | $11 | 2.90 | – | ||||
| Nicolas Hague | D | MIN 2 @ VGK 4 | 17:44 | 0 | 0 | 0 | 1 | 2 | $10 | 2.90 | – | ||||
| Zach Whitecloud | D | MIN 2 @ VGK 4 | 19:21 | 0 | 0 | 0 | 1 | 2 | $10 | 2.90 | 9.1% | Ron S | |||
| Dougie Hamilton | D | NJ 1 @ CAR 4 | 20:52 | 0 | 0 | 0 | 2 | 1 | $22 | 2.80 | – | ||||
| Mark Stone | RW | MIN 2 @ VGK 4 | 17:16 | 0 | 0 | 0 | 2 | 1 | $20 | 2.80 | 36.4% | Allan, Joshua, Kevin, Myles | |||
| Sebastian Aho | C | NJ 1 @ CAR 4 | 18:12 | 0 | 0 | -1 | 3 | 2 | $25 | 2.70 | 45.5% | Danielle, Joshua, Julien, Kevin, Ron M | |||
| Joel Eriksson Ek | C | MIN 2 @ VGK 4 | 21:06 | 0 | 0 | -1 | 4 | 1 | $25 | 2.60 | 9.1% | Allan | |||
| Chris Tanev | D | OTT 2 @ TOR 6 | 18:09 | 0 | 0 | +1 | 0 | 0 | $14 | 2.00 | – | ||||
| Jake Middleton | D | MIN 2 @ VGK 4 | 19:16 | 0 | 0 | 0 | 0 | 2 | $11 | 2.00 | 9.1% | Julien | |||
| Jonas Brodin | D | MIN 2 @ VGK 4 | 25:53 | 0 | 0 | -1 | 1 | 3 | $13 | 1.90 | – | ||||
| Ondrej Palat | LW | NJ 1 @ CAR 4 | 12:30 | 0 | 0 | 0 | 1 | 1 | $10 | 1.90 | 9.1% | Joshua | |||
| Yakov Trenin | LW | MIN 2 @ VGK 4 | 10:45 | 0 | 0 | 0 | 1 | 1 | $10 | 1.90 | – | ||||
| Seth Jarvis | RW | NJ 1 @ CAR 4 | 19:28 | 0 | 0 | -1 | 2 | 2 | $19 | 1.80 | 63.6% | Allan, Danielle, Julien, Kevin, Miles, Nicklas, Ron M | |||
| Jackson Blake | RW | NJ 1 @ CAR 4 | 17:04 | 0 | 0 | 0 | 2 | 0 | $17 | 1.80 | – | ||||
| Nathan Bastian | RW | NJ 1 @ CAR 4 | 10:36 | 0 | 0 | 0 | 2 | 0 | $10 | 1.80 | – | ||||
| Justin Dowling | C | NJ 1 @ CAR 4 | 11:17 | 0 | 0 | 0 | 2 | 0 | $10 | 1.80 | – | ||||
| Tim Stutzle | C | OTT 2 @ TOR 6 | 17:06 | 0 | 0 | -1 | 3 | 1 | $27 | 1.70 | 9.1% | Alec | |||
| Brock Faber | D | MIN 2 @ VGK 4 | 27:57 | 0 | 0 | 0 | 0 | 1 | $17 | 1.00 | – | ||||
| Shayne Gostisbehere | D | NJ 1 @ CAR 4 | 18:52 | 0 | 0 | 0 | 0 | 1 | $17 | 1.00 | 27.3% | Miles, Nicklas, Ron M | |||
| Simon Benoit | D | OTT 2 @ TOR 6 | 17:32 | 0 | 0 | -1 | 0 | 3 | $11 | 1.00 | – | ||||
| Brandon Carlo | D | OTT 2 @ TOR 6 | 18:04 | 0 | 0 | 0 | 0 | 1 | $11 | 1.00 | 27.3% | Joshua, Kevin, Ron M | |||
| Adam Gaudette | RW | OTT 2 @ TOR 6 | 10:11 | 0 | 0 | -1 | 0 | 3 | $10 | 1.00 | – | ||||
| Erik Haula | C | NJ 1 @ CAR 4 | 17:27 | 0 | 0 | 0 | 1 | 0 | $14 | 0.90 | – | ||||
| Marco Rossi | C | MIN 2 @ VGK 4 | 12:10 | 0 | 0 | 0 | 1 | 0 | $12 | 0.90 | – | ||||
| Zeev Buium | D | MIN 2 @ VGK 4 | 13:27 | 0 | 0 | 0 | 1 | 0 | $10 | 0.90 | – | ||||
| Nikolas Matinpalo | D | OTT 2 @ TOR 6 | 11:09 | 0 | 0 | 0 | 1 | 0 | $10 | 0.90 | – | ||||
| Gustav Nyquist | LW | MIN 2 @ VGK 4 | 10:18 | 0 | 0 | 0 | 1 | 0 | $10 | 0.90 | – | ||||
| Jack Eichel | C | MIN 2 @ VGK 4 | 17:12 | 0 | 0 | -1 | 2 | 1 | $31 | 0.80 | 18.2% | Myles, Nicklas | |||
| Timo Meier | LW | NJ 1 @ CAR 4 | 16:56 | 0 | 0 | -1 | 2 | 1 | $22 | 0.80 | – | ||||
| William Karlsson | C | MIN 2 @ VGK 4 | 16:14 | 0 | 0 | -1 | 2 | 1 | $20 | 0.80 | 18.2% | Myles, Ron S | |||
| Luke Hughes | D | NJ 1 @ CAR 4 | 22:20 | 0 | 0 | -1 | 2 | 1 | $17 | 0.80 | – | ||||
| Jack Hughes | C | NJ 1 @ CAR 4 | Did not play | $34 | 0.00 | – | |||||||||
| Joseph Woll | G | OTT 2 @ TOR 6 | 0:00 | 0 | 0 | $31 | 0.00 | – | |||||||
| Jake Allen | G | NJ 1 @ CAR 4 | 0:00 | 0 | 0 | $28 | 0.00 | – | |||||||
| Pyotr Kochetkov | G | NJ 1 @ CAR 4 | 0:00 | 0 | 0 | $23 | 0.00 | – | |||||||
| Marc-Andre Fleury | G | MIN 2 @ VGK 4 | 0:00 | 0 | 0 | $22 | 0.00 | – | |||||||
| Anton Forsberg | G | OTT 2 @ TOR 6 | 0:00 | 0 | 0 | $22 | 0.00 | – | |||||||
| Ilya Samsonov | G | MIN 2 @ VGK 4 | Did not play | $22 | 0.00 | – | |||||||||
| Leevi Meriläinen | G | OTT 2 @ TOR 6 | Did not play | $21 | 0.00 | 9.1% | Myles | ||||||||
| Akira Schmid | G | MIN 2 @ VGK 4 | 0:00 | 0 | 0 | $21 | 0.00 | – | |||||||
| Nico Daws | G | NJ 1 @ CAR 4 | Did not play | $20 | 0.00 | – | |||||||||
| Troy Grosenick | G | MIN 2 @ VGK 4 | Did not play | $20 | 0.00 | – | |||||||||
| Ruslan Khazheyev | G | NJ 1 @ CAR 4 | Did not play | $20 | 0.00 | – | |||||||||
| Jesper Wallstedt | G | MIN 2 @ VGK 4 | Did not play | $20 | 0.00 | – | |||||||||
| Marcus Foligno | RW | MIN 2 @ VGK 4 | 12:05 | 0 | 0 | 0 | 0 | 0 | $14 | 0.00 | – | ||||
| Seamus Casey | D | NJ 1 @ CAR 4 | Did not play | $12 | 0.00 | – | |||||||||
| Ben Hutton | D | MIN 2 @ VGK 4 | Did not play | $12 | 0.00 | – | |||||||||
| Mark Jankowski | C | NJ 1 @ CAR 4 | Did not play | $11 | 0.00 | – | |||||||||
| Zach Bogosian | D | MIN 2 @ VGK 4 | 10:02 | 0 | 0 | 0 | 0 | 0 | $10 | 0.00 | – | ||||
| Justin Brazeau | RW | MIN 2 @ VGK 4 | 8:56 | 0 | 0 | 0 | 0 | 0 | $10 | 0.00 | – | ||||
| Declan Chisholm | D | MIN 2 @ VGK 4 | Did not play | $10 | 0.00 | – | |||||||||
| Dennis Cholowski | D | NJ 1 @ CAR 4 | Did not play | $10 | 0.00 | – | |||||||||
| Nick Cousins | LW | OTT 2 @ TOR 6 | Did not play | $10 | 0.00 | – | |||||||||
| Angus Crookshank | LW | OTT 2 @ TOR 6 | Did not play | $10 | 0.00 | – | |||||||||
| Brenden Dillon | D | NJ 1 @ CAR 4 | 8:53 | 0 | 0 | 0 | 0 | 0 | $10 | 0.00 | – | ||||
| Jesper Fast | LW | NJ 1 @ CAR 4 | Did not play | $10 | 0.00 | – | |||||||||
| Nolan Foote | LW | NJ 1 @ CAR 4 | Did not play | $10 | 0.00 | – | |||||||||
| Dennis Gilbert | D | OTT 2 @ TOR 6 | Did not play | $10 | 0.00 | – | |||||||||
| Jani Hakanpaa | D | OTT 2 @ TOR 6 | Did not play | $10 | 0.00 | – | |||||||||
| Travis Hamonic | D | OTT 2 @ TOR 6 | Did not play | $10 | 0.00 | 9.1% | Danielle | ||||||||
| Vinnie Hinostroza | RW | MIN 2 @ VGK 4 | Did not play | $10 | 0.00 | – | |||||||||
| Hayden Hodgson | RW | OTT 2 @ TOR 6 | Did not play | $10 | 0.00 | – | |||||||||
| Alexander Holtz | RW | MIN 2 @ VGK 4 | Did not play | $10 | 0.00 | – | |||||||||
| Tyson Jost | C | NJ 1 @ CAR 4 | Did not play | $10 | 0.00 | – | |||||||||
| David Kampf | C | OTT 2 @ TOR 6 | Did not play | $10 | 0.00 | – | |||||||||
| Tyler Kleven | D | OTT 2 @ TOR 6 | 11:07 | 0 | 0 | 0 | 0 | 0 | $10 | 0.00 | – | ||||
| Kaedan Korczak | D | MIN 2 @ VGK 4 | Did not play | $10 | 0.00 | – | |||||||||
| Curtis Lazar | RW | NJ 1 @ CAR 4 | Did not play | $10 | 0.00 | – | |||||||||
| Steven Lorentz | C | OTT 2 @ TOR 6 | 12:09 | 0 | 0 | 0 | 0 | 0 | $10 | 0.00 | – | ||||
| Kurtis MacDermid | LW | NJ 1 @ CAR 4 | Did not play | $10 | 0.00 | – | |||||||||
| Dakota Mermis | D | OTT 2 @ TOR 6 | Did not play | $10 | 0.00 | – | |||||||||
| Jon Merrill | D | MIN 2 @ VGK 4 | Did not play | $10 | 0.00 | – | |||||||||
| Philippe Myers | D | OTT 2 @ TOR 6 | Did not play | $10 | 0.00 | – | |||||||||
| Simon Nemec | D | NJ 1 @ CAR 4 | Did not play | $10 | 0.00 | – | |||||||||
| Max Pacioretty | LW | OTT 2 @ TOR 6 | Did not play | $10 | 0.00 | – | |||||||||
| Tanner Pearson | LW | MIN 2 @ VGK 4 | Did not play | $10 | 0.00 | – | |||||||||
| Ryan Reaves | RW | OTT 2 @ TOR 6 | Did not play | $10 | 0.00 | – | |||||||||
| Jonas Rondbjerg | RW | MIN 2 @ VGK 4 | Did not play | $10 | 0.00 | – | |||||||||
| Cole Schwindt | RW | MIN 2 @ VGK 4 | Did not play | $10 | 0.00 | – | |||||||||
| Jonas Siegenthaler | D | NJ 1 @ CAR 4 | Did not play | $10 | 0.00 | – | |||||||||
| Daniel Sprong | RW | NJ 1 @ CAR 4 | 11:07 | 0 | 0 | -1 | 0 | 2 | $10 | 0.00 | – | ||||
| Riley Stillman | D | NJ 1 @ CAR 4 | Did not play | $10 | 0.00 | – | |||||||||
| Tomas Tatar | RW | NJ 1 @ CAR 4 | Did not play | $10 | 0.00 | – | |||||||||
| Ivan Barbashev | LW | MIN 2 @ VGK 4 | 15:28 | 0 | 0 | -1 | 1 | 1 | $16 | -0.10 | 27.3% | Allan, Miles, Ron S | |||
| Marcus Johansson | LW | MIN 2 @ VGK 4 | 17:09 | 0 | 0 | -1 | 1 | 1 | $13 | -0.10 | – | ||||
| Cody Glass | C | NJ 1 @ CAR 4 | 9:04 | 0 | 0 | -1 | 1 | 1 | $10 | -0.10 | – | ||||
| Matthew Highmore | RW | OTT 2 @ TOR 6 | 9:10 | 0 | 0 | -1 | 1 | 1 | $10 | -0.10 | – | ||||
| Brent Burns | D | NJ 1 @ CAR 4 | 20:11 | 0 | 0 | -1 | 2 | 0 | $12 | -0.20 | 36.4% | Alec, Joshua, Julien, Myles | |||
| Pontus Holmberg | RW | OTT 2 @ TOR 6 | 11:31 | 0 | 0 | -1 | 0 | 1 | $12 | -1.00 | – | ||||
| Paul Cotter | LW | NJ 1 @ CAR 4 | 13:04 | 0 | 0 | -1 | 0 | 1 | $10 | -1.00 | – | ||||
| Brian Dumoulin | D | NJ 1 @ CAR 4 | 24:50 | 0 | 0 | -1 | 0 | 1 | $10 | -1.00 | – | ||||
| Freddy Gaudreau | C | MIN 2 @ VGK 4 | 12:15 | 0 | 0 | -1 | 0 | 1 | $10 | -1.00 | – | ||||
| Mats Zuccarello | RW | MIN 2 @ VGK 4 | 19:02 | 0 | 0 | -1 | 1 | 0 | $22 | -1.10 | – | ||||
| Claude Giroux | RW | OTT 2 @ TOR 6 | 18:15 | 0 | 0 | -1 | 1 | 0 | $20 | -1.10 | – | ||||
| Victor Olofsson | RW | MIN 2 @ VGK 4 | 14:09 | 0 | 0 | -1 | 1 | 0 | $17 | -1.10 | – | ||||
