Allan wins by 10.50
Congrats to Allan for winning slate 17 on Wednesday, May 3.
That's Allan's fifth win of the season!
Ron M remains at the top of our leaderboard.
Next slate: Thursday, May 4.
Congrats to Allan for winning slate 17 on Wednesday, May 3.
That's Allan's fifth win of the season!
Ron M remains at the top of our leaderboard.
Next slate: Thursday, May 4.
| # | Manager | Pts | Behind | % of perfect | Perfect picks | Season | Move |
|---|---|---|---|---|---|---|---|
| 1st | Allan | 81.80 | 52.3% | 3 of 9 | 5th | ▲1 | |
| 2nd | Ron M | 71.30 | 10.50 | 45.6% | 2 of 9 | 1st | – |
| 3rd | Joshua | 68.90 | 12.90 | 44.1% | 2 of 9 | 2nd | ▲2 |
| 4th | Danielle | 66.30 | 15.50 | 42.4% | 3 of 9 | 6th | ▼1 |
| 5th | Nicklas | 63.40 | 18.40 | 40.6% | 3 of 9 | 7th | – |
| 6th | Garett | 55.90 | 25.90 | 35.8% | 1 of 9 | 9th | – |
| 7th | Kevin | 53.20 | 28.60 | 34.0% | 1 of 9 | 8th | – |
| 8th | Ron S | 43.40 | 38.40 | 27.8% | 2 of 9 | 3rd | ▼1 |
| 9th | Ryan | 36.20 | 45.60 | 23.2% | 1 of 9 | 4th | ▼1 |
Pool best 81.80 AllanBest on Yahoo 132.60Perfect 156.30Yahoo average 63.85
| 1st Allan 81.80 | Pos | 36.20 Ryan 9th | ||||
|---|---|---|---|---|---|---|
| $28 | -4.20 | G | 1.80 | $29 | ||
| $28 | 12.20 | G | 12.20 | $28 | ||
| $35 | 34.50 | C | 16.60 | $37 | ||
| $16 | 5.90 | C | -3.10 | $25 | ||
| $22 | 14.70 | W | -2.10 | $22 | ||
| $19 | 6.90 | W | -2.00 | $11 | ||
| $15 | -6.00 | W | -0.10 | $20 | ||
| $22 | 16.80 | D | -2.10 | $13 | ||
| $13 | 1.00 | D | 15.00 | $13 | ||
| $198 | 81.80 | 36.20 | $198 | |||
| G | $28 | -4.20 | |
| G | $28 | 12.20 | |
| C | $35 | 34.50 | |
| C | $16 | 5.90 | |
| W | $22 | 14.70 | |
| W | $19 | 6.90 | |
| W | $15 | -6.00 | |
| D | $22 | 16.80 | |
| D | $13 | 1.00 | |
| $198 | 81.80 | ||
|---|---|---|---|
| G | $29 | 1.80 | |
| G | $28 | 12.20 | |
| C | $37 | 16.60 | |
| C | $25 | -3.10 | |
| W | $22 | -2.10 | |
| W | $11 | -2.00 | |
| W | $20 | -0.10 | |
| D | $13 | -2.10 | |
| D | $13 | 15.00 | |
| $198 | 36.20 | ||
|---|---|---|---|
| G | $28 | 12.20 | |
| G | $26 | 6.80 | |
| C | $35 | 34.50 | |
| C | $10 | 18.80 | |
| W | $17 | 20.70 | |
| W | $10 | 15.00 | |
| W | $12 | 14.90 | |
| D | $22 | 16.80 | |
| D | $21 | 16.60 | |
| $181 of $200 · 3 teams | $181 | 156.30 | |
|---|---|---|---|
| G | $29 | 1.80 | |
| G | $28 | 12.20 | |
| C | $35 | 34.50 | |
| C | $23 | 7.90 | |
| W | $17 | 20.70 | |
| W | $12 | 14.90 | |
| W | $10 | 15.00 | |
| D | $22 | 16.80 | |
| D | $23 | 8.80 | |
| $199 of $200 · not a pool lineup | $199 | 132.60 | |
|---|---|---|---|
84.8% of the perfect lineup.
| G | $28 | -4.20 | |
| G | $28 | 12.20 | |
| C | $35 | 34.50 | |
| C | $16 | 5.90 | |
| W | $22 | 14.70 | |
| W | $19 | 6.90 | |
| W | $15 | -6.00 | |
| D | $22 | 16.80 | |
| D | $13 | 1.00 | |
| $198 | 81.80 | ||
|---|---|---|---|
| G | $29 | 1.80 | |
| G | $28 | 12.20 | |
| C | $23 | 7.90 | |
| C | $17 | 10.90 | |
| W | $26 | -2.00 | |
| W | $19 | 6.90 | |
| W | $13 | 8.00 | |
| D | $22 | 16.80 | |
| D | $23 | 8.80 | |
| $200 | 71.30 | ||
|---|---|---|---|
| G | $29 | 1.80 | |
| G | $28 | 12.20 | |
| C | $37 | 16.60 | |
| C | $17 | 10.90 | |
| W | $22 | -2.10 | |
| W | $13 | 8.00 | |
| W | $20 | 4.70 | |
| D | $22 | 16.80 | |
| D | $12 | 0.00 | |
| $200 | 68.90 | ||
|---|---|---|---|
| G | $26 | 6.80 | |
| G | $28 | -4.20 | |
| C | $29 | 18.50 | |
| C | $23 | 7.90 | |
| W | $22 | -2.10 | |
| W | $15 | -1.10 | |
| W | $12 | 14.90 | |
| D | $22 | 16.80 | |
| D | $23 | 8.80 | |
| $200 | 66.30 | ||
|---|---|---|---|
| G | $29 | 1.80 | |
| G | $28 | -4.20 | |
| C | $35 | 34.50 | |
| C | $32 | -4.20 | |
| W | $16 | -2.10 | |
| W | $12 | 14.90 | |
| W | $13 | 8.00 | |
| D | $13 | -2.10 | |
| D | $22 | 16.80 | |
| $200 | 63.40 | ||
|---|---|---|---|
| G | $29 | 1.80 | |
| G | $28 | 12.20 | |
| C | $18 | 10.70 | |
| C | $25 | -3.10 | |
| W | $22 | -2.10 | |
| W | $22 | 14.70 | |
| W | $15 | 0.00 | |
| D | $18 | 12.90 | |
| D | $23 | 8.80 | |
| $200 | 55.90 | ||
|---|---|---|---|
| G | $29 | 1.80 | |
| G | $28 | -4.20 | |
| C | $35 | 34.50 | |
| C | $32 | -4.20 | |
| W | $11 | -2.00 | |
| W | $22 | 14.70 | |
| W | $20 | -0.10 | |
| D | $12 | 11.90 | |
| D | $11 | 0.80 | |
| $200 | 53.20 | ||
|---|---|---|---|
| G | $29 | 1.80 | |
| G | $28 | -4.20 | |
| C | $35 | 34.50 | |
| C | $32 | -4.20 | |
| W | $22 | -2.10 | |
| W | $10 | 2.90 | |
| W | $10 | -2.00 | |
| D | $22 | 16.80 | |
| D | $11 | -0.10 | |
| $199 | 43.40 | ||
|---|---|---|---|
| G | $29 | 1.80 | |
| G | $28 | 12.20 | |
| C | $37 | 16.60 | |
| C | $25 | -3.10 | |
| W | $22 | -2.10 | |
| W | $11 | -2.00 | |
| W | $20 | -0.10 | |
| D | $13 | -2.10 | |
| D | $13 | 15.00 | |
| $198 | 36.20 | ||
|---|---|---|---|
| Player | Pos | Game | TOI | G | A | +/- | SOG | BLK | SV | GA | Dec | Salary | Pts | Owned | Owned by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All |
|||||||||||||||
| Leon Draisaitl | C | EDM 4 @ VGK 6 | 24:06 | 4 | 0 | +1 | 5 | 0 | $35 | 34.50 | 44.4% | Allan, Kevin, Nicklas, Ron S | |||
| Ivan Barbashev | RW | EDM 4 @ VGK 6 | 14:14 | 2 | 0 | +2 | 3 | 2 | $17 | 20.70 | – | ||||
| Jordan Staal | C | NJ 1 @ CAR 5 | 14:10 | 0 | 2 | +3 | 2 | 3 | $10 | 18.80 | – | ||||
| Jack Eichel | C | EDM 4 @ VGK 6 | 18:01 | 1 | 1 | +1 | 5 | 0 | $29 | 18.50 | 11.1% | Danielle | |||
| Evan Bouchard | D | EDM 4 @ VGK 6 | 22:44 | 0 | 2 | +1 | 2 | 1 | $22 | 16.80 | 66.7% | Allan, Danielle, Joshua, Nicklas, Ron M, Ron S | |||
| Connor McDavid | C | EDM 4 @ VGK 6 | 24:01 | 0 | 2 | +1 | 4 | 1 | $37 | 16.60 | 22.2% | Joshua, Ryan | |||
| Alex Pietrangelo | D | EDM 4 @ VGK 6 | 23:12 | 0 | 1 | 0 | 4 | 7 | $21 | 16.60 | – | ||||
| Zach Whitecloud | D | EDM 4 @ VGK 6 | 16:23 | 0 | 2 | +2 | 0 | 3 | $13 | 15.00 | 11.1% | Ryan | |||
| Jordan Martinook | RW | NJ 1 @ CAR 5 | 16:01 | 0 | 2 | +2 | 0 | 3 | $10 | 15.00 | – | ||||
| Jesper Fast | LW | NJ 1 @ CAR 5 | 14:51 | 1 | 1 | +2 | 1 | 0 | $12 | 14.90 | 22.2% | Danielle, Nicklas | |||
| Mark Stone | RW | EDM 4 @ VGK 6 | 19:46 | 1 | 1 | 0 | 3 | 0 | $22 | 14.70 | 33.3% | Allan, Garett, Kevin | |||
| Zach Hyman | LW | EDM 4 @ VGK 6 | 23:27 | 0 | 2 | +1 | 2 | 0 | $26 | 13.80 | – | ||||
| Mattias Ekholm | D | EDM 4 @ VGK 6 | 20:30 | 0 | 2 | +2 | 1 | 0 | $18 | 12.90 | 11.1% | Garett | |||
| Frederik Andersen | G | NJ 1 @ CAR 5 | 60:00 | 17 | 1 | W | $28 | 12.20 | 55.6% | Allan, Garett, Joshua, Ron M, Ryan | |||||
| Brady Skjei | D | NJ 1 @ CAR 5 | 19:32 | 1 | 0 | +2 | 1 | 1 | $12 | 11.90 | 11.1% | Kevin | |||
| Seth Jarvis | C | NJ 1 @ CAR 5 | 16:41 | 1 | 0 | +2 | 1 | 0 | $17 | 10.90 | 22.2% | Joshua, Ron M | |||
| William Karlsson | C | EDM 4 @ VGK 6 | 16:43 | 0 | 1 | +1 | 3 | 2 | $18 | 10.70 | 11.1% | Garett | |||
| Michael McLeod | RW | NJ 1 @ CAR 5 | 18:17 | 0 | 1 | +1 | 4 | 1 | $10 | 10.60 | – | ||||
| Reilly Smith | RW | EDM 4 @ VGK 6 | 17:03 | 0 | 1 | +1 | 1 | 1 | $17 | 9.90 | – | ||||
| Brett Pesce | D | NJ 1 @ CAR 5 | 20:05 | 1 | 0 | +1 | 1 | 1 | $13 | 9.90 | – | ||||
| Jesperi Kotkaniemi | C | NJ 1 @ CAR 5 | 17:55 | 1 | 0 | +1 | 2 | 0 | $13 | 9.80 | – | ||||
| Nathan Bastian | RW | NJ 1 @ CAR 5 | 18:11 | 1 | 0 | 0 | 3 | 1 | $10 | 9.70 | – | ||||
| Michael Amadio | C | EDM 4 @ VGK 6 | 11:19 | 1 | 0 | +1 | 1 | 0 | $14 | 8.90 | – | ||||
| Brent Burns | D | NJ 1 @ CAR 5 | 23:06 | 0 | 0 | +3 | 2 | 1 | $23 | 8.80 | 33.3% | Danielle, Garett, Ron M | |||
| Stefan Noesen | RW | NJ 1 @ CAR 5 | 14:50 | 0 | 1 | +2 | 0 | 0 | $13 | 8.00 | 33.3% | Joshua, Nicklas, Ron M | |||
| Sebastian Aho | C | NJ 1 @ CAR 5 | 15:31 | 0 | 1 | +1 | 1 | 1 | $23 | 7.90 | 22.2% | Danielle, Ron M | |||
| Jaccob Slavin | D | NJ 1 @ CAR 5 | 22:53 | 0 | 0 | +3 | 1 | 1 | $17 | 7.90 | – | ||||
| Jonathan Marchessault | LW | EDM 4 @ VGK 6 | 14:15 | 0 | 0 | +2 | 4 | 0 | $20 | 7.60 | – | ||||
| Chandler Stephenson | LW | EDM 4 @ VGK 6 | 18:46 | 1 | 0 | 0 | 1 | 0 | $19 | 6.90 | 22.2% | Allan, Ron M | |||
| Laurent Brossoit | G | EDM 4 @ VGK 6 | 59:47 | 23 | 4 | W | $26 | 6.80 | 11.1% | Danielle | |||||
| Brett Howden | C | EDM 4 @ VGK 6 | 14:11 | 0 | 1 | 0 | 1 | 1 | $16 | 5.90 | 11.1% | Allan | |||
| Nicolas Roy | C | EDM 4 @ VGK 6 | 14:01 | 0 | 1 | 0 | 1 | 1 | $14 | 5.90 | – | ||||
| Martin Necas | RW | NJ 1 @ CAR 5 | 15:39 | 0 | 0 | +1 | 3 | 0 | $20 | 4.70 | 11.1% | Joshua | |||
| Nicolas Hague | D | EDM 4 @ VGK 6 | 17:09 | 0 | 0 | +2 | 0 | 0 | $13 | 4.00 | – | ||||
| Alec Martinez | D | EDM 4 @ VGK 6 | 20:20 | 0 | 0 | 0 | 2 | 2 | $17 | 3.80 | – | ||||
| Shea Theodore | D | EDM 4 @ VGK 6 | 18:26 | 0 | 0 | 0 | 4 | 0 | $19 | 3.60 | – | ||||
| Darnell Nurse | D | EDM 4 @ VGK 6 | 21:18 | 0 | 0 | -2 | 7 | 1 | $20 | 3.30 | – | ||||
| Vitek Vanecek | G | NJ 1 @ CAR 5 | 37:01 | 10 | 1 | $26 | 3.00 | – | |||||||
| Jack Drury | C | NJ 1 @ CAR 5 | 14:53 | 0 | 0 | +1 | 0 | 1 | $11 | 3.00 | – | ||||
| Brayden McNabb | D | EDM 4 @ VGK 6 | 19:52 | 0 | 0 | 0 | 0 | 3 | $11 | 3.00 | – | ||||
| Miles Wood | LW | NJ 1 @ CAR 5 | 13:30 | 0 | 0 | +1 | 1 | 0 | $10 | 2.90 | 11.1% | Ron S | |||
| Jalen Chatfield | D | NJ 1 @ CAR 5 | 13:24 | 0 | 0 | 0 | 3 | 0 | $10 | 2.70 | – | ||||
| Derek Stepan | C | NJ 1 @ CAR 5 | 12:56 | 0 | 0 | -1 | 3 | 2 | $10 | 2.70 | – | ||||
| Stuart Skinner | G | EDM 4 @ VGK 6 | 59:30 | 28 | 5 | L | $29 | 1.80 | 77.8% | Garett, Joshua, Kevin, Nicklas, Ron M, Ron S, Ryan | |||||
| Kevin Bahl | D | NJ 1 @ CAR 5 | 17:36 | 0 | 0 | 0 | 2 | 0 | $10 | 1.80 | – | ||||
| Damon Severson | D | NJ 1 @ CAR 5 | 20:54 | 0 | 0 | 0 | 0 | 1 | $13 | 1.00 | 11.1% | Allan | |||
| Philip Broberg | D | EDM 4 @ VGK 6 | 9:40 | 0 | 0 | 0 | 0 | 1 | $10 | 1.00 | – | ||||
| Mattias Janmark | LW | EDM 4 @ VGK 6 | 4:02 | 0 | 0 | 0 | 1 | 0 | $14 | 0.90 | – | ||||
| Nick Bjugstad | C | EDM 4 @ VGK 6 | 14:02 | 0 | 0 | -1 | 2 | 1 | $12 | 0.80 | – | ||||
| Shayne Gostisbehere | D | NJ 1 @ CAR 5 | 16:49 | 0 | 0 | -1 | 2 | 1 | $11 | 0.80 | 11.1% | Kevin | |||
| Antti Raanta | G | NJ 1 @ CAR 5 | 0:00 | 0 | 0 | $32 | 0.00 | – | |||||||
| Adin Hill | G | EDM 4 @ VGK 6 | 0:00 | 0 | 0 | $28 | 0.00 | – | |||||||
| Logan Thompson | G | EDM 4 @ VGK 6 | Did not play | $25 | 0.00 | – | |||||||||
| Jack Campbell | G | EDM 4 @ VGK 6 | 0:00 | 0 | 0 | $24 | 0.00 | – | |||||||
| Pyotr Kochetkov | G | NJ 1 @ CAR 5 | Did not play | $23 | 0.00 | – | |||||||||
| Timo Meier | RW | NJ 1 @ CAR 5 | Did not play | $23 | 0.00 | – | |||||||||
| Mackenzie Blackwood | G | NJ 1 @ CAR 5 | Did not play | $22 | 0.00 | – | |||||||||
| Jiri Patera | G | EDM 4 @ VGK 6 | Did not play | $21 | 0.00 | – | |||||||||
| Jonathan Bernier | G | NJ 1 @ CAR 5 | Did not play | $20 | 0.00 | – | |||||||||
| Robin Lehner | G | EDM 4 @ VGK 6 | Did not play | $20 | 0.00 | – | |||||||||
| Calvin Pickard | G | EDM 4 @ VGK 6 | Did not play | $20 | 0.00 | – | |||||||||
| Jonathan Quick | G | EDM 4 @ VGK 6 | Did not play | $20 | 0.00 | – | |||||||||
| Olivier Rodrigue | G | EDM 4 @ VGK 6 | Did not play | $20 | 0.00 | – | |||||||||
| Zach Sawchenko | G | NJ 1 @ CAR 5 | Did not play | $20 | 0.00 | – | |||||||||
| Mike Smith | G | EDM 4 @ VGK 6 | Did not play | $20 | 0.00 | – | |||||||||
| Luke Hughes | D | NJ 1 @ CAR 5 | Did not play | $17 | 0.00 | – | |||||||||
| Pavel Dorofeyev | LW | EDM 4 @ VGK 6 | Did not play | $15 | 0.00 | 11.1% | Garett | ||||||||
| Ben Hutton | D | EDM 4 @ VGK 6 | Did not play | $13 | 0.00 | – | |||||||||
| Ondrej Kase | RW | NJ 1 @ CAR 5 | Did not play | $13 | 0.00 | – | |||||||||
| Phil Kessel | LW | EDM 4 @ VGK 6 | Did not play | $12 | 0.00 | – | |||||||||
| Jonas Siegenthaler | D | NJ 1 @ CAR 5 | 22:45 | 0 | 0 | -1 | 0 | 2 | $12 | 0.00 | 11.1% | Joshua | |||
| Teuvo Teravainen | LW | NJ 1 @ CAR 5 | Did not play | $11 | 0.00 | – | |||||||||
| Teddy Blueger | C | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Brendan Brisson | C | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Daniil Chayka | D | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Dylan Coghlan | D | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| Lukas Cormier | D | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Paul Cotter | C | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Cam Dineen | D | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Byron Froese | C | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Jake Gardiner | D | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| James Hamblin | LW | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Dylan Holloway | LW | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Philip Kemp | D | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Oscar Klefbom | D | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Kaedan Korczak | D | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Max Lajoie | D | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| Raphael Lavoie | C | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Curtis Lazar | C | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| Mackenzie MacEachern | LW | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| Brad Malone | C | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Ivan Morozov | RW | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Ryan Murray | D | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Markus Niemelainen | D | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Brayden Pachal | D | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Max Pacioretty | LW | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| Nolan Patrick | C | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Vasily Ponomarev | C | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| Jamieson Rees | C | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| Sheldon Rempal | RW | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Jonas Rondbjerg | RW | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Derek Ryan | C | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Devin Shore | RW | EDM 4 @ VGK 6 | Did not play | $10 | 0.00 | – | |||||||||
| Brendan Smith | D | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| Ryan Suzuki | C | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| Andrei Svechnikov | LW | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| Calvin de Haan | D | NJ 1 @ CAR 5 | Did not play | $10 | 0.00 | – | |||||||||
| Jesper Bratt | RW | NJ 1 @ CAR 5 | 16:14 | 0 | 0 | -1 | 1 | 1 | $20 | -0.10 | 22.2% | Kevin, Ryan | |||
| John Marino | D | NJ 1 @ CAR 5 | 18:37 | 0 | 0 | -2 | 1 | 3 | $11 | -0.10 | 11.1% | Ron S | |||
| Ryan Graves | D | NJ 1 @ CAR 5 | 15:06 | 0 | 0 | -2 | 0 | 3 | $17 | -1.00 | – | ||||
| William Carrier | LW | EDM 4 @ VGK 6 | 10:36 | 0 | 0 | -1 | 0 | 1 | $14 | -1.00 | – | ||||
| Brett Kulak | D | EDM 4 @ VGK 6 | 13:08 | 0 | 0 | -1 | 0 | 1 | $11 | -1.00 | – | ||||
| Dougie Hamilton | D | NJ 1 @ CAR 5 | 21:14 | 0 | 0 | -2 | 1 | 2 | $23 | -1.10 | – | ||||
| Tomas Tatar | LW | NJ 1 @ CAR 5 | 14:46 | 0 | 0 | -1 | 1 | 0 | $15 | -1.10 | 11.1% | Danielle | |||
| Klim Kostin | C | EDM 4 @ VGK 6 | 9:47 | 0 | 0 | -1 | 1 | 0 | $12 | -1.10 | – | ||||
| Keegan Kolesar | RW | EDM 4 @ VGK 6 | 11:08 | 0 | 0 | -1 | 1 | 0 | $10 | -1.10 | – | ||||
| Ryan Nugent-Hopkins | LW | EDM 4 @ VGK 6 | 20:18 | 0 | 0 | -1 | 0 | 0 | $26 | -2.00 | 11.1% | Ron M | |||
| Warren Foegele | LW | EDM 4 @ VGK 6 | 12:48 | 0 | 0 | -1 | 0 | 0 | $11 | -2.00 | – | ||||
| Kailer Yamamoto | RW | EDM 4 @ VGK 6 | 15:15 | 0 | 0 | -2 | 0 | 2 | $11 | -2.00 | 22.2% | Kevin, Ryan | |||
| Jesper Boqvist | C | NJ 1 @ CAR 5 | 6:18 | 0 | 0 | -1 | 0 | 0 | $10 | -2.00 | – | ||||
| Ryan McLeod | C | EDM 4 @ VGK 6 | 13:20 | 0 | 0 | -1 | 0 | 0 | $10 | -2.00 | – | ||||
| Jesse Puljujarvi | RW | NJ 1 @ CAR 5 | 12:45 | 0 | 0 | -1 | 0 | 0 | $10 | -2.00 | 11.1% | Ron S | |||
| Yegor Sharangovich | LW | NJ 1 @ CAR 5 | 7:46 | 0 | 0 | -1 | 0 | 0 | $10 | -2.00 | – | ||||
| Paul Stastny | C | NJ 1 @ CAR 5 | 13:59 | 0 | 0 | -1 | 0 | 0 | $10 | -2.00 | – | ||||
| Evander Kane | RW | EDM 4 @ VGK 6 | 18:39 | 0 | 0 | -2 | 1 | 1 | $22 | -2.10 | 55.6% | Danielle, Garett, Joshua, Ron S, Ryan | |||
| Dawson Mercer | RW | NJ 1 @ CAR 5 | 12:44 | 0 | 0 | -2 | 1 | 1 | $16 | -2.10 | 11.1% | Nicklas | |||
| Cody Ceci | D | EDM 4 @ VGK 6 | 19:24 | 0 | 0 | -2 | 1 | 1 | $13 | -2.10 | 22.2% | Nicklas, Ryan | |||
| Erik Haula | C | NJ 1 @ CAR 5 | 16:44 | 0 | 0 | -2 | 0 | 1 | $19 | -3.00 | – | ||||
| Nico Hischier | C | NJ 1 @ CAR 5 | 18:18 | 0 | 0 | -2 | 1 | 0 | $25 | -3.10 | 22.2% | Garett, Ryan | |||
| Vincent Desharnais | D | EDM 4 @ VGK 6 | 8:19 | 0 | 0 | -2 | 0 | 0 | $10 | -4.00 | – | ||||
| Jack Hughes | C | NJ 1 @ CAR 5 | 19:43 | 0 | 0 | -3 | 2 | 0 | $32 | -4.20 | 33.3% | Kevin, Nicklas, Ron S | |||
| Akira Schmid | G | NJ 1 @ CAR 5 | 21:55 | 8 | 3 | L | $28 | -4.20 | 55.6% | Allan, Danielle, Kevin, Nicklas, Ron S | |||||
| Ondrej Palat | LW | NJ 1 @ CAR 5 | 16:16 | 0 | 0 | -3 | 0 | 0 | $15 | -6.00 | 11.1% | Allan | |||
Congrats to Allan for winning slate 17 on Wednesday, May 3.
That's Allan's fifth win of the season!
Ron M remains at the top of our leaderboard.
Next slate: Thursday, May 4.
Three straight for Allan, and this one survived a goalie who didn't: Akira Schmid gave up three on eleven shots and was gone after 21:55 for -4.20, and Ondrej Palat added -6.00. Leon Draisaitl's four goals (34.50) and Evan Bouchard's 16.80 made up for all of it, and the win came by 10.50. Ryan takes a second straight basement at 36.20.
Slate: https://hockey.teamangus.net/slate.xhtml?season=2023-playoffs&slate=17
Standings: https://hockey.teamangus.net/standings.xhtml?season=2023-playoffs
| # | Manager | Pts | Behind |
|---|---|---|---|
| 1st | Allan | 81.80 | |
| 2nd | Ron M | 71.30 | 10.50 |
| 3rd | Joshua | 68.90 | 12.90 |
| 4th | Danielle | 66.30 | 15.50 |
| 5th | Nicklas | 63.40 | 18.40 |
| 6th | Garett | 55.90 | 25.90 |
| 7th | Kevin | 53.20 | 28.60 |
| 8th | Ron S | 43.40 | 38.40 |
| 9th | Ryan | 36.20 | 45.60 |
| 1st Allan81.80 | Pos | 36.20Ryan 9th | ||||||
|---|---|---|---|---|---|---|---|---|
| Akira Schmid55.6% Rostered · NJ 1 @ CAR 521:55 TOI, L, 8 SV, 3 GA, .727 SV% | $28 | -4.20 | G | 1.80 | $29 | Stuart Skinner77.8% Rostered · EDM 4 @ VGK 659:30 TOI, L, 28 SV, 5 GA, .848 SV% | ||
| Frederik Andersen55.6% Rostered · NJ 1 @ CAR 560:00 TOI, W, 17 SV, 1 GA, .944 SV% | $28 | 12.20 | G | 12.20 | $28 | Frederik Andersen55.6% Rostered · NJ 1 @ CAR 560:00 TOI, W, 17 SV, 1 GA, .944 SV% | ||
| Leon Draisaitl44.4% Rostered · EDM 4 @ VGK 624:06 TOI, 4 G, 0 A, +1 +/-, 5 SOG, 0 BLK | $35 | 34.50 | C | 16.60 | $37 | Connor McDavid22.2% Rostered · EDM 4 @ VGK 624:01 TOI, 0 G, 2 A, +1 +/-, 4 SOG, 1 BLK | ||
| Brett Howden11.1% Rostered · EDM 4 @ VGK 614:11 TOI, 0 G, 1 A, 0 +/-, 1 SOG, 1 BLK | $16 | 5.90 | C | -3.10 | $25 | Nico Hischier22.2% Rostered · NJ 1 @ CAR 518:18 TOI, 0 G, 0 A, -2 +/-, 1 SOG, 0 BLK | ||
| Mark Stone33.3% Rostered · EDM 4 @ VGK 619:46 TOI, 1 G, 1 A, 0 +/-, 3 SOG, 0 BLK | $22 | 14.70 | W | -2.10 | $22 | Evander Kane55.6% Rostered · EDM 4 @ VGK 618:39 TOI, 0 G, 0 A, -2 +/-, 1 SOG, 1 BLK | ||
| Chandler Stephenson22.2% Rostered · EDM 4 @ VGK 618:46 TOI, 1 G, 0 A, 0 +/-, 1 SOG, 0 BLK | $19 | 6.90 | W | -2.00 | $11 | Kailer Yamamoto22.2% Rostered · EDM 4 @ VGK 615:15 TOI, 0 G, 0 A, -2 +/-, 0 SOG, 2 BLK | ||
| Ondrej Palat11.1% Rostered · NJ 1 @ CAR 516:16 TOI, 0 G, 0 A, -3 +/-, 0 SOG, 0 BLK | $15 | -6.00 | W | -0.10 | $20 | Jesper Bratt22.2% Rostered · NJ 1 @ CAR 516:14 TOI, 0 G, 0 A, -1 +/-, 1 SOG, 1 BLK | ||
| Evan Bouchard66.7% Rostered · EDM 4 @ VGK 622:44 TOI, 0 G, 2 A, +1 +/-, 2 SOG, 1 BLK | $22 | 16.80 | D | -2.10 | $13 | Cody Ceci22.2% Rostered · EDM 4 @ VGK 619:24 TOI, 0 G, 0 A, -2 +/-, 1 SOG, 1 BLK | ||
| Damon Severson11.1% Rostered · NJ 1 @ CAR 520:54 TOI, 0 G, 0 A, 0 +/-, 0 SOG, 1 BLK | $13 | 1.00 | D | 15.00 | $13 | Zach Whitecloud11.1% Rostered · EDM 4 @ VGK 616:23 TOI, 0 G, 2 A, +2 +/-, 0 SOG, 3 BLK | ||
