Latest slate: Slate 44, Jun 13, 2023 → · Season awards →
| Round | Slates | Leader | Points | Paid |
|---|---|---|---|---|
| Round 1 | Mon Apr 17 – Mon May 1 · 15 | Ron M | 1,123.80 | $36.00 |
| Round 2 | Tue May 2 – Mon May 15 · 14 | Nicklas | 828.80 | $36.00 |
| Round 3 | Thu May 18 – Mon May 29 · 10 | Allan | 510.50 | $36.00 |
| Round 4 | Sat Jun 3 – Tue Jun 13 · 5 | Ron M | 266.40 | $36.00 |
| # | Manager | Points | Behind | Played | Wins | Shares | Rounds $ | Top $ | Total $ | Best | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NicklasNicklas-10IHRH | 2,561.50 | 44 | 6 | 5.5 | $36.00 | $36.00 | $72.00 | 118.50 | 59.30 | |
| 2 | Allanallan-9M2IC | 2,551.70 | 9.80 | 42 | 11 | 11 | $36.00 | $36.00 | 124.70 | 61.77 | |
| 3 | Ron Mronaldm-S1VL | 2,540.05 | 21.45 | 44 | 8 | 8 | $72.00 | $72.00 | 163.30 | 59.18 | |
| 4 | Ron Sronald-5GHNG | 2,394.15 | 167.35 | 44 | 1 | 1 | $0.00 | $0.00 | 120.10 | 56.07 | |
| 5 | RyanRyan-R8DFT | 2,355.70 | 205.80 | 44 | 3 | 3 | $0.00 | $0.00 | 132.90 | 54.99 | |
| 6 | JoshuaJoshSarran | 2,339.85 | 221.65 | 44 | 4 | 4 | $0.00 | $0.00 | 100.70 | 52.69 | |
| 7 | DanielleMrsCrosby | 2,337.95 | 223.55 | 43 | 6 | 5 | $0.00 | $0.00 | 96.50 | 55.94 | |
| 8 | KevinKevin04 | 1,863.85 | 697.65 | 37 | 4 | 4 | $0.00 | $0.00 | 98.80 | 50.91 | |
| 9 | GarettGarett-SV9SB | 960.20 | 1,601.30 | 17 | 3 | 2.5 | $0.00 | $0.00 | 102.25 | 57.33 |
Each manager's place after every slate. Hover a line to follow it.
Every manager's standing points, slate by slate. Press play.
This season was scored round by round: each round's slates count with each manager's lowest score in that round dropped, and the rounds are added up. It paid a prize to each round's leader and to the overall leader, and nothing per slate; slate wins are shown for the record. A slate not entered counts as zero.