Steven wins by 5.50
Congrats to Steven for winning slate 24 on Monday, May 13.
That's Steven's third win of the season!
Julien remains at the top of our leaderboard.
Next slate: Tuesday, May 14.
Congrats to Steven for winning slate 24 on Monday, May 13.
That's Steven's third win of the season!
Julien remains at the top of our leaderboard.
Next slate: Tuesday, May 14.
| # | Manager | Pts | Behind | % of perfect | Perfect picks | Season | Move |
|---|---|---|---|---|---|---|---|
| 1st | Steven | 66.90 | 40.8% | 3 of 9 | 2nd | ▲3 | |
| 2nd | Manuel | 61.40 | 5.50 | 37.4% | 2 of 9 | 9th | – |
| 3rd | Julien | 61.00 | 5.90 | 37.2% | 2 of 9 | 1st | – |
| 4th | Ron S | 44.70 | 22.20 | 27.3% | 2 of 9 | 5th | ▼1 |
| 5th | Allan | 37.60 | 29.30 | 22.9% | 1 of 9 | 4th | ▼1 |
| 6th | Ryan | 27.90 | 39.00 | 17.0% | 1 of 9 | 8th | – |
| 7th | Joshua | 21.10 | 45.80 | 12.9% | 1 of 9 | 3rd | ▼1 |
| 8th | Ron M | 14.90 | 52.00 | 9.1% | 0 of 9 | 7th | – |
| 9th | Nicklas | 14.50 | 52.40 | 8.8% | 0 of 9 | 6th | – |
Pool best 66.90 StevenBest on Yahoo 136.70Perfect 164.00Yahoo average 56.76
| 1st Steven 66.90 | Pos | 14.50 Nicklas 9th | ||||
|---|---|---|---|---|---|---|
| $30 | 14.00 | G | 5.40 | $34 | ||
| $31 | 5.40 | G | 5.40 | $31 | ||
| $25 | -0.20 | C | 9.80 | $10 | ||
| $20 | 3.70 | C | -1.40 | $36 | ||
| $16 | 15.80 | W | -4.20 | $24 | ||
| $19 | 4.80 | W | -3.10 | $29 | ||
| $20 | -3.30 | W | 2.70 | $13 | ||
| $19 | 26.70 | D | 2.00 | $10 | ||
| $19 | 0.00 | D | -2.10 | $12 | ||
| $199 | 66.90 | 14.50 | $199 | |||
| G | $30 | 14.00 | |
| G | $31 | 5.40 | |
| C | $25 | -0.20 | |
| C | $20 | 3.70 | |
| W | $16 | 15.80 | |
| W | $19 | 4.80 | |
| W | $20 | -3.30 | |
| D | $19 | 26.70 | |
| D | $19 | 0.00 | |
| $199 | 66.90 | ||
|---|---|---|---|
| G | $34 | 5.40 | |
| G | $31 | 5.40 | |
| C | $10 | 9.80 | |
| C | $36 | -1.40 | |
| W | $24 | -4.20 | |
| W | $29 | -3.10 | |
| W | $13 | 2.70 | |
| D | $10 | 2.00 | |
| D | $12 | -2.10 | |
| $199 | 14.50 | ||
|---|---|---|---|
| G | $35 | 16.40 | |
| G | $30 | 14.00 | |
| C | $19 | 30.20 | |
| C | $10 | 16.80 | |
| W | $28 | 19.60 | |
| W | $16 | 15.80 | |
| W | $11 | 12.70 | |
| D | $19 | 26.70 | |
| D | $18 | 11.80 | |
| $186 of $200 · 3 teams | $186 | 164.00 | |
|---|---|---|---|
| G | $34 | 5.40 | |
| G | $35 | 16.40 | |
| C | $10 | 9.80 | |
| C | $19 | 30.20 | |
| W | $16 | 15.80 | |
| W | $20 | 1.80 | |
| W | $28 | 19.60 | |
| D | $19 | 26.70 | |
| D | $19 | 11.00 | |
| $200 of $200 · not a pool lineup | $200 | 136.70 | |
|---|---|---|---|
83.4% of the perfect lineup.
| G | $30 | 14.00 | |
| G | $31 | 5.40 | |
| C | $25 | -0.20 | |
| C | $20 | 3.70 | |
| W | $16 | 15.80 | |
| W | $19 | 4.80 | |
| W | $20 | -3.30 | |
| D | $19 | 26.70 | |
| D | $19 | 0.00 | |
| $199 | 66.90 | ||
|---|---|---|---|
| G | $34 | 5.40 | |
| G | $35 | 16.40 | |
| C | $20 | 3.70 | |
| C | $28 | 1.00 | |
| W | $11 | 12.70 | |
| W | $25 | 2.80 | |
| W | $13 | 2.70 | |
| D | $23 | 7.70 | |
| D | $10 | 9.00 | |
| $199 | 61.40 | ||
|---|---|---|---|
| G | $30 | 14.00 | |
| G | $34 | 5.40 | |
| C | $20 | 3.70 | |
| C | $36 | -1.40 | |
| W | $10 | 2.00 | |
| W | $25 | 2.80 | |
| W | $15 | 5.80 | |
| D | $10 | 2.00 | |
| D | $19 | 26.70 | |
| $199 | 61.00 | ||
|---|---|---|---|
| G | $30 | 14.00 | |
| G | $31 | 5.40 | |
| C | $20 | 3.70 | |
| C | $36 | -1.40 | |
| W | $20 | 1.80 | |
| W | $28 | 19.60 | |
| W | $13 | 2.70 | |
| D | $12 | -2.10 | |
| D | $10 | 1.00 | |
| $200 | 44.70 | ||
|---|---|---|---|
| G | $34 | 5.40 | |
| G | $35 | 16.40 | |
| C | $20 | 3.70 | |
| C | $21 | 9.80 | |
| W | $24 | -4.20 | |
| W | $11 | 1.90 | |
| W | $23 | -0.20 | |
| D | $16 | 1.90 | |
| D | $12 | 2.90 | |
| $196 | 37.60 | ||
|---|---|---|---|
| G | $34 | 5.40 | |
| G | $35 | 16.40 | |
| C | $13 | -1.10 | |
| C | $28 | 1.00 | |
| W | $24 | -4.20 | |
| W | $23 | -0.20 | |
| W | $15 | 5.80 | |
| D | $16 | 1.90 | |
| D | $12 | 2.90 | |
| $200 | 27.90 | ||
|---|---|---|---|
| G | $30 | 14.00 | |
| G | $34 | 5.40 | |
| C | $20 | 3.70 | |
| C | $36 | -1.40 | |
| W | $10 | 0.90 | |
| W | $34 | -2.30 | |
| W | $10 | 0.00 | |
| D | $12 | -2.10 | |
| D | $12 | 2.90 | |
| $198 | 21.10 | ||
|---|---|---|---|
| G | $34 | 5.40 | |
| G | $31 | 5.40 | |
| C | $25 | -0.20 | |
| C | $13 | -1.10 | |
| W | $10 | 0.90 | |
| W | $23 | 0.90 | |
| W | $19 | 4.90 | |
| D | $10 | 2.90 | |
| D | $34 | -4.20 | |
| $199 | 14.90 | ||
|---|---|---|---|
| G | $34 | 5.40 | |
| G | $31 | 5.40 | |
| C | $10 | 9.80 | |
| C | $36 | -1.40 | |
| W | $24 | -4.20 | |
| W | $29 | -3.10 | |
| W | $13 | 2.70 | |
| D | $10 | 2.00 | |
| D | $12 | -2.10 | |
| $199 | 14.50 | ||
|---|---|---|---|
| Player | Pos | Game | TOI | G | A | +/- | SOG | BLK | SV | GA | Dec | Salary | Pts | Owned | Owned by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All |
|||||||||||||||
| Wyatt Johnston | C | DAL 5 @ COL 1 | 20:39 | 2 | 1 | +2 | 8 | 1 | $19 | 30.20 | – | ||||
| Miro Heiskanen | D | DAL 5 @ COL 1 | 26:13 | 1 | 2 | +2 | 3 | 4 | $19 | 26.70 | 22.2% | Julien, Steven | |||
| Jason Robertson | LW | DAL 5 @ COL 1 | 19:39 | 0 | 2 | +1 | 4 | 4 | $28 | 19.60 | 11.1% | Ron S | |||
| Sam Steel | C | DAL 5 @ COL 1 | 15:52 | 1 | 1 | +2 | 2 | 1 | $10 | 16.80 | – | ||||
| Jack Drury | C | CAR 4 @ NYR 1 | 10:28 | 0 | 2 | +2 | 3 | 2 | $10 | 16.70 | – | ||||
| Jake Oettinger | G | DAL 5 @ COL 1 | 60:00 | 24 | 1 | W | $35 | 16.40 | 33.3% | Allan, Manuel, Ryan | |||||
| Martin Necas | RW | CAR 4 @ NYR 1 | 15:56 | 1 | 1 | +2 | 2 | 0 | $16 | 15.80 | 11.1% | Steven | |||
| Frederik Andersen | G | CAR 4 @ NYR 1 | 59:52 | 20 | 1 | W | $30 | 14.00 | 44.4% | Joshua, Julien, Ron S, Steven | |||||
| Jordan Staal | C | CAR 4 @ NYR 1 | 14:56 | 1 | 0 | +1 | 3 | 3 | $13 | 13.70 | – | ||||
| Jordan Martinook | LW | CAR 4 @ NYR 1 | 12:00 | 1 | 0 | +2 | 3 | 0 | $11 | 12.70 | 11.1% | Manuel | |||
| Jacob Trouba | D | CAR 4 @ NYR 1 | 18:38 | 1 | 0 | 0 | 2 | 4 | $18 | 11.80 | – | ||||
| Thomas Harley | D | DAL 5 @ COL 1 | 24:17 | 0 | 0 | +3 | 0 | 5 | $19 | 11.00 | – | ||||
| Dmitry Orlov | D | CAR 4 @ NYR 1 | 19:34 | 0 | 1 | +2 | 0 | 3 | $14 | 11.00 | – | ||||
| Tyler Seguin | C | DAL 5 @ COL 1 | 13:50 | 0 | 1 | +2 | 2 | 0 | $21 | 9.80 | 11.1% | Allan | |||
| Evgeny Kuznetsov | C | CAR 4 @ NYR 1 | 12:37 | 1 | 0 | +1 | 2 | 0 | $10 | 9.80 | 11.1% | Nicklas | |||
| Jalen Chatfield | D | CAR 4 @ NYR 1 | 20:37 | 0 | 1 | +2 | 0 | 1 | $10 | 9.00 | 11.1% | Manuel | |||
| Evgenii Dadonov | RW | DAL 5 @ COL 1 | 13:10 | 1 | 0 | 0 | 3 | 0 | $11 | 8.70 | – | ||||
| Jesperi Kotkaniemi | C | CAR 4 @ NYR 1 | 9:05 | 0 | 1 | +1 | 2 | 0 | $10 | 7.80 | – | ||||
| Brady Skjei | D | CAR 4 @ NYR 1 | 18:46 | 0 | 1 | 0 | 3 | 1 | $23 | 7.70 | 11.1% | Manuel | |||
| Logan Stankoven | C | DAL 5 @ COL 1 | 13:19 | 0 | 1 | +1 | 0 | 0 | $15 | 6.00 | – | ||||
| Mason Marchment | LW | DAL 5 @ COL 1 | 15:26 | 0 | 1 | 0 | 2 | 0 | $15 | 5.80 | 22.2% | Julien, Ryan | |||
| Josh Manson | D | DAL 5 @ COL 1 | 20:04 | 0 | 0 | 0 | 4 | 2 | $18 | 5.60 | – | ||||
| Igor Shesterkin | G | CAR 4 @ NYR 1 | 59:47 | 24 | 3 | L | $34 | 5.40 | 77.8% | Allan, Joshua, Julien, Manuel, Nicklas, Ron M, Ryan | |||||
| Alexandar Georgiev | G | DAL 5 @ COL 1 | 58:11 | 29 | 4 | L | $31 | 5.40 | 44.4% | Nicklas, Ron M, Ron S, Steven | |||||
| Jaccob Slavin | D | CAR 4 @ NYR 1 | 19:40 | 0 | 0 | +1 | 0 | 3 | $19 | 5.00 | – | ||||
| Casey Mittelstadt | LW | DAL 5 @ COL 1 | 16:17 | 1 | 0 | -1 | 1 | 0 | $19 | 4.90 | 11.1% | Ron M | |||
| Seth Jarvis | RW | CAR 4 @ NYR 1 | 16:36 | 0 | 0 | 0 | 2 | 3 | $19 | 4.80 | 11.1% | Steven | |||
| Tony DeAngelo | D | CAR 4 @ NYR 1 | 14:07 | 0 | 0 | +1 | 2 | 1 | $12 | 4.80 | – | ||||
| Joe Pavelski | RW | DAL 5 @ COL 1 | 17:32 | 0 | 0 | 0 | 4 | 1 | $25 | 4.60 | – | ||||
| Matt Duchene | RW | DAL 5 @ COL 1 | 15:32 | 0 | 0 | 0 | 0 | 4 | $19 | 4.00 | – | ||||
| Esa Lindell | D | DAL 5 @ COL 1 | 22:23 | 0 | 0 | +1 | 1 | 1 | $15 | 3.90 | – | ||||
| Adam Fox | D | CAR 4 @ NYR 1 | 20:44 | 0 | 0 | -1 | 2 | 4 | $24 | 3.80 | – | ||||
| Nils Lundkvist | D | DAL 5 @ COL 1 | 6:05 | 0 | 0 | 0 | 2 | 2 | $10 | 3.80 | – | ||||
| Vincent Trocheck | C | CAR 4 @ NYR 1 | 21:58 | 0 | 0 | 0 | 3 | 1 | $20 | 3.70 | 66.7% | Allan, Joshua, Julien, Manuel, Ron S, Steven | |||
| Brent Burns | D | CAR 4 @ NYR 1 | 21:51 | 0 | 0 | +1 | 0 | 1 | $21 | 3.00 | – | ||||
| Caleb Jones | D | DAL 5 @ COL 1 | 11:39 | 0 | 0 | +1 | 0 | 1 | $10 | 3.00 | – | ||||
| Ryan Lindgren | D | CAR 4 @ NYR 1 | 16:42 | 0 | 0 | +1 | 0 | 1 | $10 | 3.00 | – | ||||
| Samuel Girard | D | DAL 5 @ COL 1 | 23:09 | 0 | 0 | -1 | 1 | 4 | $12 | 2.90 | 33.3% | Allan, Joshua, Ryan | |||
| Jack Johnson | D | DAL 5 @ COL 1 | 14:39 | 0 | 0 | +1 | 1 | 0 | $10 | 2.90 | 11.1% | Ron M | |||
| Jake Guentzel | LW | CAR 4 @ NYR 1 | 20:07 | 0 | 0 | 0 | 2 | 1 | $25 | 2.80 | 22.2% | Julien, Manuel | |||
| Jimmy Vesey | LW | CAR 4 @ NYR 1 | 11:26 | 0 | 0 | 0 | 2 | 1 | $10 | 2.80 | – | ||||
| Miles Wood | LW | DAL 5 @ COL 1 | 13:37 | 0 | 0 | 0 | 3 | 0 | $13 | 2.70 | 33.3% | Manuel, Nicklas, Ron S | |||
| Erik Gustafsson | D | CAR 4 @ NYR 1 | 19:15 | 0 | 0 | -1 | 0 | 4 | $10 | 2.00 | 22.2% | Julien, Nicklas | |||
| Stefan Noesen | RW | CAR 4 @ NYR 1 | 11:09 | 0 | 0 | +1 | 0 | 0 | $10 | 2.00 | 11.1% | Julien | |||
| Chris Tanev | D | DAL 5 @ COL 1 | 21:02 | 0 | 0 | 0 | 1 | 1 | $16 | 1.90 | 22.2% | Allan, Ryan | |||
| Barclay Goodrow | LW | CAR 4 @ NYR 1 | 14:10 | 0 | 0 | 0 | 1 | 1 | $11 | 1.90 | 11.1% | Allan | |||
| Jamie Benn | LW | DAL 5 @ COL 1 | 16:43 | 0 | 0 | 0 | 2 | 0 | $20 | 1.80 | 11.1% | Ron S | |||
| Teuvo Teravainen | RW | CAR 4 @ NYR 1 | 18:02 | 0 | 0 | 0 | 2 | 0 | $20 | 1.80 | – | ||||
| Roope Hintz | C | DAL 5 @ COL 1 | 6:35 | 0 | 0 | 0 | 0 | 1 | $28 | 1.00 | 22.2% | Manuel, Ryan | |||
| Will Cuylle | LW | CAR 4 @ NYR 1 | 11:59 | 0 | 0 | 0 | 0 | 1 | $10 | 1.00 | – | ||||
| Matt Rempe | C | CAR 4 @ NYR 1 | 6:01 | 0 | 0 | 0 | 0 | 1 | $10 | 1.00 | – | ||||
| Craig Smith | LW | DAL 5 @ COL 1 | 9:28 | 0 | 0 | 0 | 0 | 1 | $10 | 1.00 | – | ||||
| Ryan Suter | D | DAL 5 @ COL 1 | 16:15 | 0 | 0 | 0 | 0 | 1 | $10 | 1.00 | 11.1% | Ron S | |||
| Yakov Trenin | LW | DAL 5 @ COL 1 | 11:04 | 0 | 0 | 0 | 0 | 1 | $10 | 1.00 | – | ||||
| Jonathan Drouin | LW | DAL 5 @ COL 1 | 19:12 | 0 | 1 | -2 | 1 | 0 | $23 | 0.90 | 11.1% | Ron M | |||
| Andrew Cogliano | LW | DAL 5 @ COL 1 | 7:59 | 0 | 0 | 0 | 1 | 0 | $10 | 0.90 | – | ||||
| Zach Parise | LW | DAL 5 @ COL 1 | 12:35 | 0 | 0 | 0 | 1 | 0 | $10 | 0.90 | 22.2% | Joshua, Ron M | |||
| Kaapo Kakko | RW | CAR 4 @ NYR 1 | 12:57 | 0 | 0 | -1 | 3 | 0 | $10 | 0.70 | – | ||||
| Jonathan Quick | G | CAR 4 @ NYR 1 | 0:00 | 0 | 0 | $35 | 0.00 | – | |||||||
| Scott Wedgewood | G | DAL 5 @ COL 1 | 0:00 | 0 | 0 | $28 | 0.00 | – | |||||||
| Louis Domingue | G | CAR 4 @ NYR 1 | Did not play | $27 | 0.00 | – | |||||||||
| Valeri Nichushkin | RW | DAL 5 @ COL 1 | Did not play | $26 | 0.00 | – | |||||||||
| Pyotr Kochetkov | G | CAR 4 @ NYR 1 | 0:00 | 0 | 0 | $25 | 0.00 | – | |||||||
| Ivan Prosvetov | G | DAL 5 @ COL 1 | Did not play | $25 | 0.00 | – | |||||||||
| Spencer Martin | G | CAR 4 @ NYR 1 | Did not play | $23 | 0.00 | – | |||||||||
| Matt Murray | G | DAL 5 @ COL 1 | Did not play | $21 | 0.00 | – | |||||||||
| Justus Annunen | G | DAL 5 @ COL 1 | 0:00 | 0 | 0 | $20 | 0.00 | – | |||||||
| Arvid Holm | G | DAL 5 @ COL 1 | Did not play | $20 | 0.00 | – | |||||||||
| Trent Miner | G | DAL 5 @ COL 1 | Did not play | $20 | 0.00 | – | |||||||||
| Devon Toews | D | DAL 5 @ COL 1 | Did not play | $19 | 0.00 | 11.1% | Steven | ||||||||
| Ross Colton | C | DAL 5 @ COL 1 | 13:29 | 0 | 0 | 0 | 0 | 0 | $14 | 0.00 | – | ||||
| Sam Malinski | D | DAL 5 @ COL 1 | Did not play | $13 | 0.00 | – | |||||||||
| Blake Wheeler | RW | CAR 4 @ NYR 1 | Did not play | $12 | 0.00 | – | |||||||||
| Filip Chytil | C | CAR 4 @ NYR 1 | Did not play | $11 | 0.00 | – | |||||||||
| Logan O'Connor | RW | DAL 5 @ COL 1 | Did not play | $11 | 0.00 | – | |||||||||
| Brett Pesce | D | CAR 4 @ NYR 1 | Did not play | $11 | 0.00 | – | |||||||||
| Jack Ahcan | D | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Jackson Blake | RW | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Jonny Brodzinski | C | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Dylan Coghlan | D | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Max Comtois | LW | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Ty Dellandrea | RW | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Brandon Duhaime | RW | DAL 5 @ COL 1 | 8:10 | 0 | 0 | 0 | 0 | 0 | $10 | 0.00 | – | ||||
| Adam Edstrom | C | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Radek Faksa | C | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Jesper Fast | LW | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Jean-Luc Foudy | C | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Jani Hakanpaa | D | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Brad Hunt | D | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Ivan Ivan | C | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Zac Jones | D | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Joel Kiviranta | LW | DAL 5 @ COL 1 | 11:08 | 0 | 0 | 0 | 0 | 0 | $10 | 0.00 | 11.1% | Joshua | |||
| Nikolai Kovalenko | RW | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Gabriel Landeskog | LW | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Brendan Lemieux | LW | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Connor Mackey | D | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Keaton Middleton | D | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Scott Morrow | D | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Bradly Nadeau | C | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Fredrik Olofsson | LW | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Derrick Pouliot | D | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Chad Ruhwedel | D | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Ronan Seeley | D | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Ryan Suzuki | C | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Adam Sykora | LW | CAR 4 @ NYR 1 | Did not play | $10 | 0.00 | – | |||||||||
| Riley Tufte | LW | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Chris Wagner | LW | DAL 5 @ COL 1 | Did not play | $10 | 0.00 | – | |||||||||
| Sebastian Aho | C | CAR 4 @ NYR 1 | 21:26 | 0 | 0 | -1 | 2 | 0 | $25 | -0.20 | 22.2% | Ron M, Steven | |||
| Alexis Lafreniere | RW | CAR 4 @ NYR 1 | 14:36 | 0 | 0 | -1 | 2 | 0 | $23 | -0.20 | 22.2% | Allan, Ryan | |||
| Braden Schneider | D | CAR 4 @ NYR 1 | 18:01 | 0 | 0 | -2 | 0 | 3 | $13 | -1.00 | – | ||||
| Jack Roslovic | C | CAR 4 @ NYR 1 | 15:42 | 0 | 0 | -2 | 1 | 2 | $13 | -1.10 | 22.2% | Ron M, Ryan | |||
| Nathan MacKinnon | C | DAL 5 @ COL 1 | 23:19 | 0 | 0 | -3 | 4 | 1 | $36 | -1.40 | 44.4% | Joshua, Julien, Nicklas, Ron S | |||
| Andrei Svechnikov | LW | CAR 4 @ NYR 1 | 17:11 | 0 | 0 | -1 | 0 | 0 | $25 | -2.00 | – | ||||
| Sean Walker | D | DAL 5 @ COL 1 | 19:28 | 0 | 0 | -2 | 0 | 2 | $12 | -2.00 | – | ||||
| Alexander Wennberg | C | CAR 4 @ NYR 1 | 16:40 | 0 | 0 | -1 | 0 | 0 | $10 | -2.00 | – | ||||
| K'Andre Miller | D | CAR 4 @ NYR 1 | 21:30 | 0 | 0 | -2 | 1 | 1 | $12 | -2.10 | 33.3% | Joshua, Nicklas, Ron S | |||
| Mikko Rantanen | RW | DAL 5 @ COL 1 | 22:43 | 0 | 0 | -3 | 3 | 1 | $34 | -2.30 | 11.1% | Joshua | |||
| Mika Zibanejad | C | CAR 4 @ NYR 1 | 17:56 | 0 | 0 | -2 | 1 | 0 | $30 | -3.10 | – | ||||
| Artemi Panarin | LW | CAR 4 @ NYR 1 | 17:07 | 0 | 0 | -2 | 1 | 0 | $29 | -3.10 | 11.1% | Nicklas | |||
| Artturi Lehkonen | LW | DAL 5 @ COL 1 | 21:06 | 0 | 0 | -3 | 3 | 0 | $20 | -3.30 | 11.1% | Steven | |||
| Cale Makar | D | DAL 5 @ COL 1 | 26:24 | 0 | 0 | -3 | 2 | 0 | $34 | -4.20 | 11.1% | Ron M | |||
| Chris Kreider | LW | CAR 4 @ NYR 1 | 18:51 | 0 | 0 | -3 | 2 | 0 | $24 | -4.20 | 33.3% | Allan, Nicklas, Ryan | |||
Congrats to Steven for winning slate 24 on Monday, May 13.
That's Steven's third win of the season!
Julien remains at the top of our leaderboard.
Next slate: Tuesday, May 14.
Steven took a low-scoring night with 66.90, 5.50 clear of Manuel, on Miro Heiskanen's goal and two assists (26.70) and a Martin Necas no one else picked (15.80). It's a third win, and a jump from fifth to second. Wyatt Johnston put up 30.20 in nobody's lineup, and Nicklas sank to 14.50 and last, with Chris Kreider (-4.20) and Artemi Panarin (-3.10) leading the way down.
Slate: https://hockey.teamangus.net/slate.xhtml?season=2024-playoffs&slate=24
Standings: https://hockey.teamangus.net/standings.xhtml?season=2024-playoffs
| # | Manager | Pts | Behind |
|---|---|---|---|
| 1st | Steven | 66.90 | |
| 2nd | Manuel | 61.40 | 5.50 |
| 3rd | Julien | 61.00 | 5.90 |
| 4th | Ron S | 44.70 | 22.20 |
| 5th | Allan | 37.60 | 29.30 |
| 6th | Ryan | 27.90 | 39.00 |
| 7th | Joshua | 21.10 | 45.80 |
| 8th | Ron M | 14.90 | 52.00 |
| 9th | Nicklas | 14.50 | 52.40 |
| 1st Steven66.90 | Pos | 14.50Nicklas 9th | ||||||
|---|---|---|---|---|---|---|---|---|
| Frederik Andersen44.4% Rostered · CAR 4 @ NYR 159:52 TOI, W, 20 SV, 1 GA, .952 SV% | $30 | 14.00 | G | 5.40 | $34 | Igor Shesterkin77.8% Rostered · CAR 4 @ NYR 159:47 TOI, L, 24 SV, 3 GA, .889 SV% | ||
| Alexandar Georgiev44.4% Rostered · DAL 5 @ COL 158:11 TOI, L, 29 SV, 4 GA, .879 SV% | $31 | 5.40 | G | 5.40 | $31 | Alexandar Georgiev44.4% Rostered · DAL 5 @ COL 158:11 TOI, L, 29 SV, 4 GA, .879 SV% | ||
| Sebastian Aho22.2% Rostered · CAR 4 @ NYR 121:26 TOI, 0 G, 0 A, -1 +/-, 2 SOG, 0 BLK | $25 | -0.20 | C | 9.80 | $10 | Evgeny Kuznetsov11.1% Rostered · CAR 4 @ NYR 112:37 TOI, 1 G, 0 A, +1 +/-, 2 SOG, 0 BLK | ||
| Vincent Trocheck66.7% Rostered · CAR 4 @ NYR 121:58 TOI, 0 G, 0 A, 0 +/-, 3 SOG, 1 BLK | $20 | 3.70 | C | -1.40 | $36 | Nathan MacKinnon44.4% Rostered · DAL 5 @ COL 123:19 TOI, 0 G, 0 A, -3 +/-, 4 SOG, 1 BLK | ||
| Martin Necas11.1% Rostered · CAR 4 @ NYR 115:56 TOI, 1 G, 1 A, +2 +/-, 2 SOG, 0 BLK | $16 | 15.80 | W | -4.20 | $24 | Chris Kreider33.3% Rostered · CAR 4 @ NYR 118:51 TOI, 0 G, 0 A, -3 +/-, 2 SOG, 0 BLK | ||
| Seth Jarvis11.1% Rostered · CAR 4 @ NYR 116:36 TOI, 0 G, 0 A, 0 +/-, 2 SOG, 3 BLK | $19 | 4.80 | W | -3.10 | $29 | Artemi Panarin11.1% Rostered · CAR 4 @ NYR 117:07 TOI, 0 G, 0 A, -2 +/-, 1 SOG, 0 BLK | ||
| Artturi Lehkonen11.1% Rostered · DAL 5 @ COL 121:06 TOI, 0 G, 0 A, -3 +/-, 3 SOG, 0 BLK | $20 | -3.30 | W | 2.70 | $13 | Miles Wood33.3% Rostered · DAL 5 @ COL 113:37 TOI, 0 G, 0 A, 0 +/-, 3 SOG, 0 BLK | ||
| Miro Heiskanen22.2% Rostered · DAL 5 @ COL 126:13 TOI, 1 G, 2 A, +2 +/-, 3 SOG, 4 BLK | $19 | 26.70 | D | 2.00 | $10 | Erik Gustafsson22.2% Rostered · CAR 4 @ NYR 119:15 TOI, 0 G, 0 A, -1 +/-, 0 SOG, 4 BLK | ||
| Devon Toews11.1% Rostered · DAL 5 @ COL 1Did not play | $19 | 0.00 | D | -2.10 | $12 | K'Andre Miller33.3% Rostered · CAR 4 @ NYR 121:30 TOI, 0 G, 0 A, -2 +/-, 1 SOG, 1 BLK | ||
Pick of the night: Miro Heiskanen (DAL - D), 26.70 for $19 · in 2 of 9 lineups: Julien, Steven
The bust: Chris Kreider (NYR - LW), -4.20 for $24 · in 3 of 9 lineups
The one that got away: Wyatt Johnston (DAL - C), 30.20 for $19 · in nobody's lineup
The chalk: Igor Shesterkin (NYR - G), 5.40 · in 7 of 9 lineups
Top scorer: Wyatt Johnston (DAL - C), 30.20 for $19 · in nobody's lineup
| # | Manager | Points | Behind | Wins | Win shares | Winnings | Move |
|---|---|---|---|---|---|---|---|
| 1 | Julien (Julien-12P2LK) | 1,475.80 | 2 | 2 | $6.54 | – | |
| 2 | Steven (Steven-12LPBA) | 1,419.30 | 56.50 | 3 | 3 | $9.81 | ▲3 |
| 3 | Joshua (JoshSarran) | 1,414.50 | 61.30 | 4 | 4 | $13.08 | ▼1 |
| 4 | Allan (allan-9M2IC) | 1,411.40 | 64.40 | 4 | 4 | $13.08 | ▼1 |
| 5 | Ron S (ronald-5GHNG) | 1,403.40 | 72.40 | 2 | 2 | $6.54 | ▼1 |
| 6 | Nicklas (Nicklas-10IHRH) | 1,362.00 | 113.80 | 2 | 2 | $6.54 | – |
| 7 | Ron M (ronaldm-S1VL) | 1,324.40 | 151.40 | 0 | 0 | $0.00 | – |
| 8 | Ryan (Ryan-R8DFT) | 1,189.30 | 286.50 | 3 | 3 | $9.81 | – |
