Team Angus Hockey

2024 Playoffs 49 slates · $3.27 each

top score lowest score did not enter 82.10dropped: one of the three lowest best on Yahoo perfect

# Date Allan Joshua Julien Manuel Nicklas Ron M Ron S Ryan Steven Avg Max Yahoo best Perfect Min
49 Mon Jun 24 20.10 16.80 30.70 19.40 19.00 39.10 22.00 15.20 32.90 23.91 39.10 68.40 73.05 15.20
48 Fri Jun 21 35.00 29.40 28.80 31.10 12.30 39.00 24.45 26.90 11.55 26.50 39.00 54.20 68.50 11.55
47 Tue Jun 18 49.30 77.60 80.40 36.50 13.80 37.40 -0.50 13.80 80.00 43.14 80.40 105.20 115.30 -0.50
46 Sat Jun 15 5.60 73.70 18.90 9.20 -6.00 -1.30 8.50 -6.00 18.20 13.42 73.70 103.20 116.30 -6.00
45 Thu Jun 13 49.30 37.55 50.60 35.90 28.90 17.50 30.95 39.90 30.50 35.68 50.60 77.15 78.55 17.50
44 Mon Jun 10 56.30 23.55 42.40 38.45 37.35 22.80 39.50 35.50 28.30 36.02 56.30 65.90 80.70 22.80
43 Sat Jun 8 14.30 23.30 65.00 51.80 72.10 71.50 63.20 4.50 30.40 44.01 72.10 90.80 91.90 4.50
42 Sun Jun 2 75.05 66.60 58.90 65.30 69.40 68.55 66.20 48.90 60.70 64.40 75.05 83.80 85.80 48.90
41 Sat Jun 1 34.00 47.10 43.40 38.10 39.00 40.50 42.20 34.90 34.30 39.28 47.10 66.60 72.80 34.00
40 Fri May 31 51.75 44.95 37.00 34.75 23.20 31.40 20.10 45.95 57.05 38.46 57.05 72.95 80.15 20.10
39 Thu May 30 55.80 41.60 55.80 30.70 31.80 36.90 64.50 53.70 9.40 42.24 64.50 74.30 83.65 9.40
38 Wed May 29 60.95 76.75 55.85 57.25 67.05 67.20 62.65 46.95 57.75 61.38 76.75 81.95 87.85 46.95
37 Tue May 28 53.80 54.70 51.50 56.70 46.40 57.00 56.80 62.10 72.25 56.81 72.25 74.50 75.70 46.40
36 Mon May 27 52.50 36.90 54.30 28.30 68.50 81.40 36.90 38.90 54.30 50.22 81.40 92.60 95.20 28.30
35 Sun May 26 47.20 44.90 38.00 46.30 44.90 44.50 38.00 62.60 55.75 46.91 62.60 89.45 104.90 38.00
34 Sat May 25 5.25 51.60 44.30 16.75 43.00 44.40 39.60 5.65 20.95 30.17 51.60 69.70 81.30 5.25
33 Fri May 24 46.30 66.40 66.40 47.20 52.50 43.30 43.20 33.50 22.85 46.85 66.40 77.20 80.50 22.85
32 Thu May 23 49.90 59.40 61.50 70.85 51.00 49.00 53.70 67.20 81.00 60.39 81.00 93.70 93.70 49.00
31 Wed May 22 70.50 57.00 53.40 70.70 78.90 83.40 34.00 20.10 38.40 56.27 83.40 84.30 92.40 20.10
30 Mon May 20 37.65 56.45 59.35 28.25 43.15 45.65 50.65 56.45 52.55 47.79 59.35 74.75 78.15 28.25
29 Sat May 18 41.95 77.70 60.70 41.95 73.10 64.50 65.40 25.25 7.70 50.92 77.70 94.80 99.90 7.70
28 Fri May 17 58.80 67.20 70.10 40.90 58.40 53.60 59.10 64.60 70.80 60.39 70.80 98.50 125.70 40.90
27 Thu May 16 68.00 52.00 33.80 41.70 115.90 27.90 27.60 82.10 51.90 55.66 115.90 119.40 136.50 27.60
26 Wed May 15 29.50 43.40 43.40 23.50 43.40 24.30 21.70 17.80 39.50 31.83 43.40 87.60 88.95 17.80
25 Tue May 14 49.50 56.40 61.40 68.40 41.50 71.60 71.80 52.00 53.30 58.43 71.80 112.90 130.70 41.50
24 Mon May 13 37.60 21.10 61.00 61.40 14.50 14.90 44.70 27.90 66.90 38.89 66.90 136.70 164.00 14.50
23 Sun May 12 47.50 47.50 43.80 96.30 57.90 35.40 34.10 59.10 94.00 57.29 96.30 120.30 155.10 34.10
22 Sat May 11 48.10 38.30 55.20 26.80 62.10 8.90 95.20 37.40 46.50 95.20 100.10 127.00 8.90
21 Fri May 10 50.60 89.80 102.00 47.80 102.30 112.50 112.60 29.70 72.10 79.93 112.60 118.80 143.60 29.70
20 Thu May 9 74.20 75.60 70.10 41.60 89.40 65.00 46.40 64.00 55.00 64.59 89.40 129.10 149.10 41.60
19 Wed May 8 66.20 44.80 52.80 42.40 27.90 65.00 62.10 30.30 93.20 53.86 93.20 129.10 163.50 27.90
18 Tue May 7 76.80 72.10 84.70 53.90 48.00 90.10 90.70 89.60 75.74 90.70 135.30 161.10 48.00
17 Mon May 6 15.50 28.10 10.30 51.90 38.40 41.60 41.50 11.35 19.95 28.73 51.90 83.40 90.10 10.30
16 Sun May 5 43.50 49.40 42.00 34.50 46.60 45.50 42.50 20.40 33.90 39.81 49.40 60.50 68.80 20.40
15 Sat May 4 46.30 54.70 51.10 40.20 55.80 46.50 56.10 42.20 44.10 48.56 56.10 76.10 82.20 40.20
14 Fri May 3 55.90 49.40 55.20 50.60 48.60 28.00 30.20 35.90 44.23 55.90 95.30 118.30 28.00
13 Thu May 2 21.90 34.40 23.00 36.50 22.00 22.80 23.40 7.40 23.80 23.91 36.50 79.05 81.45 7.40
12 Wed May 1 104.10 93.40 85.50 85.60 74.70 87.40 63.60 68.30 82.83 104.10 116.70 130.80 63.60
11 Tue Apr 30 91.90 53.10 61.20 71.30 32.70 85.40 46.20 83.40 65.65 91.90 119.40 163.20 32.70
10 Mon Apr 29 92.10 71.00 122.00 33.20 100.50 93.30 53.70 58.70 78.06 122.00 148.70 166.40 33.20
9 Sun Apr 28 104.70 74.50 64.50 77.60 66.10 62.30 82.30 51.70 72.00 72.86 104.70 156.10 181.60 51.70
8 Sat Apr 27 63.10 61.50 34.70 63.80 67.20 42.40 53.10 39.60 87.50 56.99 87.50 136.00 182.20 34.70
7 Fri Apr 26 51.60 83.40 89.60 70.40 109.80 90.80 85.80 89.30 48.50 79.91 109.80 154.60 173.90 48.50
6 Thu Apr 25 82.60 44.10 58.40 62.50 50.80 55.40 48.80 89.80 66.70 62.12 89.80 114.30 131.00 44.10
5 Wed Apr 24 44.00 37.20 31.50 56.00 51.40 18.80 41.50 33.60 42.20 39.58 56.00 123.20 156.40 18.80
4 Tue Apr 23 47.90 45.30 85.10 60.80 69.40 62.60 67.70 37.20 49.10 58.34 85.10 124.20 153.40 37.20
3 Mon Apr 22 100.90 131.10 129.00 84.10 119.50 86.60 115.20 88.00 119.30 108.19 131.10 177.50 190.80 84.10
2 Sun Apr 21 81.80 108.60 84.10 46.20 62.60 106.70 80.30 63.80 88.90 80.33 108.60 146.50 166.40 46.20
1 Sat Apr 20 30.80 89.70 43.80 40.10 52.30 39.50 32.50 63.50 46.50 48.74 89.70 125.00 158.70 30.80
Payout Wins7115674444
Win shares5.839.834.33674444
Winnings$19.07$32.15$14.17$19.62$22.89$13.08$13.08$13.08$13.08
Excluding 3 lowest scores Rank123456789
Average55.9359.1359.8844.4455.9554.5854.1147.2355.23
Max104.70131.10129.0096.30119.50112.50115.2095.20119.30
Min15.5023.5528.800.0014.5018.8020.107.4018.20
All scores Rank321946785
Average53.0256.7657.2841.7252.9451.8851.1444.4352.43
Max104.70131.10129.0096.30119.50112.50115.2095.20119.30
Min5.2516.8010.300.00-6.00-1.30-0.50-6.007.70