Team Angus Hockey

2026 Playoffs 44 slates · $5.91 each

top score lowest score did not enter 82.10dropped: one of the three lowest best on Yahoo perfect

# Date Alec Allan Ashton Danielle Emily Joshua Julien Miles Myles Nicklas Ron M Ron S Ryan Steven Avg Max Yahoo best Perfect Min
44 Sun Jun 14 4.80 10.35 3.25 3.40 22.15 3.45 43.25 29.25 7.25 50.80 47.60 26.85 32.35 14.35 21.36 50.80 70.90 77.90 3.25
43 Thu Jun 11 1.55 39.95 27.30 27.55 53.05 34.45 36.70 36.85 35.95 63.20 21.10 38.20 48.90 35.75 63.20 80.45 95.45 1.55
42 Tue Jun 9 16.35 50.65 10.30 23.20 54.65 28.15 23.00 61.15 33.00 12.75 43.90 58.20 38.50 44.70 35.61 61.15 76.05 92.90 10.30
41 Sat Jun 6 59.35 36.35 77.90 53.15 51.50 71.65 32.70 35.55 99.70 19.20 16.20 55.15 85.90 36.95 52.23 99.70 109.70 130.40 16.20
40 Thu Jun 4 27.80 40.15 17.40 40.90 55.80 44.80 46.45 49.30 29.70 42.10 34.45 42.15 39.50 39.27 55.80 68.05 78.45 17.40
39 Tue Jun 2 33.95 33.50 34.40 17.90 1.00 3.20 14.20 10.15 32.15 20.75 12.90 12.90 29.10 16.20 19.45 34.40 64.30 98.20 1.00
38 Fri May 29 21.85 24.60 40.20 67.70 58.00 40.20 41.45 36.30 43.90 63.80 60.50 57.70 42.00 28.40 44.76 67.70 84.90 94.60 21.85
37 Wed May 27 2.00 26.10 47.80 35.40 32.70 31.50 33.40 31.50 38.35 47.80 65.00 10.35 12.85 10.75 30.39 65.00 72.70 81.40 2.00
36 Tue May 26 38.30 39.40 34.50 18.20 25.40 40.90 39.00 36.55 27.55 32.35 34.50 13.70 28.40 27.40 31.15 40.90 57.00 60.80 13.70
35 Mon May 25 29.95 28.70 38.50 29.05 36.80 31.60 42.40 57.00 14.20 38.50 42.90 45.80 17.65 34.85 57.00 59.10 74.45 14.20
34 Sun May 24 22.90 28.20 32.30 15.55 43.50 43.35 25.20 26.35 27.70 21.85 38.50 43.50 15.65 34.50 29.93 43.50 68.60 82.90 15.55
33 Sat May 23 4.30 18.90 25.10 7.65 7.20 16.80 -1.60 6.00 22.60 51.40 11.40 29.30 -0.80 -0.80 14.10 51.40 51.40 94.25 -1.60
32 Fri May 22 43.35 78.00 20.35 20.05 14.95 34.45 47.45 19.25 13.40 10.95 71.90 5.35 33.70 31.78 78.00 84.00 101.55 5.35
31 Thu May 21 46.35 -0.70 49.20 65.70 6.60 23.30 59.10 43.00 29.85 12.90 28.60 20.40 45.20 70.20 35.69 70.20 91.60 103.80 -0.70
30 Wed May 20 51.70 21.85 31.10 27.95 27.65 12.75 22.35 22.25 20.95 40.15 22.95 29.85 36.85 20.85 27.80 51.70 73.40 79.50 12.75
29 Mon May 18 39.25 44.50 58.70 28.25 40.25 27.50 41.25 54.10 25.85 40.75 58.70 48.50 29.05 34.45 40.79 58.70 67.20 73.80 25.85
28 Sat May 16 42.50 53.40 13.60 27.30 60.60 17.00 47.90 32.30 43.20 23.05 25.50 28.65 18.70 43.60 34.09 60.60 119.55 150.45 13.60
27 Thu May 14 70.60 78.70 25.00 80.40 133.60 11.90 117.60 72.70 69.20 118.70 120.50 91.20 110.40 98.20 85.62 133.60 140.10 153.90 11.90
26 Wed May 13 41.10 44.45 38.20 39.55 40.55 35.85 39.00 52.05 25.75 25.05 43.35 39.75 38.75 25.75 37.80 52.05 64.05 83.65 25.05
25 Tue May 12 56.90 50.90 92.70 50.50 80.40 90.50 64.60 85.00 107.60 67.90 68.30 99.00 60.20 51.90 73.31 107.60 126.00 148.60 50.50
24 Mon May 11 14.80 46.60 17.05 3.75 22.20 57.60 16.35 32.70 34.50 43.50 39.00 34.55 39.80 26.10 30.61 57.60 57.60 64.65 3.75
23 Sun May 10 104.80 41.60 96.70 99.50 73.90 87.80 100.20 73.80 70.40 87.40 44.50 76.10 73.60 103.60 80.99 104.80 124.00 135.70 41.60
22 Sat May 9 131.20 84.10 103.70 61.80 72.20 93.60 35.70 66.00 137.50 48.70 78.70 37.90 64.90 78.15 137.50 157.30 179.20 35.70
21 Fri May 8 46.60 31.40 21.10 61.10 67.90 116.60 48.90 127.60 66.00 32.60 6.00 82.70 11.50 55.38 127.60 137.90 168.60 6.00
20 Thu May 7 17.50 22.50 40.60 21.30 52.40 50.00 57.10 40.60 20.65 44.30 44.30 35.50 42.20 25.35 36.74 57.10 59.50 77.60 17.50
19 Wed May 6 41.90 24.40 64.60 39.70 53.50 57.20 23.10 63.30 52.60 43.70 45.40 28.40 45.50 45.00 44.88 64.60 86.80 116.50 23.10
18 Tue May 5 34.80 44.35 34.10 19.55 48.00 38.95 69.85 54.85 46.15 78.55 45.90 25.30 63.15 29.25 45.20 78.55 83.55 89.35 19.55
17 Mon May 4 42.60 92.40 79.50 51.70 114.90 48.60 92.00 61.40 86.60 81.70 67.10 40.00 103.50 67.80 73.56 114.90 114.90 139.00 40.00
16 Sun May 3 68.40 59.50 61.30 77.10 48.60 57.80 120.50 92.80 63.00 11.90 64.90 85.10 106.30 65.10 70.16 120.50 160.00 161.10 11.90
15 Sat May 2 45.30 63.50 51.50 60.05 48.10 51.10 54.50 44.75 23.35 58.70 48.70 53.20 42.65 23.30 47.76 63.50 81.00 89.45 23.30
14 Fri May 1 59.30 67.00 100.10 74.00 94.80 61.00 62.60 76.90 110.40 56.50 109.30 77.00 95.40 73.40 79.84 110.40 138.70 168.30 56.50
13 Thu Apr 30 82.30 58.00 32.20 94.10 116.10 37.60 68.70 56.40 68.40 106.30 140.50 25.30 117.30 68.90 76.58 140.50 165.30 167.50 25.30
12 Wed Apr 29 72.10 52.40 97.50 83.20 79.70 78.60 106.60 105.10 125.10 62.80 116.20 118.20 70.80 59.60 87.71 125.10 154.50 177.40 52.40
11 Tue Apr 28 32.70 37.30 20.10 37.00 90.60 62.90 61.40 54.60 68.50 64.30 87.60 34.60 56.00 40.30 53.42 90.60 129.70 152.00 20.10
10 Mon Apr 27 43.80 54.50 64.10 62.50 70.40 88.60 50.00 71.80 55.50 50.40 85.00 66.90 48.40 63.50 62.53 88.60 112.40 133.80 43.80
9 Sun Apr 26 64.00 83.10 100.20 112.80 85.70 77.60 60.70 88.10 64.00 47.80 48.70 99.60 77.69 112.80 142.60 165.90 47.80
8 Sat Apr 25 71.10 88.70 96.70 87.10 84.80 112.10 65.50 109.90 92.30 86.30 98.90 117.40 108.00 73.30 92.29 117.40 130.60 157.30 65.50
7 Fri Apr 24 53.40 38.90 82.40 41.10 34.40 52.10 35.40 51.70 50.30 79.30 25.70 72.60 63.40 48.40 52.08 82.40 116.00 158.20 25.70
6 Thu Apr 23 53.50 97.60 47.30 36.10 65.80 47.70 29.30 52.40 63.20 46.90 63.00 58.50 56.90 54.90 55.22 97.60 110.40 148.60 29.30
5 Wed Apr 22 71.30 74.80 75.00 83.20 65.10 56.10 86.00 36.00 59.50 58.90 25.70 69.80 63.45 86.00 147.30 180.10 25.70
4 Tue Apr 21 38.70 62.50 92.60 56.00 105.70 78.50 76.40 97.70 74.80 80.00 75.90 70.70 32.30 64.30 71.86 105.70 130.80 151.20 32.30
3 Mon Apr 20 37.30 94.40 82.70 73.00 55.10 46.50 41.80 93.20 74.70 24.70 68.70 74.10 21.80 73.10 61.51 94.40 129.70 186.70 21.80
2 Sun Apr 19 107.50 65.00 59.20 80.60 81.60 88.50 71.00 71.00 89.80 70.00 54.10 60.20 55.00 107.50 75.79 107.50 129.40 174.30 54.10
1 Sat Apr 18 38.40 78.10 102.40 96.80 60.30 26.30 63.70 110.30 36.20 74.00 56.30 54.90 51.80 65.35 110.30 158.30 186.40 26.30
Payout Wins84456420231233
Win shares7.543.54.5641.502311.532.5
Winnings$44.33$23.64$20.69$26.60$35.46$23.64$8.87$0.00$11.82$17.73$5.91$8.87$17.73$14.78
Excluding 3 lowest scores Rank1234567891011121314
Average46.6350.7257.4151.3162.6152.3753.1259.3556.4954.9659.1753.9153.5650.88
Max131.2097.60103.70100.20133.60112.10120.50109.90127.60137.50140.50118.20117.30107.50
Min2.0018.9017.057.6520.0512.750.0026.3514.2012.9016.2013.7012.8514.35
All scores Rank1413411110925637812
Average43.4947.4954.1147.9758.6749.2249.4656.1852.8151.7855.9350.9050.0247.90
Max131.2097.60103.70100.20133.60112.10120.50109.90127.60137.50140.50118.20117.30107.50
Min0.00-0.703.250.001.003.20-1.606.000.000.0010.956.00-0.80-0.80