Latest slate: Slate 27, Apr 18, 2024 → · Season awards →
| # | Manager | Points | Behind | Played | Wins | Shares | Slates $ | Top $ | Total $ | Best | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NicklasNicklas-10IHRH | 2,179.50 | 27 | 6 | 6 | $51.12 | $29.96 | $81.08 | 131.00 | 86.08 | |
| 2 | Ron Mronaldm-S1VL | 2,028.10 | 151.40 | 27 | 6 | 6 | $51.12 | $51.12 | 128.90 | 79.09 | |
| 3 | Ron Sronald-5GHNG | 1,981.90 | 197.60 | 27 | 5 | 5 | $42.60 | $42.60 | 131.30 | 76.27 | |
| 4 | JoshuaJoshSarran | 1,969.70 | 209.80 | 27 | 2 | 2 | $17.04 | $17.04 | 113.00 | 77.01 | |
| 5 | JulienJulien-12P2LK | 1,951.80 | 227.70 | 26 | 1 | 1 | $8.52 | $8.52 | 111.60 | 76.01 | |
| 6 | StevenSteven-12LPBA | 1,898.70 | 280.80 | 26 | 1 | 1 | $8.52 | $8.52 | 135.90 | 75.25 | |
| 7 | RyanRyan-R8DFT | 1,776.20 | 403.30 | 27 | 1 | 1 | $8.52 | $8.52 | 122.60 | 69.75 | |
| 8 | Allanallan-9M2IC | 1,760.60 | 418.90 | 27 | 2 | 2 | $17.04 | $17.04 | 143.20 | 69.11 | |
| 9 | MylesMYL0 | 1,737.00 | 442.50 | 27 | 1 | 1 | $8.52 | $8.52 | 125.20 | 67.48 | |
| 10 | EricEric-10IR5L | 1,545.80 | 633.70 | 25 | 1 | 1 | $8.52 | $8.52 | 98.90 | 62.81 | |
| 11 | Manuelmanuel-55ULR | 1,471.90 | 707.60 | 23 | 1 | 1 | $8.52 | $8.52 | 114.70 | 64.00 | |
| 12 | KevinKevin04 | 1,454.50 | 725.00 | 22 | 0 | 0 | $0.00 | $0.00 | 118.00 | 66.11 | |
| 13 | JasonJason-12LTL2 | 599.10 | 1,580.40 | 9 | 0 | 0 | $0.00 | $0.00 | 113.00 | 66.57 |
Each manager's place after every slate. Hover a line to follow it.
Every manager's standing points, slate by slate. Press play.
Points count every slate with each manager's three lowest dropped; a slate not entered counts as zero. The top score on a slate wins it, and tied winners split the slate's prize.