Team Angus Hockey

← All managers

Ron Sronald-5GHNG

Net
+$132.22
$312.22 won, $180.00 paid in
Titles
1
1 regular season, 0 playoffs
Slates won
31
of 298 entered
Average finish
6.1
top three 33% of the time
Best, regular season
157.60
Oct 1, 2026, 2026-27
Best, playoffs
120.10
Apr 23, 2023, 2023 Playoffs
Best on Yahoo
–
the best lineup entered on all of Yahoo
Perfect
–
closest 79.1% · May 25, 2025

Season by season

Season Finish Titles Played Wins Won Paid in Net Avg % perfect High Low
2022-23 1st of 12 1 27 5 $130.00 $20.00 +$110.00 85.94 41.2% 138.80 34.00
2023 Playoffs 4th of 9 44 1 $0.00 $20.00 −$20.00 56.07 43.0% 120.10 2.15
2023-24 3rd of 13 27 5 $42.60 $20.00 +$22.60 76.27 35.4% 131.30 17.40
2024 Playoffs 7th of 9 49 4 $13.08 $20.00 −$6.92 51.14 44.6% 115.20 -0.50
2024-25 8th of 15 27 0 $0.00 $20.00 −$20.00 72.42 34.3% 125.00 29.30
2025 Playoffs 2nd of 13 45 7 $37.31 $20.00 +$17.31 57.03 45.4% 119.40 8.60
2025-26 2nd of 17 27 7 $80.36 $20.00 +$60.36 81.80 38.6% 143.00 20.70
2026 Playoffs 7th of 14 44 2 $8.87 $20.00 −$11.13 50.90 41.3% 118.20 6.00
2026-27 4th of 18 8 0 $0.00 $20.00 −$20.00 90.60 42.2% 157.60 57.10
Total 9 seasons 1 298 31 $312.22 $180.00 +$132.22 63.92 41.3% 157.60 -0.50

Finishes

Where they finished · 298 slates

0 10 20 30 1st: 31 slates 1 2nd: 29 slates 2 3rd: 37 slates 3 4th: 24 slates 4 5th: 31 slates 5 6th: 21 slates 6 7th: 22 slates 7 8th: 23 slates 8 9th: 20 slates 9 10th: 13 slates 10 11th: 12 slates 11 12th: 18 slates 12 13th: 9 slates 13 14th: 5 slates 14 15th: 3 slates 15

Score against the winning score

0 50 100 150 20018 Slate 1: 100.60 (winner 118.10) Slate 2: 157.60 (winner 158.80) Slate 3: 69.40 (winner 110.80) Slate 4: 100.20 (winner 116.50) Slate 5: 69.00 (winner 112.70) Slate 6: 84.60 (winner 179.60) Slate 7: 86.30 (winner 120.20) Slate 8: 57.10 (winner 152.90)

Their score Winning score A win

Rivals

OwnsManuel 54–31 · 63.5% · 85 slates NemesisMiles 60–86 · 41.1% · 146 slates Closest rivalNicklas 144–146 · 49.7% · 290 slates
OpponentRecordWin %SlatesSeasons Avg margin
Joshua 146–149–3 49.5% 298 9 +0.11
Ron M 134–161–2 45.5% 297 9 -1.17
Ryan 168–127–1 56.9% 296 9 +5.70
Nicklas 144–146 49.7% 290 9 -0.28
Allan 156–132 54.2% 288 9 +4.11
Steven 119–101 54.1% 220 7 +1.60
Julien 102–115–2 47.0% 219 7 -1.69
Danielle 124–94 56.9% 218 7 +6.58
Kevin 102–69–1 59.6% 172 7 +8.78
Myles 87–71 55.1% 158 6 +5.08
Miles 60–86 41.1% 146 5 -1.30
Alec 84–60 58.3% 144 5 +5.51
Eric 55–33 62.5% 88 4 +9.70
Manuel 54–31 63.5% 85 3 +7.11
Ashton 39–40 49.4% 79 3 -1.37
Emily 38–40–1 48.7% 79 3 +0.28
Garett 22–16 57.9% 38 2 +5.83
Todd 21–14 60.0% 35 2 +11.36
Nestor 21–6 77.8% 27 1 +19.07
Fiona 20–6 76.9% 26 1 +17.57
Jason 5–4 55.6% 9 1 +6.90
Aaron 5–3 62.5% 8 1 +21.14
Marc 3–3 50.0% 6 1 +13.97

Pick style

Regular season · 116 slates with lineups

Middle · Stars & scrubs

Chalk %16.0%
Contrarian Manuel 7.3% pool 15.6% Chalk Ashton 22.8%
Unique picks35.2%
Ashton 15.9% pool 34.5% Manuel 63.5%
Salary spread$8.2
Balanced Steven $3.1 pool $6.6 Stars & scrubs Manuel $9.4
Stacking3.10
Miles 2.30 pool 3.08 Julien 4.62

Loyalties

Favourite team
EDM 12.2% of picks
Favourite player
Connor McDavid 46 slates
Priciest pick
$35.4 on average

Playoffs · 182 slates with lineups

Middle · Stars & scrubs

Chalk %31.7%
Contrarian Kevin 27.8% pool 31.5% Chalk Julien 34.7%
Unique picks19.4%
Emily 10.1% pool 18.1% Manuel 33.6%
Salary spread$7.4
Balanced Steven $4.4 pool $6.7 Stars & scrubs Manuel $8.6
Stacking3.84
Manuel 3.19 pool 3.77 Julien 4.19

Loyalties

Favourite team
EDM 15.1% of picks
Favourite player
Connor McDavid 43 slates
Priciest pick
$33.8 on average

Most picked players

PlayerPosPicked Rate Avg salary Avg pts Best
C 89 65% $37 13.66 38.70
C 54 51% $36 14.10 41.20
LW 49 36% $25 9.78 37.10
C 48 36% $34 11.50 34.50
G 43 29% $31 11.17 29.20
C 29 21% $31 9.00 23.40
D 26 19% $23 10.99 40.40
G 25 18% $26 10.94 29.80
RW 25 18% $21 9.78 25.70
LW 25 17% $23 6.86 29.20
RW 25 18% $16 5.61 24.70
RW 24 21% $34 14.06 37.40
RW 24 22% $35 13.90 30.50
G 24 18% $30 11.37 22.60
RW 24 20% $27 11.01 39.00

Best lineups

157.60 Oct 1, 2026 2026-27 2nd
143.00 Dec 23, 2025 2025-26 won
138.80 Apr 6, 2023 2022-23 won
132.80 Mar 16, 2023 2022-23 won
131.30 Dec 21, 2023 2023-24 won

Worst lineups

-0.50 Jun 18, 2024 2024 Playoffs 9th of 9
2.15 May 8, 2023 2023 Playoffs 5th of 8
4.10 May 1, 2023 2023 Playoffs 8th of 8
6.00 May 8, 2026 2026 Playoffs 13th of 13
8.50 Jun 15, 2024 2024 Playoffs 5th of 9